Sinfree
Account of Crianza Partnership, Hastings.
Lot 155
Lot
155Bay C
BAY COLT | ||
Foaled 18th October 1999 |
Sire | Sharpo | Sharpen Up | Atan |
COLLEGE CHAPEL* (GB) |
| Moiety Bird | Falcon |
1990 | Scarcely Blessed | So Blessed | Princely Gift |
|
| Parsimony | Parthia |
Dam | Aythorpe* | Ridan* | Nantallah |
LADY AYTHORPE |
| Nana's Girl | Tin Whistle |
1981 | Feldspar | Rocky Mountain* | Tanerko |
|
| Qualitas | Showoff II* |
COLLEGE CHAPEL (GB) (Bay 1990-Stud in Ire. 1995, NZ 1995). 5 wins up to 1400m, £195,997, Deauville Prix Maurice de Gheest, Gr.2. Out of SW Scarcely Blessed. Sire of SW Black Amber, Superstar Leo, Hunan - Stinger (H.K.), Final Exam, Dame de Sion, Good Girl, SP College Chick, River Canyon, Saphire, Sparkling Outlook, Trinity, Berenica, Cascina Bicocca, Cryin'n the Chapel, Flowers, Kathy Chapel, Thunderbrown, Kathy College, Oliver Confession, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
LADY AYTHORPE, by Aythorpe*. 3 wins-2 at 2-at 1100m, 1200m, QTC Maiden H., 2d ARC Crusoe H., Edinburgh H., Pacific Class H. This is her sixth live foal. Dam of five named foals, four to race, all winners- | ||||||||
| SURFERS PARADISE (87 g. by Crested Wave*). 1991 BMW Horse of the Year. Head of The 1990-91 3YO Free H. Joint top colt on The 1990-91 Australasian 3YO Classification. 17 wins-1 at 2-from 1200m to 2400m, US$1,500, NZ$600,175, A$1,384,350, New Zealand Derby, Gr.1, ARC Air New Zealand S., Gr.1, MVRC WS Cox P., Gr.1, New Zealand Two Thousand Guineas, Gr.1, STC Rosehill Guineas, Gr.1, ARC Fay Richwhite Guineas, Gr.2, Foster's Hawke's Bay Cup, Gr.2, HBJC Russells Toshiba TV S., Gr.3, Te Aroha JC Star Way S., Gr.3, ARC King's P., L, Matamata RC DB Draught H., Te Aroha JC DB Draught S., 2d ARC Japan Racing Association Trophy S., Gr.2, HBJC Russells Toshiba TV S., Gr.3, Kelt Capital S., Gr.3, ARC Anniversary H., Matamata RC Racetrack Magazine Juvenile H., 4th Auckland Classic S., Gr.1-twice. | |||||||
| Super Paradise (95 f. by Honor Grades*). Winner at 1600m, 2d Avondale JC Carters H., Waikato RC Lowe Schollum Jones H. | |||||||
| Spanish Flyer (88 g. by Conquistarose*). Winner at 1200m, 2d Avondale JC Rosebank Juvenile H. | |||||||
| Larnie (94 f. by Crested Wave*). Winner at 1200m in Aust. | |||||||
| Lady Centaine (91 f. by Centaine). Unraced. Dam of- | |||||||
| Paradise House. Winner at 1200m. | |||||||
| ||||||||
2nd dam | ||||||||
FELDSPAR, by Rocky Mountain*. Unraced. Three-quarter-sister to CHATEAU BLEAU. Dam of 6 named foals, 3 to race, all winners, inc:- | ||||||||
| Lady Aythorpe. 3 wins. See above. | |||||||
| Red Thorpe. 4 wins up to 1400m, 2d Waikato RC Parana Graduation S., 3d ARC Fay Richwhite H. | |||||||
| Swift Spar. Winner at 1100m in Aust. | |||||||
| ||||||||
3rd dam | ||||||||
QUALITAS, by Showoff II*. Winner at 1200m. Three-quarter-sister to PRESTO GOLD, half-sister to CHATEAU BLEAU, SNABBEN. Dam of 5 foals, 2 to race, both winners, inc:- | ||||||||
| Tohunga. 2 wins at 2200m, 2400m, Waikato RC R Browne Memorial H. | |||||||
| Jolly Tripper. 3 wins at 1200m, 1700m in Aust. | |||||||
| Mayo Song. Unraced. Dam of- | |||||||
| Count Max. 2 wins-1 at 2-at 1200m, 1300m, 2d BATC Keno 2YO H. | |||||||
| ||||||||
4th dam | ||||||||
RELATIVE QUALITY, by Gold Sovereign*. Unraced. Sister to MAYO GOLD (dam of BOLD MAYO), half-sister to PRESTO GOLD, Sunday Clothes (dam of Doribala). Dam of 10 named foals, 8 to race, 5 winners, inc:- | ||||||||
| CHATEAU BLEAU (Rocky Mountain*). 3 wins from 1200m to 1600m, Manawatu RC Eulogy S., Gr.3, 2d WRC Thompson H., L, DB Galaxy S., L, Levin Cup S., L, Opunake RC Ernie Poole Memorial S., L, 3d WRC Cuddle S.H., Gr.3, ARC Alison S., L. Dam of- | |||||||
| Kotobuki. 3 wins from 1000m to 1600m in Aust. Dam of- | |||||||
| Regal Darkness. 8 wins-2 at 2-up to 1200m, 2d BTC Sunstate 2YO H. | |||||||
| Newstead. 3 wins at 1200m, 1400m in Aust. | |||||||
| Gold Era. 2 wins at 1500m in Mac. | |||||||
| Our Chatelaine. Unraced. Dam of- | |||||||
| Chateau Trist. 2 wins at 1100m, 1700m in Aust. | |||||||
| SNABBEN (Bold Venture). 12 wins from 1200m to 1600m, NZ$188,645, Te Aroha JC Star Way S., Gr.3, ARC Peppertree Fashion S.H., L, WRC Anniversary H., L, Manawatu RC Higgins Mile H., L, ARC Campbell's Liquor Stores H., Avondale JC Peninsula Motor Hotel Sprint H., Auckland H., Te Aroha JC 1ZH Charity H., 2d ARC Sport on One Classic H., Avondale JC OLoghlen H., Prime Site H., Matamata RC DB Draught H., 3d ARC Flag Inns Trophy H., Gr.2, King's P., L, Christmas H., Sport on One Classic H., Avondale JC Dewars Scotch Whisky 1200 H. | |||||||
| Heratio. 2 wins at 1200m, 1600m, ARC Regional H. | |||||||
| Leopard Rock. Winner at 1400m. Dam of- | |||||||
| Gospel Rock. 2 wins at 2m in GB. | |||||||
| Famous Rocker. Unplaced. Dam of- | |||||||
| Dad's All Volks. 7 wins-1 at 2-up to 1500m, M$1,923,900, to 2000-01 in Mac, Macau Broken Hill H., Macau Classic Trial, Christmas Tree H., 2d Macau Guineas, Macau Blackpool H., 3d Macau Star of the Sand S. | |||||||
| Valiant. Winner at 2, Hororata RC Petersens Jewellers Ladies Bracelet 2YO H., 2d Cromwell JC DB Draught 2YO H., Riverton RC Macaulay Ford Juvenile H., 3d CJC Ocean Lodge Hotel 2YO H., Timaru RC Ron Brown Jewellers Juvenile H. | |||||||
| Profiler. 5 wins from 1400m to 2800m to 2001-02, 2d WRC Harcourts H., Taranaki RC Rimu Electrical H., 3d Wanganui JC Toops Wholesale Limited H. | |||||||
| Dixie Rocker. 2 wins-1 at 2-at 1000m, 1300m to 2001-02, 3d ARC Newstalk ZB Juvenile H. | |||||||
| Melody Power. 2 wins at 1200m to 2001 in Mal. | |||||||
| Majestic Crest. Unraced. Dam of- | |||||||
| Seal 'n' Deliver - Turf Ruler IV (Mal.). 4 wins at 1200m in Mal. | |||||||
| Summit Gold. Placed at 1400m in Aust. Dam of- | |||||||
| Star Relic. 7 wins-1 at 2-up to 1400m, AJC Electro H., STC Canterbury Welter H., NSW Tatt's RC New Years Gift H. | |||||||
| Bulgarian Prince. 10 wins from 1000m to 1800m, 2d SAJC Craftsman H., 3d SAJC St Pierre S. | |||||||
| September Summit. Placed at 1200m in Aust. Dam of- | |||||||
| Seattle Roo. 2 wins at 1400m, 1600m in 2000-01 in Aust. | |||||||
| Aureal Gold. Unraced. Dam of- | |||||||
| Matt My Brat. 9 wins at 1000m, 1100m in Aust. |
Mercedes Super Bonus Series eligible |