Kid de Lago
Lot
164Kid de Lago
Account of Anzac Lodge, Cambridge.
Lot 164
Brown C
BROWN COLT (AUS) | ||
Foaled 7th October 1999 |
Sire | Fairy King* | Northern Dancer | Nearctic |
ENCOSTA DE LAGO (AUS) |
| Fairy Bridge | Bold Reason |
1993 | Shoal Creek | Star Way* | Star Appeal |
|
| Rolls* | Mr. Prospector |
Dam | Luskin Star | Kaoru Star | Star Kingdom* |
LEMRAC LADY (AUS) |
| Promising | Idomeneo* |
1990 | Hidden Power | New Regent* | Vice Regent |
|
| Harissa* | Bold Hour |
ENCOSTA DE LAGO (AUS) (Bay 1993-Stud 1997). 3 wins up to 1600m, A$464,850, VATC VicHealth Cup, Gr.1, VRC Ascot Vale S., Gr.2. Out of a half-sister to SW Flying Spur. Sire of 48 rnrs, 20 wnrs, inc. SW Dragila (TRC Thoroughbred Breeders' 2YO Classic, L), SP Tuscanos, Betula, Gold Lottey, Largo and of Chong Tong, Grand Falls, Maicostus, Malapert, Mystic Elle, Circumnavigating, Encosterino, Guadalamina, National Chase, Pedro and Les, Amistosa, etc. His oldest progeny are now 3YOs. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
LEMRAC LADY, by Luskin Star. 2 wins at 2 in Aust. This is her second living foal. Dam of one foal to race. | ||||||||
| ||||||||
2nd dam | ||||||||
HIDDEN POWER, by New Regent*. 3 wins-2 at 2-up to 1200m, VRC Maribyrnong Trial S., L, MVRC Welkin H., VATC Holiday H., 2d MVRC Silver Jubilee S., L, 3d VATC Merson Cooper S., Gr.3, VRC Dalgety Bloodstock S.H., L, MVRC Crown Lager S.H., L. Dam of 6 named foals, all raced, 4 winners, inc:- | ||||||||
| Powery Miss. 7 wins up to 1200m, A$113,180, VATC David Davis H., Black Shoes H., 3d MVRC Tic Tac H., VATC TP Fenner H. | |||||||
| Lemrac Lady. 2 wins. See above. | |||||||
| Speed Racer. 3 wins at 1000m, 1100m in Aust. | |||||||
| ||||||||
3rd dam | ||||||||
HARISSA*, by Bold Hour. Winner at 2 in Italy. Half-sister to CHEVERE, DOMAC'S DREAM, REAL CHARACTER - EVER WIN (H.K.), Honey Bend (dam of CHOCO AIR, OTHER INCOME, Fly a Kite, Precision Made, Rhein Honey), Lover's Walk (dam of LE PROMENEUR, LOVER'S ANSWER, Lovely Briar, Regent's Walk). Dam of 11 foals, all raced, 6 winners, inc:- | ||||||||
| HIDDEN POWER (New Regent*). 3 wins. See above. | |||||||
| ||||||||
4th dam | ||||||||
Honey Lake, by Spy Song. 2 wins-1 at 2-at 5f, 6f in Ire. and USA, Curragh Kildare S.H., 2d Curragh Athasi S., Gr.3. Half-sister to Morristown (dam of Jet Swallow), Meadow Music (dam of MEADOW COURT, RARE MUSIC, WHISTLING FOOL, Meadow Moss, Music Ville), Irish Cricket (dam of Ameri Belle), Meadow (dam of CALGARY BROOK, Holy Catfish, Principado, Strawberry Landing). Dam of 9 foals, 7 to race, 6 winners, inc:- | ||||||||
| REAL CHARACTER - EVER WIN (H.K.) (Personality). 7 wins-1 at 2-in Ire. and HK, RHKJC Chairman's Prize, L. | |||||||
| CHEVERE (Personality). 14 wins in USA and Pan, Panama Clasico Ano Nuevo, L. | |||||||
| DOMAC'S DREAM (High Echelon). 7 wins, Suffolk Timely Writer H., L. | |||||||
| Honey Bend. 2 wins-1 at 2-at 6f, Curragh Autumn Sprint S. Dam of- | |||||||
| CHOCO AIR (Sassafras). 15 wins, Milan Premio Boschetti, L, 3d Coppa d'Oro di Milano, Gr.3. | |||||||
| OTHER INCOME (Shernazar). 3 wins, Golden Gate Moonlight Drive H., L. | |||||||
| Rhein Honey (Rheingold). 3 wins, 2d Phoenix Park Maher Nursery H., L. Dam of- | |||||||
| Indian Honey. Unraced. Dam of- | |||||||
| GOOD GIRL (College Chapel*). 3 wins at 2, £118,733, in 2001, Beverley Hilary Needler Trophy, L, 3d Newmarket Shadwell Stud Cheveley Park S., Gr.1. | |||||||
| Mirkan Honey. Winner at 2m in Ire. Dam of- | |||||||
| TIGER BILL (General Assembly). 11 wins-4 at 2-in Nor. and Swe, Norwegian Kriterium, L, 2d Cologne Zanders Union Rennen, Gr.2. Sire. | |||||||
| LEE ARTISTE (Tate Gallery*). 3 wins-2 at 2-at 5f, 6f, Haydock Sandy Lane S., L, 2d Newmarket Bottisham Heath Stud Rockfel S., Gr.3. | |||||||
| FLEET HILL (Warrshan). 3 wins-2 at 2-from 6f to 9f in GB and USA, Newmarket Child & Co Superlative S., L, 3d Newmarket Tattersalls Rockfel S., Gr.3. | |||||||
| The Man (Marju*). 10 wins-1 at 2-up to 1400m in GB and Italy, 3d Ascot Cornwallis S., Gr.3. | |||||||
| Elegant Bloom. Winner at 2 in Ire. Dam of- | |||||||
| ROLO TOMASI (Mujtahid). 7 wins-2 at 2-up to 1350m, £141,974, 212,000fr., to 2000 in Ire., Fr., Nor. and Swe, Chantilly Prix Servanne, L, Curragh Waterford Testimonial S., L. | |||||||
| Elegant Ridge (Indian Ridge). 3 wins at 1300m, 1600m, US$189,904, to 2000 in USA and Ger, 2d Santa Anita Buena Vista H., Gr.2. | |||||||
| Lover's Walk. 2 wins at 2 in USA. Dam of- | |||||||
| LOVER'S ANSWER (Northern Answer). 6 wins, Greenwood Queenston S., L, 3d Woodbine Marine S., Can-3. Sire. | |||||||
| LE PROMENEUR (Tentam). 6 wins, Fort Erie Invitational H., L. Sire. | |||||||
| Lovely Briar (Briartic). 3 wins, 3d Fort Erie Yearling Sales S. (f), L. Dam of- | |||||||
| Our Dani. 2 wins in USA. Dam of- | |||||||
| YOU (You and I). 2 wins at 2 in 2001, Saratoga Adirondack S., Gr.2. | |||||||
| Regent's Walk (Vice Regent). 2 wins, 2d Ontario Fashion S., L. Dam of- | |||||||
| MARQUETRY* (Conquistador Cielo). 10 wins-1 at 2, £7,424, US$2,844,942 in GB and USA, Hollywood Gold Cup, Gr.1. Sire. | |||||||
| SPAIN LANE (Seeking the Gold). 4 wins-1 at 2-at 1000m, 1200m, Chantilly Prix du Gros-Chene, Gr.2, 2d Curragh Moyglare Stud S., Gr.1. Producer. | |||||||
| Reggie V. Unraced. Dam of- | |||||||
| FIVE STAR DAY (Carson City). 6 wins at 6f, US$575,365, to 2001, Saratoga AG Vanderbilt H., Gr.2, 2d Saratoga King's Bishop S., Gr.1. | |||||||
| Lover's Talk. Winner in Can. Dam of- | |||||||
| LOVE GROWS (Steady Growth). 5 wins, US$165,454, Woodbine Highlander H., Can-1. | |||||||
| BARLEY TALK (Charlie Barley). 9 wins-1 at 2-at 6f, 6½f, US$182,719, to 2001, Hastings PNE President's Speed H., L, 2d Woodbine Victoria Park S., Can-3. | |||||||
| TORRID AFFAIR (Alydeed). 6 wins up to 7f, US$367,829, to 2001, Woodbine Ontario Fashion H., L, 3d Woodbine Bessarabian H., Gr.3. | |||||||
| Greatest Dancer. Unraced. Dam of- | |||||||
| GO FOR ROSES (Brave Shot). 11 wins, Fort Erie Center Stage Anne S., L. | |||||||
| Empress Honey. Unraced. Dam of- | |||||||
| Moon Angel. Unraced. Dam of- | |||||||
| MOON SHINE (Eastern Star). 2 wins in Tur, Bursa Orhangazi Ertugrul Gazi S., L. |
Super VOBIS Qualified |