Picco
Account of Unique Bloodstock, Waihi.
Lot 189
Lot
189Chestnut G
CHESTNUT GELDING | ||
Foaled 10th September 1999 |
Sire | Tell | Round Table | Princequillo |
POMPEII COURT* (USA) |
| Nas-Mahal | Nasrullah |
1977 | Port Damascus | Damascus | Sword Dancer |
|
| Paris Pike | Tulyar |
Dam | Gaius* | Sallust | Pall Mall |
MIGE |
| Sandford Lady | Will Somers |
1993 | Midou* | Saint Crespin | Aureole |
|
| Midget | Djebe |
POMPEII COURT (USA) (Bay 1977-Stud 1984). 13 wins from 5½f to 1m, $US305,309, Longacres Mile H., Gr.2. Champion Aust. Sire (by AEI), 1988-89. Sire of 489 rnrs, 336 wnrs, 30 SW, inc. Courtza (STC Golden Slipper S., Gr.1), Pompeii Pearl, Our Pompeii, Derobe, Courtalista, Happy Heiress, Kiss, Disgrazia - Kadbridge (H.K.), Ellakapella, Saint Cecile, Rasputin's Revenge, Ancient Ritual, Hancock Park, Just Juan, Alpine Flyer, Campania, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
MIGE, by Gaius*. Unraced. Half-sister to Deanie*, Makarova (dam of MAJINSKAYA), Vallee Secrete (dam of FRUITS OF LOVE, MUJADIL, KOMBUS, SAGAMORE), Southern Maid (dam of SCARLET FLUTTER, Power of Attorney, Shiva). This is her second foal. Her first foal is unraced. | ||||||||
| ||||||||
2nd dam | ||||||||
Midou*, by Saint Crespin. 3 wins-1 at 2-from 1400m to 1600m, Saint-Cloud Prix Herbager, Maisons-Laffitte Prix du Tibre, 2d Longchamp Prix de Sandringham, Gr.3, 3d Longchamp Prix de la Grotte, Gr.3, 4th French One Thousand Guineas, Gr.1, Longchamp Prix de la Foret, Gr.1, Prix de Malleret, Gr.3, Deauville Prix d'Astarte, Gr.3. Sister to MIGE (dam of Minstrel Girl, Myst), half-sister to MOON JET, Exploit, My Beauty* (dam of SARTORIAL SPLENDOUR, Lord of the Vale), Madge (dam of MA BICHE). Dam of 13 named foals, 10 to race, 7 winners, inc:- | ||||||||
| Makarova (Nijinsky). 3 wins from 2000m to 2150m, Longchamp Prix de Meudon, Saint-Cloud Prix Worden, Prix Menthe Piouree, 2d Longchamp Prix des Tuileries, L. Dam of- | |||||||
| MAJINSKAYA (Marignan). 3 wins at 1600m, 2000m, Longchamp Prix des Tuileries, L, Chantilly Prix de la Route Millard, 2d Deauville Prix de Psyche, Gr.3. Producer. | |||||||
| Mabrova. Winner at 2, Saint-Cloud Prix Peniche, 4th Longchamp Prix des Reservoirs, Gr.3. Dam of- | |||||||
| KISTENA (Miswaki). 6 wins-1 at 2-up to 1200m, Prix de l'Abbaye de Longchamp, Gr.1, Deauville Prix de Meautry, Gr.3, Maisons-Laffitte Prix de Seine-et-Oise, Gr.3, Evry Prix Hampton, L, Longchamp Prix du Premier Pas, 2d Longchamp Prix du Petit Couvert, Gr.3, Deauville Prix de Cabourg, Gr.3, Evry Prix de Ris-Orangis, Gr.3, 3d Chantilly Prix de Seine-et-Oise, Gr.3, Longchamp Prix du Bois, Gr.3, Deauville Prix de la Vallee d'Auge, L, 4th Prix de l'Abbaye de Longchamp, Gr.1. | |||||||
| Sallivera (Sillery*). Winner at 2, Saint-Cloud Prix Pearl Cap, 3d Saint-Cloud Prix La Camargo, L. | |||||||
| Welimina (Sadler's Wells). Winner at 2 in 2000, Saint-Cloud Prix de Gif, 3d Chantilly Prix Melisande, L. | |||||||
| Deanie* (Key to Content). Winner at 6f, 3d Arlington Pollyanna S., L. Producer. | |||||||
| Mimetisme. Winner at 2000m, Saint-Cloud Prix Menthe Poivree. Producer. | |||||||
| Vallee Secrete. Winner at 1600m, Evry Prix de Morsang. Dam of- | |||||||
| FRUITS OF LOVE (Hansel). Joint third on The 1999 International 4YO+ Classification (long). 5 wins-1 at 2-at 7f, 1½m, £473,474, US$312,000, HK$214,500, to 2000 in GB and UAE, Newmarket Princess of Wales's S., Gr.2, Royal Ascot Hardwicke S., Gr.2-twice, Nad al Sheba Dubai Turf Classic S., L, 2d Canadian International S., Gr.1, Curragh Futurity S., Gr.3, Kempton Gala S., L, 3d Ascot King George VI & Queen Elizabeth Diamond S., Gr.1, Mercedes-Benz Grosser Preis von Baden, Gr.1, Curragh Meld S., Gr.3, Newbury Washington Singer S., L, 4th Longchamp Prix du Conseil de Paris, Gr.2. | |||||||
| MUJADIL (Storm Bird). 3 wins at 2, Ascot Cornwallis S., Gr.3, York Roses S., L, Doncaster Vyner S., 2d Doncaster Flying Childers S., Gr.2. Sire. | |||||||
| KOMBUS (Known Fact). 16 wins-1 at 2-at 5f in GB and USA, Philadelphia Pyrus S., L, 2d Delaware Inaugural H., L. | |||||||
| SAGAMORE (Simply Great). 7 wins-1 at 2-from 5f to 1m in Ire. and Ger, Phoenix Park Harp Lager Two Thousand Guineas Trial, L, Leopardstown Ballyboden H., 2d Phoenix International S., Gr.2, Phoenix Park Cherry Blossom S., L, 4th Cologne Ostermann Pokal, Gr.3. | |||||||
| Southern Maid. Unraced. Dam of- | |||||||
| SCARLET FLUTTER (Beldale Flutter). 2 wins-1 at 2-at 1500m, 1600m, Chantilly Prix des Lilas, L, Deauville Prix de Roches. Dam of- | |||||||
| SAAHIRA (Temperence Hill). 2 wins in Ger, Baden-Baden IDEE Festa Rennen, L, 2d Dortmunder Stutenpreis, L. Producer. | |||||||
| SOUROUR (Ahonoora*). 3 wins-1 at 2-from 1400m to 1800m in Ger, Dortmunder Stutenpreis, L, Cologne Everest TV Fruhjahrs Stutenpreis, L. Producer. | |||||||
| Power of Attorney (Gay Mecene). 6 wins at 1400m, 1600m, Longchamp Prix Montgeroult, Saint-Cloud Prix du Val d'Enfer, Maisons-Laffitte Prix de la Boe, 3d Bordeaux Grand Prix d'Aquitaine, L. | |||||||
| Shiva (Law Society). 2 wins at 1400m, 1600m to 2000 in Fr. and Ger, Maisons-Laffitte Prix d'Acheres, 3d Hoppegarten Jubilaums Preis, L, Deauville Fegentri World Cup of Nations Lucien Barriere. |