Fat Chance
Account of Highview Stud, Ohaupo.
Lot 312
Lot
312Bay or Brown C
BAY OR BROWN COLT (AUS) | ||
Foaled 6th November 1999 |
Sire | Warning | Known Fact | In Reality |
CHARNWOOD FOREST* (IRE) |
| Slightly Dangerous | Roberto |
1992 | Dance of Leaves | Sadler's Wells | Northern Dancer |
|
| Fall Aspen | Pretense |
Dam | Marscay | Biscay | Star Kingdom* |
TEMPEST CLOUD (AUS) |
| Heart of Market* | To Market |
1988 | I Like Diamonds | Baguette | Rego* |
|
| As You Like It | Dignitas* |
CHARNWOOD FOREST (IRE) (Bay 1992-Stud in Ire. 1997, Aust. 1997). 4 wins at 7f, 1m, £248,072, Newmarket Challenge S., Gr.2. Half-brother to SW Medaaly. Sire of SW Firebreak (Newbury Mill Reef S., Gr.2), SP Blueberry Forest, Lord Forester and of Forest Dancer, Forwood, Mystic Forest, Flag Forest, Forest Leaf, Foresta Nera, Stella Diletta, Sweet Golden, Forest Prize, Golden Blown, Lady Glamis, Real Flash, Khitaam, Shinner, Ballymagan, etc. His oldest Aust.-bred progeny are now 3YOs. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
TEMPEST CLOUD, by Marscay. 3 wins at 1000m, 1250m in Aust. Half-sister to Diamond Snip (dam of Kashcrop). This is her sixth foal. Dam of four foals to race, two winners- | ||||||||
| Singer in the Rain (95 c. by Bluebird*). Winner at 2, VATC Coles Supermarket H. | |||||||
| Temtilla Star (96 g. by Umatilla). 2 wins at 1200m to 2001-02 in Aust. | |||||||
| Snaadeezy (94 f. by Snaadee*). Placed at 2 in Aust. | |||||||
| Highly Dangerous (98 c. by Charnwood Forest*). Placed, 4th BTC Tommy Smith Slipper H., L. | |||||||
| ||||||||
2nd dam | ||||||||
I LIKE DIAMONDS, by Baguette. 4 wins-3 at 2-from 1000m to 1600m, AJC Champagne S., Gr.1, Keith Mackay H., L, Sledmere H., Reveille H., 2d AJC Flight S., Gr.2, 4th STC Tea Rose S., L, Sweet Embrace S., L. Sister to Diamond Stone. Dam of 5 named foals, 4 to race, 2 winners, inc:- | ||||||||
| Potent. Winner at 1400m, AJC Elusive H., 2d STC Forestville H., 3d STC Truscott's H. Producer. | |||||||
| Tempest Cloud. 3 wins. See above. | |||||||
| Diamond Snip. Unraced. Dam of- | |||||||
| Kashcrop (Kashani*). 3 wins at 1000m, 1050m, A$111,850, to 2000-01, VATC Gipsy Queen H., Whisked H., SAJC Cheney Dutto Volvo H., 3d VRC Schweppes H., L. | |||||||
| ||||||||
3rd dam | ||||||||
AS YOU LIKE IT, by Dignitas*. 4 wins-3 at 2-from 1000m to 1600m, STC Magic Night Quality H., Gr.3, VATC Heath S., STC Kellyville H., Maiden H., 2d VRC Edward Manifold S., Gr.2, 3d AJC Sires' Produce S., Gr.1, STC Reisling Slipper Trial S., Gr.3. Sister to GAY ROSALIND (dam of MONOPOLIZE, Fiometta), half-sister to Naisko, All for Love (dam of CHIPOLATA), Mandarin. Dam of 9 foals, 6 to race, 5 winners, inc:- | ||||||||
| I LIKE DIAMONDS (Baguette). 4 wins. See above. | |||||||
| Diamond Stone (Baguette). 2 wins at 1500m, 1600m, SAJC Progressive H., 3d SAJC Morphettville P.H., L. Dam of- | |||||||
| Carmel Valley. 2 wins at 1000m, 1400m, 3d WATC Gay Affair H. Dam of- | |||||||
| HILL OF GRACE (Zabeel). Second on The 1999-2000 NZ 3YO Free H. (1700m+). Joint third top filly on The 1999-2000 Australasian 3YO Classification. 5 wins from 1600m to 2050m, NZ$150,125, A$1,105,430, S$157,500, to 2000-01, STC Ansett Australia S., Gr.1, 2d Sleepyhead New Zealand Derby, Gr.1, Armstrong Jones New Zealand Oaks, Gr.1, STC Ranvet S., Gr.1. | |||||||
| I Like Crystal. Winner at 1900m, STC Mortdale H., 4th Tasmanian Oaks, Gr.3. Dam of- | |||||||
| Port Lairge. 8 wins up to 1500m, A$29,368, M$1,869,250, to 2000-01 in Aust. and Mac, Macau Asuncion H. | |||||||
| I Love Amanda. Winner at 2 in Aust. Dam of- | |||||||
| Prince Bellair. 5 wins-2 at 2-up to 1200m, A$93,380, MVRC Dominant Australia H., VATC Student 2YO H. | |||||||
| Goldamp. 7 wins-1 at 2-up to 1200m, A$116,100, to 2000-01, MVRC Dreamtime Racing Tour H., STC Join the STC H. | |||||||
| ||||||||
4th dam | ||||||||
I LIKE IT, by Pipe of Peace*. Unraced. Sister to CANDY FLOSS (dam of Hermongers), Deep Image, half-sister to Quick Wink (dam of SCHEMER, Le Flirteur). Dam of 7 named foals, all winners, inc:- | ||||||||
| AS YOU LIKE IT (Dignitas*). 4 wins. See above. | |||||||
| GAY ROSALIND (Dignitas*). 2 wins at 2, AJC Keith Mackay H., L, 2d STC Magic Night Quality H., Gr.3. Dam of- | |||||||
| MONOPOLIZE (Rubiton). 10 wins from 1000m to 1600m, A$664,000, HK$6,670,000 in Aust. and HK, Hong Kong International Bowl, Gr.2-twice, 2d QTC Stradbroke H., Gr.1. | |||||||
| Gay Antoinette. Unraced. Dam of- | |||||||
| MARNIES MAGIC (Grosvenor). 2 wins-1 at 2-at 1200m, 2000m, ARC Ra Ora Royal S., Gr.3. | |||||||
| ROCK YOU (Oregon*). 7 wins-2 at 2-up to 1200m, A$459,650, VRC Rupert Steele S., Gr.3, 2d VRC Salinger S., Gr.1. | |||||||
| Naisko (Biscay). 5 wins-2 at 2-up to 1400m, AJC Rocky Point H., 2d STC Magic Night Quality H., Gr.3. Dam of- | |||||||
| Ponsalu. Unraced. Dam of- | |||||||
| JUST BLOOMING (Yeats*). 2 wins at 2, A$302,800, ACT RC Black Opal S., Gr.3, 2d STC Golden Slipper S., Gr.1. Producer. | |||||||
| Beauty Pageant. Unraced. Dam of- | |||||||
| RICH AUNTY (Balciano). 6 wins up to 1400m, A$143,460, AJC Angst Quality H., L. | |||||||
| Mandarin (King of Babylon*). 12 wins up to 1400m, QTC Prestbury Flying H., 3d Toowoomba TC Weetwood H., L. | |||||||
| All for Love (My Heart*). 3 wins-1 at 2-up to 1500m, AJC Graduation S., 2d AJC Princess H., L. Dam of- | |||||||
| CHIPOLATA (Lunchtime*). 4 wins-1 at 2-from 1200m to 2400m, A$183,670, Western Australian Derby, Gr.1. | |||||||
| Whimper. 5 wins-4 at 2-from 1000m to 1600m, AJC Appin H. Dam of- | |||||||
| PIPIWAR (Marscay). Joint third top filly on The 1990-91 Australasian 2YO Classification. 5 wins-4 at 2-up to 1200m, A$180,500, STC Magic Night S., Gr.2. Producer. | |||||||
| Marcede (Marscay). 4 wins up to 1250m, STC Engadine H., 3d STC Star Kingdom S.H., Gr.3. Sire. | |||||||
| All Downwind. 2 wins at 1000m, 1200m in Aust. Dam of- | |||||||
| PRINCESS MARENGO (Umatilla). 2 wins at 2, NZ$89,000, CJC Ford Dealer Team Welcome S., L. | |||||||
| Musical Lover. 12 wins at 900m, 1000m in Aust. Dam of- | |||||||
| DANCE BEAT (Esperanto*). 6 wins-1 at 2-at 1000m, 1200m, A$360,405, QTC Lightning H., Gr.3, 2d STC Pago Pago S., Gr.2. | |||||||
| Royal Escapade. Unraced. Dam of- | |||||||
| Capace (Serheed*). 5 wins-4 at 2-up to 1400m, WATC Lloyd's Gold H., 2d Pinjarra RC Millionaire Sires' S., Gr.3. |