Lucky Paradise
Account of Chequers Stud, Cambridge.
Lot 314
Lot
314Bay C
BAY COLT | ||
Foaled 16th September 1999 |
Sire | Danehill* | Danzig | Northern Dancer |
FLYING SPUR (AUS) |
| Razyana | His Majesty |
1992 | Rolls* | Mr. Prospector | Raise a Native |
|
| Grand Luxe | Sir Ivor |
Dam | Voltage Peak | Bletchingly | Biscay |
THE ESSENCE (AUS) |
| Victoria Peak | Showdown* |
1992 | Rickenbacker | Voodoo Rhythm* | Northern Dancer |
|
| Mak Marlei | Abdicating* |
FLYING SPUR (AUS) (Bay 1992-Stud 1996). Second on The 1994-95 Australasian 2YO Classification. 6 wins-3 at 2-from 1000m to 1600m, A$2,051,090, STC Golden Slipper S., Gr.1. Champion NZ Sire of 2YOs, 2000-01. Sire of SW All Time High (VATC Vinery Australia Thousand Guineas, Gr.1), Juanmo, San Luis, French Braids, Ponton Flyer, Flying Babe, Spurred On, Volata, Blab, She's Purring, Grand Cavalier, SP Flying Spice, Make Me a Miracle, Tingling, Vampire, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
THE ESSENCE, by Voltage Peak. 5 wins from 1200m to 1600m, A$106,010, Gosford RC Belle of the Turf S., L, STC Yagoona H., 2d AJC Centennial Park H., STC Canal H., Ashbury H., 3d AJC Indian Summer Quality H., STC Sylvania H. This is her first foal. | ||||||||
| ||||||||
2nd dam | ||||||||
RICKENBACKER, by Voodoo Rhythm*. Unraced. Dam of 5 named foals, 3 to race, 2 winners, inc:- | ||||||||
| THE ESSENCE (Voltage Peak). 5 wins. See above. | |||||||
| Rickitave. 2 wins at 1400m in 2000-01, 3d WATC North Beach H. | |||||||
| ||||||||
3rd dam | ||||||||
MAK MARLEI, by Abdicating*. 2 wins at 1300m, 1600m in Aust. Half-sister to THE JUDGE, VICTORIA PEAK (dam of VOLTAGE PEAK, VICTORIA PARK, Bicentenary, Celebrity Dancer, Front Page), YORICK, Red Rebecca (dam of SLIGHTLY PINK, Jackson Square, Marbecca, Pourquois Pas). Dam of 4 foals, 3 to race, 2 winners, inc:- | ||||||||
| Do the Deal. Winner at 1400m in Aust. | |||||||
| Razooli. Winner at 1100m in Aust. | |||||||
| Rodjac. Placed at 2, 2d VRC Delina H., 4th VRC Talindert H., L. Dam of- | |||||||
| Jungle Beat - Ovation (H.K.). 6 wins at 1000m, 1200m, HK$4,787,170, to 2000-01 in HK, HKJC Bowling Alley H., 2d HKJC Yue Yee H. | |||||||
| Jaenara. Unplaced. Dam of- | |||||||
| Sunlit Plains. Winner at 1500m, A$79,750, in 2000-01, MVRC Grand Archway H., 2d MVRC Camp Australia H., 3d MVRC Zonda H. | |||||||
| ||||||||
4th dam | ||||||||
BELLITION, by Bellborough*. 11 wins from 7f to 1¾m, MVRC John F Feehan H., Gr.2, VRC Gallipoli H.-twice, Coral Sea H., VATC Mitchell H., Normanby H., Tecoma Welter H., Cambria P., 3d New Zealand Oaks, Gr.2, WRC Desert Gold S., Gr.2, SAJC Fisher H., Gr.3, QTC Sir Winston Churchill S., L, 4th VATC Caulfield S., Gr.1, Underwood S., Gr.1. Half-sister to First Addition (dam of Sliderule). Dam of 8 named foals, all raced, 7 winners, inc:- | ||||||||
| THE JUDGE (Showdown*). 10 wins-2 at 2-up to 1200m, A$110,860, VRC Lightning S., Gr.2, MVRC AJ Moir S., Gr.2-twice, VATC Chirnside S., Gr.2, 3d VRC Ascot Vale S., Gr.2, VATC St George S., Gr.2. Sire. | |||||||
| VICTORIA PEAK (Showdown*). 6 wins up to 1200m, MVRC AJ Moir S., Gr.2, Glenara H., Sherwood H., VATC HSV7 Cup, 3d VATC Chirnside S., Gr.2, Thoroughbred Club S.H., Gr.3. Dam of- | |||||||
| VOLTAGE PEAK (Bletchingly). Winner at 2, VATC Debutant S., Gr.3, 3d MVRC Winning Post H., VATC John Simpson Highweight H., 4th VATC Caulfield Sprint H., L. Sire. | |||||||
| VICTORIA PARK (Bletchingly). 10 wins up to 1500m, A$349,970, STC Civic H., L, Concorde S., L, 2d VATC Mercedes-Benz S., L, STC Eskimo Prince Quality H., L, Gosford RC Pacesetter S.H., L, 3d QTC Lightning H., Gr.3. | |||||||
| Bicentenary (Century). 8 wins up to 1400m, A$109,855, AJC Kensington Welter H., VATC Lightwood H., STC Carlton H., 2d VRC Great Western H., Gr.3, Qld Tatt's RC XXXX Mile H., L, 3d VRC Ampol S.H., Gr.1. Sire. | |||||||
| YORICK (Crown Jester). 6 wins up to 1500m, VRC Gallantic H., L, Granville H., 2d VATC Clive Leonard H., Moonga H., 3d VRC Exford H. | |||||||
| Red Rebecca (Showdown*). 5 wins from 1200m to 2050m, VRC Lone Pine H., MVRC Dean H., Australia Day H., VATC Maple H., Stratford H., 2d VATC One Thousand Guineas, Gr.1. Dam of- | |||||||
| SLIGHTLY PINK (Whiskey Road*). 2 wins at 1400m, 2150m, Pinjarra RC Heytesbury Oaks Trial H., L, 2d Western Australian Oaks, Gr.1, AJC WR Dovey H., STC Ryde East H. Dam of- | |||||||
| OUR BELLITION (Success Express*). 3 wins at 1200m, 1600m, A$116,490, MVRC TROA's Arrowfield Tesio S., Gr.3, VATC Honda Dealers P., Special H., 2d MVRC BMW H., 3d MVRC Fantastic Flower Holiday H., 4th Australasian Oaks, Gr.1. | |||||||
| Jackson Square (Biscay). 2 wins at 2, VRC Pago Pago P., MVRC Niddrie H., 2d VRC Sires' Produce S., Gr.1, Mollison H., L, 3d VRC Ascot Vale S., Gr.2, 4th VATC Blue Diamond Prelude, L. Sire. | |||||||
| Pourquois Pas (Marscay). Winner at 1800m, VRC Poitrel H., 2d Western Australian Oaks, Gr.1, VATC Chicquita H. | |||||||
| Marbecca (Marscay). Winner at 2, MVRC Noritake Silverware H., 2d AJC Gay Satin H., 3d VATC Sandown Blue Diamond Prelude, Gr.3, AJC Windbag H., 4th VATC Norman Robinson S.H., L. Producer. |