Like the Wind
Account of Bloomsbury Stud NZ, Matamata.
Lot 348
Lot
348Bay F
LIKE THE WIND | ||
Bay filly | (Branded : bonsnr sh; over off sh) | Foaled in 1999 |
Sire | Master Willie | High Line | High Hat |
DEPUTY GOVERNOR* (USA) |
| Fair Winter | Set Fair |
1984 | Regent Miss | Vice Regent | Northern Dancer |
|
| Later Miss | Mister Jive |
Dam | Quest for Fame* | Rainbow Quest | Blushing Groom |
WINDS OF CONQUEST* (USA) |
| Aryenne | Green Dancer |
1994 | Storm the Gates | Zeddaan | Grey Sovereign |
|
| Alama | Aureole |
DEPUTY GOVERNOR (USA) (Chestnut 1984-Stud 1989). 5 wins-2 at 2-at 7f, 9f, $US615,273, Hollywood John Henry H., Gr.1. Out of SW Regent Miss. Sire of 216 rnrs, 131 wnrs, 19 SW, inc. Yelgun Dawn, Clear Rose, (Kiwi) Hero, My Duke, Sawatdee, Holy Grail, Ganser Macher, Zambezi, Deputy Dancer, Ivanhoe, Lamour, Locum Tenens, Vice Counsellor - Grand Jury (Mal.), Madjic, Bulldozer, Crown Duo, Faithful Love, Japari, Leica Guv, SP (Our) Kings Ransom, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
WINDS OF CONQUEST*, by Quest for Fame*. Unraced. Half-sister to CARELESS SECRETARY, Basically Loveable, High Quail (dam of ARCTIC CIRCLE). Dam of one named foal. | ||||||||
| ||||||||
2nd dam | ||||||||
STORM THE GATES, by Zeddaan. Unplaced. Sister to NISHAPOUR, half-sister to NASSIPOUR*, NADIRPOUR*, Nabirpour*. Dam of 8 foals, 5 to race, 2 winners, inc:- | ||||||||
| CARELESS SECRETARY (Secretariat). 2 wins-1 at 2, Thistledown Cleveland Kindergarten S., L, Forest City H., L, 2d River Downs Hoover S., L, Rainbow H., L, Thistledown Cleveland Gold Cup H., L. Sire. | |||||||
| Basically Loveable (Dance Bid). 2 wins at 2, 2d Beulah Park Classic S., L. Producer. | |||||||
| Move on In*. Placed in USA. Dam of- | |||||||
| Fast Freeze. Unraced. Dam of- | |||||||
| Icy Pride. 6 wins from 1800m to 2200m, A$82,760, to 2000-01, BTC Tulloch H. | |||||||
| High Quail. Unraced. Dam of- | |||||||
| ARCTIC CIRCLE (Northern Baby). 4 wins, Willowdale Rose Tree Cup S/chase, L, 3d Radnor Hunt Cup Timber S/chase, L. | |||||||
| ||||||||
3rd dam | ||||||||
ALAMA, by Aureole. Winner at 2600m, Longchamp Prix de Saint-Cloud. Half-sister to MISYAAF, ALANNYA (dam of ALIYA, ALIYOUN*, ALIYSA, Altiyna, Altountash), Venus Imperiale (dam of Arctarus). Dam of 7 foals, 5 to race, 4 winners, inc:- | ||||||||
| NISHAPOUR (Zeddaan). 2 wins at 1500m, 1600m, French Two Thousand Guineas, Gr.1, 2d Longchamp Prix La Rochette, Gr.3, Prix de Fontainebleau, Gr.3, Deauville Prix des Foals, L, 3d Prix du Moulin de Longchamp, Gr.1. Sire. | |||||||
| NASSIPOUR* (Blushing Groom). 7 wins from 9f to 1¾m, £7,027, US$838,817 in GB and USA, Woodbine Rothmans International S., Gr.1, Pimlico Dixie H., Gr.2, 2d Belmont Sword Dancer H., Gr.1, Bowling Green H., Gr.1, 3d Gulfstream Pan American H., Gr.1-twice. Champion sire. | |||||||
| NADIRPOUR* (Bold Bidder). 4 wins, Bay Meadows Children's Hospital H., L, 2d Hollywood Westwood H., L, Deauville Prix de la Ville de Trouville, L, 3d Louisiana Downs H., Gr.3, Santa Anita Henry P Russell H., L. | |||||||
| Nabirpour* (Blushing Groom). 2 wins at 1600m, Maisons-Laffitte Prix Fiterari, 2d Longchamp Prix Greffulhe, Gr.2. Sire. | |||||||
| Naylina*. Unraced. Dam of- | |||||||
| Margery d'Or. 4 wins from 1200m to 1650m, MVRC Broadmeadows H. Producer. | |||||||
| Galleon's Reach*. Unplaced. Dam of- | |||||||
| Naypour. 3 wins at 1500m, 1800m, SAJC Brown Family H., Leica Planet H. | |||||||
| Wake the Town. Unraced. Dam of- | |||||||
| Bon Reveil. Unraced. Dam of- | |||||||
| La Parisina (Dance Bid). Winner in Ven, 3d La Rinconada Clasico Coproca, L. | |||||||
| ||||||||
4th dam | ||||||||
NUCCIOLINA, by Nuccio. 2 wins at 2000m, 2100m, Chantilly Prix des Belles Filles, Deauville Prix Bayeu. Dam of 10 foals, 7 to race, 6 winners, inc:- | ||||||||
| MISYAAF (Saint Crespin). 3 wins at 2100m, 3000m, Chantilly Prix Berteux, Gr.3. Sire. | |||||||
| ALANNYA (Relko). 2 wins-1 at 2-at 1600m, Saint-Cloud Prix La Camargo, L, 3d Longchamp Prix de la Grotte, Gr.3. Dam of- | |||||||
| ALIYOUN* (Kalamoun). 4 wins from 1800m to 2400m in Fr. and USA, Turf Paradise Apache Trail H., L, 2d Santa Anita San Marino H., L. Sire. | |||||||
| ALIYSA (Darshaan). 2 wins-1 at 2-at 9f, 1½m, Lingfield Marley Roof Tile Oaks Trial S., L, 2d Kildangan Stud Irish Oaks, Gr.1. Also won The Oaks, Epsom but disqualified. Dam of- | |||||||
| DESERT STORY (Green Desert). 3 wins-2 at 2-from 6f to 1m, £100,603, Newbury Vodafone Horris Hill S., Gr.3, 2d Ascot Gtech Royal Lodge S., Gr.2. | |||||||
| ALIYA (Darshaan). 2 wins at 1½m, Galway Ardilaun House Hotel Oyster S., L. | |||||||
| Aleema. 2 wins in Fr. Dam of- | |||||||
| ALTAYAN (Posse). 3 wins at 1800m, 2500m, 1,525,400fr., Longchamp Prix du Conseil de Paris, Gr.2, 2d Lancia French Derby, Gr.1. Sire. | |||||||
| ALTASHAR (Vayrann). 2 wins at 2000m, 2400m, Grand Prix de Vichy, Gr.3. | |||||||
| Aladja. Winner at 1800m in Fr. Dam of- | |||||||
| NATRAL EXCHANGE (Natroun). 10 wins from 1800m to 5100m in Ger, Altes Badener S/chase, L. | |||||||
| Alaviya*. Unraced. Dam of- | |||||||
| ZELATOR (Alzao*). 8 wins from 1300m to 2400m, R468,085 in Sth. Af, Greyville 1900 H., Gr.2, 2d Computaform South African Derby Futurity, Gr.1. | |||||||
| Allara. Winner at 1400m in Fr. Dam of- | |||||||
| Alruccaba. Winner at 2 in GB. Dam of- | |||||||
| LAST SECOND (Alzao*). 4 wins-2 at 2-from 6f to 1¼m, £148,600, Goodwood Vodafone Nassau S., Gr.2, 2d Royal Ascot Coronation S., Gr.1. | |||||||
| ALLELUIA (Caerleon). 6 wins from 1¼m to 2¼m in 2001, GNER Doncaster Cup, Gr.3. | |||||||
| ARRIKALA (Darshaan). 3 wins-1 at 2-from 1m to 1¾m, Anheuser Busch Curragh Cup, L, 3d Kildangan Stud Irish Oaks, Gr.1. | |||||||
| ALOUETTE (Darshaan). 3 wins-1 at 2-at 1m, Galway Ardilaun House Hotel Oyster S., L, 3d Curragh Moyglare Stud S., Gr.1. Dam of- | |||||||
| ALBORADA (Alzao*). 6 wins-2 at 2-from 7f to 1¼m, £590,079, Newmarket Dubai Champion S., Gr.1-twice. | |||||||
| Jude. Unraced. Dam of- | |||||||
| QUARTER MOON (Sadler's Wells). Winner at 2, £137,750, in 2001, Curragh Moyglare Stud S., Gr.1. | |||||||
| Ariaan. Unraced. Dam of- | |||||||
| Kyoei Shirayuki. 3 wins-1 at 2-at 1000m, 1200m in Japan. Dam of- | |||||||
| Keishu Herb. Unraced. Dam of- | |||||||
| WORLD CLEEK (Magic Mirror). Winner, Ohi Tokyo Grand Prix, Jpn-1. | |||||||
| ||||||||
Race Record: | ||||||||
Unraced. |