Account of Karaka Downs, Karaka.
Lot 382
Lot
382Brown G
BROWN GELDING | ||
Foaled 2nd September 1999 |
Sire | Otehi Bay | Biscay | Star Kingdom* |
KINGDOM BAY |
| Denny Lass | Rocky Thumb* |
1981 | Golden Praise | Golden Plume* | Golden Cloud |
|
| Summer Praise | Summertime* |
Dam | Sky Chase | Star Way* | Star Appeal |
CHASTE |
| Vice Reine | Amalgam* |
1992 | Beaming Bright | Wolverton* | Wolver Hollow |
|
| Lucidity | Ruling* |
KINGDOM BAY (NZ) (Chestnut 1981-Stud 1986). 13 wins up to 1610m, New Zealand Two Thousand Guineas, Gr.1. Champion NZ Sire, 1993-94, 1995-96. Sire of 443 rnrs, 280 wnrs, 23 SW, inc. Kingston Bay, Lady Madonna, Snap, Lottila Bay, Bayremah, Lodore Magic, Scarlet Runner, Esquire Gray, Morgan Bay, (Our) Sumo, Quality Kingdom, Champagne King, Indian Kingdom, Sandsend, Counter Balance, Penang Rose - Storm (Mal.), Donna's Gold, Lady Bay, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
CHASTE, by Sky Chase. Placed at 1200m, 2d Avondale JC Owens Road Transport H., Counties RC Auckland Blues H. This is her first foal. | ||||||||
| ||||||||
2nd dam | ||||||||
BEAMING BRIGHT, by Wolverton*. Unraced. Dam of 9 named foals, 8 to race, 6 winners, inc:- | ||||||||
| Bright Light. 10 wins from 1200m to 3000m, ARC NZ Herald Style Welter H., Otago RC MG Marketing Ltd H., 2d Waikato RC Left Bank Cafe H., 3d Licensing Trust Ashburton Cup H., ARC Yalumba Vintage Classic H., Counties RC IRT H., Oamaru JC McKeown & Graham Ltd H. | |||||||
| Dan the Man. 2 wins at 1600m, 1800m. | |||||||
| Bright Invader - Hwang Geum Machine (Kor.). 4 wins at 1400m, 1800m in Kor. | |||||||
| ||||||||
3rd dam | ||||||||
LUCIDITY, by Ruling*. Unplaced. Sister to QUIBBLE (dam of CROSS SWORDS, Quarry), half-sister to SOLVEIG (dam of GREIG, LADY SOLVIL), SOLTANTO, REASONING, Solstice. Dam of 5 named foals, 4 to race, 2 winners, inc:- | ||||||||
| Clarity. Winner at 1400m, AJC HMAS Vendetta H., 2d AJC Hail Blanket H. | |||||||
| Tricidity. 3 wins from 1400m to 2000m, STC Canterbury H., 2d AJC Michael Kassabli H., STC Tahiti H., 3d AJC Global Television Outside Broadcast Cup, STC NSW Racing Industry H., Sylvania H. | |||||||
| ||||||||
4th dam | ||||||||
SOLILOQUY, by Sobig. 13 wins-3 at 2-at 1200m, 1400m, Waikato RC Lion Brown Sprint, Gr.1, Avondale JC Nivea S., Gr.3, Masterton RC Lowland S., Gr.3, ARC London H.-twice, Cheltenham H., Zealandia H., Avondale JC Stewards' H., Waikato RC Cambridge H., Hi-Bing H., Paeroa RC St Patricks H., 2d ARC Railway H., Gr.1, CJC Stewards' H., Gr.3, Te Aroha JC All Aged S., L. Half-sister to KUBLA KHAN, COUNT AJAX. Dam of 12 named foals, 11 to race, 9 winners, inc:- | ||||||||
| SOLVEIG (Imposing). 1985 Wrightson Filly of the Year. Joint third top filly on The 1984-85 NZ 3YO Free H. 14 wins-1 at 2-from 1100m to 2400m, NZ$414,350, New Zealand Oaks, Gr.1, WRC DB 1600 S., Gr.1, Avondale Cup, Gr.1, ARC Royal S., Gr.2, Great Britain-New Zealand S., Gr.2, Warren Sandman S., L, 2d ARC Air New Zealand S., Gr.1, Television New Zealand S., Gr.2, Ladies Mile, Gr.3, 3d Waikato RC Lion Brown Sprint, Gr.1. Dam of- | |||||||
| GREIG (Grosvenor). 6 wins-3 at 2-from 850m to 1600m, NZ$38,200, A$146,950, AJC Stan Fox S., Gr.3, ARC Sound Plus H., Matamata Country Cup-twice, Avondale JC Perth Juvenile S., Counties RC Air Separation H., 2d ARC Manly Sea Eagles Sprint, Scott Masterprint H., AJC Northwest Laxpress H., 4th ARC Bluebird Foods Trophy H., Gr.2-twice, VATC Norman Robinson S.H., L. Sire. | |||||||
| LADY SOLVIL (Grosvenor). 4 wins from 1600m to 2200m, A$86,140, QTC Metropolitan H., L, AJC Nina Ricci Dunkirk H., SAJC Nui Dat Vietnam H., 2d SAJC Veuve Clicquot S., L, 3d AJC Perrelet 1777 Watches H. | |||||||
| SOLTANTO (Tights*). 7 wins from 1300m to 2200m, NZ$97,640, ARC Clifford P., Gr.2, 2d Great Northern Champion S., Gr.1, ARC Royal S., Gr.3, 3d Paeroa RC Karaka Bloodstock Mile H., L, 4th New Zealand Oaks, Gr.1. Producer. | |||||||
| QUIBBLE (Ruling*). 7 wins-1 at 2-from 1200m to 1600m, WRC North Island Challenge S., L, ARC Vancouver H. Dam of- | |||||||
| CROSS SWORDS (Grosvenor). 10 wins from 1100m to 3200m, A$909,506, AJC Sydney Cup, Gr.1, Summer Cup, Gr.3, STC Sky High S., L, Clarence RJC Grafton Cup, L, 2d Moonee Valley Cup, Gr.2, AJC Chairmans H., Gr.3, 3d QTC Brisbane Cup, Gr.1, PJ O'Shea S., Gr.2, AJC Queen's Cup, Gr.3. | |||||||
| Quarry (Sky Chase). 7 wins from 1200m to 2000m, ARC Powerade H., Haunui Farm H., Lancome H., Avondale JC Lockington's Amcal Pharmacy H., 2d ARC Montana Wines Challenge S., Gr.3, WRC Porirua Club Cuddle S.H., Gr.3, Counties RC Ra Ora Stud Fillies & Mares H., ARC Bluebird Foods Qualifier H., Counties RC Lakeland Motor Inn H. | |||||||
| REASONING (Grosvenor). 3 wins-1 at 2-from 1200m to 2400m, A$89,510, AJC Services' Memorial Cup, L, Homestead H., Handicap, 2d VRC Herald H., STC Fine and Dandy Welter H., 3d QTC Channel 9 S.H., Gr.1. | |||||||
| Solstice (Marceau). 9 wins from 1400m to 2200m, NZ$197,790, ARC Baker Corporation H., Waikato RC Highview Stud H., DFC Financial H., NRM Progress Waipa Jubilee H., Paeroa RC L&P Cup, Thames JC Heritage Mining Gold Cup, 2d ARC Jaguar Cup, Gr.3, 3d Waikato RC Cambridge Stud International S., Gr.2, WRC President's H., L, 4th Avondale JC Wayne Wilkinson Classic H., Gr.3-twice. Producer. |