Account of Meadowlands Stud, Papakura.
(The property of Roberts Holdings Ltd.)
Lot
387Bay C
Lot 387 | BAY COLT | |
Foaled 3rd September 1999 |
Sire | Blushing Groom | Red God | Nasrullah |
GROOM DANCER* (USA) |
| Runaway Bride | Wild Risk |
1984 | Featherhill | Lyphard | Northern Dancer |
|
| Lady Berry | Violon d'Ingres |
Dam | Kingdom Bay | Otehi Bay | Biscay |
COLWYN BAY |
| Golden Praise | Golden Plume* |
1995 | Decoy Girl* | Decoy Boy | Tin Whistle |
|
| Red Robe | Supreme Court |
GROOM DANCER (USA) (Bay 1984-Stud in Fr. 1988, NZ 1998). 8 wins-3 at 2, Longchamp Prix Lupin, Gr.1. Half-brother to SW Slew the Slewor. Sire of SW Le Balafre, Sacristain - Deauville (H.K.), Lord of Men, Pursuit of Love, Dancienne, Fat Choy Together, Little Audrey, Another Dancer, Kabool, Lovers Knot, Twist and Turn, Astair, Coco Passion, Thrilling Day, Air Zion, Saintry, Thomasy, Athens Belle, La Groupie, Singasinga, Marrast, Minnehaha, etc. His oldest Aust.-bred progeny are now 3YOs. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
COLWYN BAY, by Kingdom Bay. Unraced. Half-sister to RED ANCHOR, ROUGH SEAS, Sea Squall, Wooden Duck. This is her first foal. | ||||||||
| ||||||||
2nd dam | ||||||||
DECOY GIRL*, by Decoy Boy. Unraced 1985 NZ Broodmare of the Year. Dam of 14 named foals, 11 to race, 9 winners, inc:- | ||||||||
| RED ANCHOR (Sea Anchor*). 1985 Aust. Horse of the Year. Head of The 1984-85 Australasian 3YO Classification. 9 wins-3 at 2-from 1200m to 2500m, A$773,880, Victoria Derby, Gr.1, MVRC WS Cox P., Gr.1, AJC Champagne S., Gr.1, VATC Caulfield Guineas, Gr.1, Moonee Valley S., Gr.2, AJC Apollo S., Gr.2, QTC Sires' Produce S., Gr.2, NSW Tatt's RC Roman Consul S., L, 2d AJC Sires' Produce S., Gr.1, QTC Castlemaine S.H., Gr.2, STC Pago Pago S., Gr.3. Sire. | |||||||
| ROUGH SEAS (Sea Anchor*). 5 wins from 1550m to 2500m, A$82,645, VRC Bagot H., L, STC Truscott's Toyota H. | |||||||
| Sea Squall (Sea Anchor*). 4 wins at 1600m, 2000m, VATC Select H., 2d VATC Heatherbrae H., 3d Ballarat Cup, L, ARC Hanuni Farm H. | |||||||
| Wooden Duck (Touching Wood*). 3 wins from 1850m to 3100m, 3d Oakbank RC CUB Great Eastern S/chase, L, 4th Warrnambool RC Grand Annual S/chase, L. | |||||||
| He's a Bull. 11 wins-1 at 2-up to 1400m, A$156,450, AJC Cabramatta Welter H., STC Rotary Youth Exchange H., Carnation H., BATC Sunday Magazine H. | |||||||
| Heir's Gem. Winner at 1200m in Aust. Dam of- | |||||||
| Kia Ora Gem. 2 wins at 1000m, 1200m, SAJC OH Hyman H., 2d VRC Delina H., SAJC WH Wylie H., 3d SAJC Bianco Lady H. Dam of- | |||||||
| MARKET PRICE (Scenic*). 9 wins-1 at 2-from 1200m to 1900m, A$407,980, to 2000-01, VRC Blamey S., Gr.2, VATC Schweppes Cup, L, SAJC Baker Young Trophy H., L, STC Epona Quality S., L, VRC Lord Mayor's Cup, VATC Charles Kerville H., SAJC With Me 3YO H., VRC Ansett Australia H., 2d VRC Chairman's Club S., Gr.3, Spring is the Season H., SAJC Velma Kelly H., 4th SAJC Sedgwick Classic, Gr.2, VATC TBV Mannerism S., Gr.3. | |||||||
| Lorna's Folly. Placed up to 1600m in Aust. Dam of- | |||||||
| Sea of Fashion. Placed at 2050m. Dam of- | |||||||
| DEPECHE MODE (Oregon*). 5 wins from 1700m to 2000m, A$97,185, HK$883,310 in Aust. and HK, VRC Hong Kong Jockey Club P.H., L, South Australia Derby Trial 3YO S., HKJC P&O Challenge Cup, 2d SAJC Water Boatman 3YO H., VRC Navy Day H. | |||||||
| ||||||||
3rd dam | ||||||||
RED ROBE, by Supreme Court. 2 wins at 1m, 3d Newmarket Sawson S. Sister to PIPE OF PEACE*, three-quarter-sister to Maiberry* (dam of COCK OF THE WALK*), half-sister to BIG BERRY (dam of TZIGANE, BIG BEAD, RED BERRY, Ribes, Trumpet Major), Red Dye, Circus (dam of RINGMISTRESS, Ring Lady*, Bareback, Ring Leader*). Dam of 10 foals, 8 to race, inc:- | ||||||||
| Thorganby Lad. Winner in Swi. | |||||||
| Fear Nothing. Raced twice. Dam of- | |||||||
| Estampe. Unraced. Dam of- | |||||||
| La Aurora. Unraced. Dam of- | |||||||
| Ufizzi. Unraced. Dam of- | |||||||
| FACE OF STEEL (Sestero). 6 wins in Brazil, Gavea Classico Luiz Gurgel do Amaral, L. | |||||||
| Welsh Cape. Raced twice. Dam of- | |||||||
| Trwyn Cilan. 3 wins at 5f, Ascot Bovis Centenary H. Dam of- | |||||||
| REGAL SCINTILLA (King of Spain). 2 wins at 2, Longchamp Prix d'Arenberg, Gr.3, 4th Goodwood Philip Cornes Molecomb S., Gr.3, Newbury St Hugh's S., L. | |||||||
| RIVERS RHAPSODY (Dominion). 4 wins-1 at 2-at 5f, Doncaster Bloodstock Scarborough S., L, 3d Sandown UB Group Temple S., Gr.2, Goodwood King George S., Gr.3, Newmarket Hopeful S., L. Producer. | |||||||
| Penny Fan. Placed in GB. Dam of- | |||||||
| FFESTINIOG (Efisio). 4 wins-3 at 2-from 6f to 1m, Newbury Radley S., L, Ascot Novice S., 4th Newbury Fred Darling S., Gr.3, Goodwood Conqueror S., L. | |||||||
| Romany Robe*. Unplaced. Dam of- | |||||||
| Dirndl. Unraced. Dam of- | |||||||
| MOVE CLOSER (Pag-Asa). 13 wins-1 at 2-from 1000m to 2200m, A$214,860, QTC Easter Cup, L, Rockhampton Cup, L, AJC Empire Link H., 3d QTC Easter Cup, L. | |||||||
| Miss Briar*. Unplaced. Dam of- | |||||||
| North Rose. Winner at 1200m in Aust. Dam of- | |||||||
| CHANCERY STAR (Chanteclair). 6 wins from 1100m to 1800m, A$123,015, WATC Champion Fillies S., Gr.2, December H., L, Detonator S., L, 2d WATC Roma Cup, Gr.3. Dam of- | |||||||
| KIM ANGEL (Serheed*). 14 wins-2 at 2-from 1100m to 2600m, A$565,830, S$967,810, to 2001 in Aust. and Sing, Western Australian Derby, Gr.1, Western Australian Mercedes Champion Fillies S., Gr.3, 2d Western Australian Guineas, Gr.2, 3d WATC CB Cox S., Gr.2. | |||||||
| Miss Soo. Placed at 2, 2d WATC Day of Sport H. Dam of- | |||||||
| Flying Bron. Winner at 1200m in Aust. Dam of- | |||||||
| MINT OF GOLD (Made of Gold*). 6 wins-3 at 2-at 1000m, 1050m, A$188,860, to 2000-01, SAJC Dermody S., Gr.3, Double Gin 2YO H., New Atlantis 2YO H., Prince Regent H. |