Lord Sam
Account of North Gate Lodge, Ruakaka.
(The property of Fayette Park Stud Ltd.)
Lot
39Bay C
Lot 39 | BAY COLT | |
Foaled 8th October 1999 |
Sire | Kris S | Roberto | Hail to Reason |
PRIZED* (USA) |
| Sharp Queen | Princequillo |
1986 | My Turbulent Miss | My Dad George | Dark Star |
|
| Turbulent Miss | Petare |
Dam | Tap on Wood | Sallust | Pall Mall |
BOHOLA* (IRE) |
| Cat o' Mountaine | Ragusa |
1982 | Polycarpa | Polyfoto | Polic |
|
| Athanasia | Never Say Die |
PRIZED (USA) (Brown 1986-Stud in USA 1992, NZ 1996). 9 wins-2 at 2-from 1m to 1½m, $US2,262,555, Breeders' Cup Turf S., Gr.1. Brother to SW Machikane Allegro. Sire of SW Sale of Century (STC Rosehill Guineas, Gr.1), Millennium, Prized Stamp, Dancing Prize, Molistar, Raise the Prize, Taxable Deduction, Stirling Bridge, Time for a Prize, Turkish Prize, Bright Magic, Domination, Smooth, Special Prize, Prizeman, Chingasos, SP Bolchina's Prize, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
Bohola*, by Tap on Wood. 2 wins at 6f, 7f, 2d Naas Carna Fillies S., L. Half-sister to PELOPE, PHOTO COPY. This is her eighth live foal. Dam of six foals to race, five winners- | ||||||||
| EBURY (87 g. by Grosvenor). 6 wins-1 at 2-from 1150m to 2200m, NZ$112,725, ARC New Zealand Derby Trial S., L, Avondale JC Tefal York Cup, 2d Foster's Wellington Cup, Gr.1, Waikato RC NRM Feeds H., 3d ARC Ellerslie Sires' Produce S., Gr.1, Waikato RC NRM Feeds H., Fairview McLean H. | |||||||
| PLATINUM GOLD - HIPPO VALOUR (Mal.) (93 g. by Sound Reason*). 5 wins from 1600m to 2000m, NZ$800, S$239,792 in Mal, Singapore TC Raffles Cup, L, Class 1 H., 3d Singapore TC Queen Elizabeth II Cup, L. | |||||||
| Southern Jazz (97 f. by Stark South*). Winner at 2, STC Certified Male 2YO H., 4th AJC Fernhill 2YO H., Gr.3. | |||||||
| Ocean Motion (95 c. by Grosvenor). 3 wins-1 at 2-from 1600m to 2800m, R130,625 in Sth. Af, Kenilworth Wild Aster H., Stayers H. | |||||||
| Riaineoin (98 f. by Prized*). Winner at 2 in 2000-01, 4th Levin RC ITM Ryder S., L. | |||||||
| Blunden (89 g. by Don't Forget Me*). Placed at 2800m. | |||||||
| ||||||||
2nd dam | ||||||||
POLYCARPA, by Polyfoto. Unraced. Half-sister to Clarina (dam of ROSANANTI, SHARNFOLD, CLADDAGH, Catina, Final Try), Life Insurance (dam of DOUBLE COVER, Itsgottabealright). Dam of 5 foals, all raced, 3 winners, inc:- | ||||||||
| PELOPE (Bold Lad). 6 wins in USA and Italy, Rome Premio Alessandro Perrone, L. Producer. | |||||||
| PHOTO COPY (Lochnager). 5 wins-1 at 2-at 5f, 6f, Curragh Philips Electrical H., L, 3d Curragh Philips Electrical H., L, Macdonagh & Boland Waterford S., L-twice. | |||||||
| Bohola* (Tap on Wood). 2 wins. See above. | |||||||
| ||||||||
3rd dam | ||||||||
ATHANASIA, by Never Say Die. Raced once. Half-sister to TIGER KLOOF, RANDOM, Hymen, Margiana, Cayetana (dam of Anak Malaysia). Dam of 5 foals, 3 to race, 2 winners, inc:- | ||||||||
| Plumbago. 5 wins in Fr. | |||||||
| Clarina. 2 wins in GB. Dam of- | |||||||
| ROSANANTI (Blushing Groom). 3 wins-2 at 2-at 6f, 1m, Italian One Thousand Guineas, Gr.1, 2d Italian Oaks, Gr.1, Salisbury One Thousand Guineas Trial S., Gr.3, 3d Irish Guinness Oaks, Gr.1. Dam of- | |||||||
| ROSABELLA (Niniski). 3 wins-2 at 2-from 1600m to 2300m, Nantes Derby de l'Ouest, L, 3d Le Lion-d'Angers Prix Urban Sea, L. | |||||||
| Princess Rosananti. Unraced. Dam of- | |||||||
| Welsh Poppy (Sharpo). Winner at 1400m, Rome Premio Bragozzo, 3d Rome Premio Alessandro Perrone, L. | |||||||
| SHARNFOLD (Shareef Dancer). 9 wins-1 at 2-from 1600m to 3200m in Fr. and Italy, Chantilly Prix Berteux, Gr.3, 2d Longchamp Prix de l'Esperance, Gr.2, Saint-Cloud Prix Phil Drake, L. | |||||||
| CLADDAGH (Bold Lad). 8 wins-1 at 2-in GB, Ger. and Swe, Preis der Stadt Baden-Baden, L, Munich Konrad Werner Wille Memorial, L, 2d Grosser Preis von Dusseldorf, Gr.2, Hamburg Grosser Hansa Preis, Gr.2. Sire. | |||||||
| Final Try (Try My Best). 7 wins-1 at 2-in GB and USA, 2d Percy Warner Queen Mother Supreme Hurdle, L. | |||||||
| Catina (Nureyev). Winner at 2, 2d Curragh Athasi S., L. Dam of- | |||||||
| Tinashaan (Darshaan). 2 wins at 11f, 1½m, Kempton Teddington S., 2d Newmarket Food Brokers Aphrodite S., L. | |||||||
| Claretta. Winner at 2 in GB. Dam of- | |||||||
| SAPIENCE (Niniski). 5 wins-2 at 2-from 7f to 1¾m, £404,134, Newmarket Princess of Wales's S., Gr.2, 2d The St Leger, Gr.1, 3d Sandown Coral Eclipse S., Gr.1, Grosser Preis von Baden, Gr.1. | |||||||
| Autolycus (Bold Lad). 4 wins in Bel, 3d Sterrebeek Prix Brugman de Walzin, L. | |||||||
| Blue Laws (Bluebird*). Winner at 2½m, 2d Uttoxeter St Modwen Classic Novice Hurdle, L. | |||||||
| Claradane (Danehill*). 2 wins-1 at 2-in Ire. and USA, Curragh Cut Bush 2YO Maiden S., 2d Naas Garnet S., L. | |||||||
| Robertina. Unraced. Dam of- | |||||||
| Allatrim (Montelimar). 3 wins at 19f, 2¾m in Ire. and USA, 2d Listowel Golden Vale Hurdle, L. | |||||||
| Life Insurance. Placed at 2 in GB. Dam of- | |||||||
| DOUBLE COVER (Double-U-Jay). 8 wins in Bel, Boitsfort Prix Rene Visart de Bocarme, L, 3d Sterrebeek Prix Madame du Bois de Roest, L. | |||||||
| Itsgottabealright (Selko). 14 wins, 2d Doncaster Sheila's Cottage Chase, L. |