Blues Clues
Account of Karaka Downs, Karaka.
Lot 422
Lot
422Grey G
GREY GELDING | ||
Foaled 6th December 1999 |
Sire | Bluebird* | Storm Bird | Northern Dancer |
BLUES TRAVELLER* (IRE) |
| Ivory Dawn | Sir Ivor |
1990 | Natuschka | Authi | Aureole |
|
| Norbelle | Norman |
Dam | Uncle Remus | Bandmaster II* | Sovereign Path |
HAPPY STORY |
| Tusitala | Talismano* |
1984 | La Souveraine | Sovereign Edition* | Sovereign Path |
|
| Lady Ruthex | Ruthless* |
BLUES TRAVELLER (IRE) (Bay 1990-Stud 1995). 6 wins-1 at 2-from 6f to 9f, £95,946, $US566,830, Bay Meadows H., Gr.2. Half-brother to SW Surrealist. Sire of SW Giovana (Queensland Oaks, Gr.1), Verlei, (Our) Travellin' Man, Supa Belt, Aswhatilldois, SP Never Blue, Blusienka, Romanylei and of On Time, Quesada, Blue Goddess, Abita Blue, Belgian Blue, Blumepension, Charters, Kazoo, Marie Celeste, Alcide Blues, Just Call Me, Mick My Mongrello, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
HAPPY STORY, by Uncle Remus. Winner at 1600m, 3d ARC Mainzeal Group Welter. Half-sister to Curtsey (dam of Centastage). This is her seventh foal. Dam of five foals to race, four winners, inc:- | ||||||||
| Happy Talk (93 f. by Famous Star*). 4 wins at 1400m, 1600m, ARC Dunstan 3YO H., Bridgecorp Finance H., Avondale JC Auckland Owners H., Counties RC RJ Pets H., 2d ARC Strata Anniversary Charity H., Stark South H., Beds 'r' Us H., Bridgecorp Finance H., Avondale Peninsula Hotel H., Avondale JC Hughes & Cossar H., Frank Sing H. | |||||||
| Just Diamantina (94 f. by Conquistarose*). Winner at 2100m, 3d ARC NZTBA S. | |||||||
| Justice Minister-Hurry to Win (Mac.) (95 g. by Justice Prevails). 7 wins from 1000m to 1700m, M$1,706,400, to 2000-01 in Mac. | |||||||
| English Poet (96 c. by Prince Ferdinand*). Winner at 1000m in 2000-01 in Aust. | |||||||
| ||||||||
2nd dam | ||||||||
La Souveraine, by Sovereign Edition*. 8 wins up to 1400m, ARC Zealandia H., Franklin RC Pokeno H., Paeroa RC Shaw H., Thames JC Red Fox Flying H., 2d Te Aroha JC All Aged S., L, 3d ARC King's P., L. Half-sister to Perseus, Iceberg, Ruthwood (dam of Lord Ex). Dam of 9 named foals, 7 to race, 5 winners, inc:- | ||||||||
| Curtsey. 7 wins up to 1400m, Avondale JC Cold Gold KB Sprint H., Franklin Wines & Spirits H. Dam of- | |||||||
| Centastage (Centaine). 5 wins at 1200m, ARC Nursery H., CJC Enterprise Homes H., Hokkai Farm (Japan) H., Waikato RC FAI H., 3d ARC Welcome S., L. | |||||||
| Pipes of Pan. 2 wins at 1000m, 1200m in NZ and Aust. | |||||||
| ||||||||
3rd dam | ||||||||
LADY RUTHEX, by Ruthless*. 3 wins at 6f, 7f, ARC Zealandia H., Avondale JC Flying H. Half-sister to EXPEDITE (dam of Immediate), Sierra (dam of GAY SIERRA), Her Ex (dam of PALLEY), Palos Verdes, Lady Balloch (dam of CAMBER, RA ORA). Dam of 11 foals, 10 to race, 8 winners, inc:- | ||||||||
| Perseus (Gabador*). 5 wins-2 at 2-up to 7f, Whangarei RC Maungatapere H., 2d Waikato Guineas, Gr.3, 3d WRC Metropolitan H., Gr.3. | |||||||
| Iceberg (Gabador*). 3 wins at 2, Manawatu RC Cloverlea Nursery H., 3d HBJC Hastings S., L. | |||||||
| La Souveraine (Sovereign Edition*). 8 wins. See above. | |||||||
| Maori Miss. Unplaced. Dam of- | |||||||
| Miri. Unplaced. Dam of- | |||||||
| Star Brilliant. 3 wins up to 1500m in Aust. Dam of- | |||||||
| Cup Elegance. 2 wins at 1000m, 1100m, VATC Holiday S.H. | |||||||
| Ruthwood. Unraced. Dam of- | |||||||
| Lord Ex (Pharamond*). 3 wins-1 at 2-from 5½f to 11f, WRC Waterloo H., 3d Hawke's Bay Guineas, L. | |||||||
| For Free. 7 wins-3 at 2-at 6f, HBJC Stewards' H., Wairoa RC GC Ormond Memorial H. Dam of- | |||||||
| Karragan (Exalt*). 9 wins from 1000m to 2000m, MVRC ANA H., VATC Kallista H., 2d Qld Tatt's RC Cumberland Cup, L. | |||||||
| Free Beau. 5 wins from 7f to 11f, WATC Beggar H., Ellesmere H. | |||||||
| Hokiangi. Unraced. Dam of- | |||||||
| Bay Essex. 4 wins at 1100m, 1200m, MVRC Bolinda H. Producer. | |||||||
| Essex - Field (N.Z.). 6 wins from 1m to 1¾m, VRC Coral Sea H., VATC Waverley H. | |||||||
| Girrahween. 3 wins at 1400m, 1600m in Sth. Af. Dam of- | |||||||
| PORT PEGASUS (Trocadero). 8 wins-1 at 2-from 1200m to 1900m, R206,135 in Sth. Af, Gosforth Sigma Classic H., Gr.1, Clairwood Winter H., Gr.2, Gosforth Enterprise H., Gr.3, 2d Gosforth Germiston November H., Gr.2, 3d Gosforth Germiston November H., Gr.2. | |||||||
| Raise a Lady. 2 wins at 1000m, 2000m in Sth. Af. Dam of- | |||||||
| Raise a Kiss. Winner at 1000m in Sth. Af. Dam of- | |||||||
| Tilwekiss (Tilden). 3 wins-1 at 2-at 1000m, 1100m, Z$358,025 in Zim, 2d Borrowdale Champagne S., L, 3d Borrowdale October Fillies Sprint H. | |||||||
| Valentino (Hallgate). 3 wins at 1200m, 1300m, R128,775, in 2000-01 in Sth. Af, 3d Turffontein Falcon 3YO Sprint H., L, 4th Vaal Nijinsky H., L. | |||||||
| Port Salut. Placed at 2 in Sth. Af. Dam of- | |||||||
| Port St Francis (Foveros). 6 wins-1 at 2-from 1200m to 1600m, R133,220 in Sth. Af, 2d Kenilworth Diamond S., L. Producer. |