Irish Asset
Account of Delahunty Farm, Cambridge.
Lot 449
Lot
449Bay G
BAY GELDING | ||
Foaled 28th October 1999 |
Sire | Last Tycoon* | Try My Best | Northern Dancer |
O'REILLY |
| Mill Princess | Mill Reef |
1993 | Courtza | Pompeii Court* | Tell |
|
| Hunza | Pakistan II* |
Dam | Palace Music* | The Minstrel | Northern Dancer |
LADY ASSET |
| Come My Prince | Prince John |
1991 | Assets | One Pound Sterling* | Sovereign Path |
|
| Gold Dust | Allgrit* |
O'REILLY (NZ) (Brown 1993-Stud 1997). 4 wins from 1000m to 1600m, $183,000, A$70,000, Levin RC Bayer Classic S., Gr.1. Out of SW Courtza. Sire of 18 rnrs, 3 wnrs, inc., SP The Player, Vera Pro Gratis, Final Destination and of Tell Someone and of the placegetters Burwood Road, Cheeky, Concepta, Glitzy, Irish Crusader, Jumponthe Grenade - Media Magnate (Aust.), O'Right, Opportune, Planxty, Son of a Legend, etc. His oldest progeny are now 3YOs. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
LADY ASSET, by Palace Music*. Unraced. This is her fifth foal. Dam of four foals to race, three winners, inc:- | ||||||||
| Roman Jester (96 c. by Pompeii Court*). Winner at 1600m in 2000-01, 2d VATC Flinders 2YO H. | |||||||
| Miss Candace (95 f. by Pompeii Court*). 2 wins at 1600m, 2200m. | |||||||
| Centassa (97 f. by Centaine). Winner at 1300m in 2001-02. | |||||||
| ||||||||
2nd dam | ||||||||
ASSETS, by One Pound Sterling*. Placed at 2 in Aust. Dam of 7 foals, 6 to race, 4 winners, inc:- | ||||||||
| Atoz. 4 wins up to 1200m, MVRC Hurry On H., Savoir H., SACS Elite Construction Group H. Dam of- | |||||||
| Azar. 4 wins at 1000m, 1200m, SAJC Turners H., Mitsubishi Verada P., STC Meteor H., 2d SAJC AWA West End Welter H., VRC Mark Sensing Sprint H., STC Ashbury H., 3d VATC Silvan Pumps P. | |||||||
| Polox. 2 wins at 1000m, 1200m in Aust. | |||||||
| Rich 'n' Running. 7 wins-1 at 2-up to 1100m, A$77,990, SAJC Straight Up H., Rajah Sahib H., Best Western H., Kingster H., MVRC Highland H., 2d VATC Lord Dudley H., Liberal H., SAJC H&h Industry H., Jackson Gem and Opal Centre Trophy H. | |||||||
| Parquetry. 10 wins from 1200m to 2250m, A$142,615, VATC Gainsborough H., Textile H., SAJC Charles Sturt Hotels H., VRC TAB National Horse Expo H., QTC Qantas Holidays H., 3d MVRC Novotel Melbourne-Sydney H., VATC Bill Williamson H. | |||||||
| Barkly Street. 3 wins from 1200m to 1600m, 3d MVRC Engineering Development Establishment H., VATC City of Caulfield H. | |||||||
| ||||||||
3rd dam | ||||||||
GOLD DUST, by Allgrit*. 11 wins-5 at 2-from 1000m to 1600m, NZ$85,495, Waikato RC Lady Norrie S., Gr.3, Manawatu Challenge S., Gr.3, Franklin RC Lion Breweries S., L, Waikato RC FC Johnstone H., Egmont RC Evergreen S., Masterton RC Members' & Supporters' H., WRC Fitzherbert H., Hopeful S., 2d WRC Cuddle S.H., Gr.3, Waikato RC Lady Norrie S., Gr.3, Rotorua Challenge S., Gr.3, Masterton RC Lowland S., Gr.3, Te Aroha JC Thames Valley S., Gr.3, Levin Cup S., L, Rotorua Travelodge S., L, Franklin RC Auckland Thoroughbred Breeders' S., L-twice, 3d WRC Harcourt S., Gr.3, HBJC Gold Trail S., Gr.3, Waikato RC Founders' P., L, Feilding S., L. Sister to KALIMNA QUEEN - SILVER DUST (N.Z.) (dam of TEMPERATE KING). Dam of 1 named foal, one to race. | ||||||||
| ||||||||
4th dam | ||||||||
ASGOLD, by As Before*. Unraced. Half-sister to MASSUK, Gold Diana (dam of (MY) GOLD HOPE, OLD CURRENCY). Dam of 13 foals, 11 to race, 6 winners, inc:- | ||||||||
| GOLD DUST (Allgrit*). 11 wins. See above. | |||||||
| KALIMNA QUEEN - SILVER DUST (N.Z.) (Allgrit*). 9 wins-1 at 2-from 1200m to 2000m, A$98,240, VRC Frances Tressady S.H., Gr.3, VATC Victoria H., Gr.3, MVRC Diamond Jubilee S.H., L, VRC Simmering H., VATC 3DB Iolo Welter H., 3d Murrumbidgee TC Wagga Gold Cup, L. Dam of- | |||||||
| TEMPERATE KING (Noalcoholic*). 11 wins-2 at 2-from 1000m to 1600m, A$188,510, VATC Merson Cooper S., Gr.3, VRC De Mestre H., Richard Bradfield H., VATC Malvern H., Singapore Airlines Welter H., 2d VRC AR Creswick S.H., L, Strawberry Road H., MVRC Sprite H., VATC Iolo Welter H., 3d VRC WJT Clarke S., L, MVRC A.N.A. H., Argyle H., VATC Columnist Welter H. | |||||||
| Storm Spirit. 2 wins at 1200m, 1400m in Aust. | |||||||
| Tip the Glass. 5 wins from 1200m to 1600m in Aust. | |||||||
| Pronboro. 3 wins up to 1400m in Aust. | |||||||
| Jade Nicole. Placed at 1600m in Aust. Dam of- | |||||||
| Fabio Pennacchio. 3 wins from 1350m to 2000m to 2001-02 in Aust. | |||||||
| Gold Cache. Unraced. Dam of- | |||||||
| Minichiello. 2 wins at 1600m, 1900m, TRC Creative Typographics Maiden P., Office Equipment H. | |||||||
| ||||||||
5th dam | ||||||||
GOLDEN SABRINA, by Sabaean*. 2 wins at 5f, 6f. Sister to Saba, three-quarter-sister to EMPHATIC, Emphatique, Lady Saba (dam of Delta Lad). Dam of 7 foals, 6 to race, 3 winners, inc:- | ||||||||
| MASSUK (Sugar Apple*). 15 wins from 1300m to 4000m, Bendigo Cup, L. | |||||||
| Gold Diana. Placed up to 1200m in Aust. Dam of- | |||||||
| (MY) GOLD HOPE (John's Hope). 11 wins-2 at 2-from 1200m to 1600m, NZ$81,210, A$142,500, AJC Doncaster H., Gr.1. Dam of- | |||||||
| BLUE STORM (Bluebird*). 9 wins up to 1400m, A$211,650, VRC Devon Park Stud S., Gr.3, VATC Mannerism S., Gr.3. | |||||||
| Fibre. Unraced. Dam of- | |||||||
| BYZANCE STAR (Clear Choice*). 7 wins-4 at 2-up to 1400m, NZ$96,075, A$54,950, Taranaki RC Lion Red 2YO Classic, Gr.2, 2d Matamata Breeders' S., Gr.2. Producer. | |||||||
| OLD CURRENCY (One Pound Sterling*). 2 wins at 2000m, 2400m, A$100,000, Western Australian Derby, Gr.1. Sire. | |||||||
| Arctic Summer. Unplaced. Dam of- | |||||||
| (My) Apple Cider. Winner at 2 in Aust. Dam of- | |||||||
| Cidermite (John's Hope). 5 wins-2 at 2-from 1100m to 1600m, Manawatu RC Santa Rosa 2YO H., 2d Otago Mannequin S., L. Dam of- | |||||||
| TANGOIO (Exploding Prospect*). 3 wins at 2 in 2000-01, CJC Ford Welcome S., L. |