Account of Abderry Ltd., Pukekohe.
Lot 491
Lot
491Chestnut F
CHESTNUT FILLY | ||
Foaled 20th September 1999 |
Sire | Ahonoora* | Lorenzaccio* | Klairon |
BALL PARK |
| Helen Nichols | Martial |
1989 | Tears for Fears | Biscay | Star Kingdom* |
|
| Segal* | Northfields |
Dam | Gaius* | Sallust | Pall Mall |
OUR LOLITA |
| Sandford Lady | Will Somers |
1988 | Iva Dollar | Ivatan* | Sir Ivor |
|
| Little Dream | Silver Dream* |
BALL PARK (NZ) (Chestnut 1989-Stud 1996). 8 wins from 1200m to 2200m, $260,675, A$34,500, Avondale Cup, Gr.1, ARC Easter H., Gr.1, 2d Auckland Classic S., Gr.1, WRC Television New Zealand S., Gr.1, VATC Coongy H., Gr.3, 3d ARC Bluebird Foods Trophy H., Gr.2. Out of a half-sister to SW Stater (dam of SW Deposition). Sire of Maracle, Darley Ball Park, Ball King and of the placegetters King of Herb, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
Our Lolita, by Gaius*. Winner at 2, ARC Fleet Furniture Juvenile S., 2d Counties Challenge S., L, ARC Ansell Juvenile H., Waikato RC NRM Progress Juvenile H., 3d ARC Radio Pacific H., Matamata H. This is her fourth foal. Dam of three foals to race. | ||||||||
| ||||||||
2nd dam | ||||||||
IVA DOLLAR, by Ivatan*. 2 wins at 1200m. Half-sister to LAKE WORTH. Dam of 3 named foals, all raced, 2 winners, inc:- | ||||||||
| Our Lolita (Gaius*). Winner. See above. | |||||||
| Skivinsky Skivaar. 4 wins-1 at 2-at 1200m, 1400m in NZ and Mal, 2d Wyndham RC Edendale Masonic Lodge H., 3d Timaru RC Port FM H. | |||||||
| ||||||||
3rd dam | ||||||||
LITTLE DREAM, by Silver Dream*. Unraced. Half-sister to DECKEN, Miller's Forrest. Dam of 10 named foals, 8 to race, 7 winners, inc:- | ||||||||
| LAKE WORTH (Palm Beach*). 12 wins from 1200m to 1750m, A$105,290, VATC Chirnside S., Gr.2, Victorian Bitter Pakenham Cup, VATC Brighton Welter H., STC North Rocks H., 2d VATC Salisbury Welter H. | |||||||
| Flash Harry - Diamond Crown (H.K.). 2 wins-1 at 2-at 1200m, 1600m in NZ and HK. | |||||||
| Iva Dollar. 2 wins. See above. | |||||||
| Quick Nap. 2 wins at 1600m, 2000m in Aust. Dam of- | |||||||
| Nap Time. 7 wins-2 at 2-from 900m to 2000m in Aust. | |||||||
| Clock Off. 3 wins at 1000m, 1100m in 2000-01 in Aust. | |||||||
| Rest Awhile. Winner at 1500m in Aust. | |||||||
| Our Goal. Winner at 1200m in Aust. | |||||||
| Scored - Dae Rok San (Kor.). Winner at 1000m in Kor. | |||||||
| Dream's Girl. Unraced. Dam of- | |||||||
| Dream. Winner at 1400m in 2000-01. | |||||||
| Daisy Bridge. Winner at 1200m in 2001-02. | |||||||
| ||||||||
4th dam | ||||||||
KENTUCKY BREEZE, by Bourbon Prince*. Winner at 1m, 3d Manawatu RC December P.H. Half-sister to But Lovely (dam of Am Sour), Cumulus (dam of CLOUDY LEASE). Dam of 6 named foals, 4 to race, 3 winners, inc:- | ||||||||
| DECKEN (Decies*). 3 wins-1 at 2-from 900m to 1600m, VRC Maribyrnong Trial S., L, VATC Chatsworth P. | |||||||
| Miller's Forrest (Decies*). 9 wins from 1300m to 2100m, STC Yaralla H., AJC Broker's Tip H., 3d STC Parramatta Cup, L, Pinjarra Guineas, L, 4th AJC Spring Champion S., Gr.1. | |||||||
| Tallahasse. Winner at 1800m in Aust. Dam of- | |||||||
| Duntroon Lad. 7 wins from 1100m to 1600m, 3d STC Lugarno H. | |||||||
| Keeneland Breeze. Placed up to 2100m, 2d AJC Mooltan H., QTC Maiden H. Dam of- | |||||||
| Maca's Son. 3 wins up to 1450m in Aust. | |||||||
| ||||||||
5th dam | ||||||||
RICH WIND, by Whistling Wind*. 3 wins-1 at 2-from 5f to 1¼m. Dam of 9 foals, 8 to race, 5 winners, inc:- | ||||||||
| Kentucky Breeze. Winner. See above. | |||||||
| Shire Lass. 2 wins at 6f, 1m, 3d Manawatu RC City H. Dam of- | |||||||
| Cilla Black. 2 wins at 1800m, 2200m. Dam of- | |||||||
| Cillasti. 2 wins at 1600m, 2000m, WRC Crown Marketing H., 2d WRC Avery Ford Auto Paint H. | |||||||
| Dinkum. 2 wins at 2050m, 3000m, 2d MVRC Fairfield H., VATC Palfresco H., 3d MVRC Yuletide H. | |||||||
| But Lovely. Winner at 6f. Dam of- | |||||||
| Am Sour (Amyntor*). 9 wins from 2800m to 4200m, NZ$93,700, 2d Ecolab Waikato S/chase, L, Paeroa RC DB Draught Inter-Island S/chase, L, 3d ARC McGregor Grant S/chase, L. | |||||||
| Big Decision. 2 wins at 2, Waikato RC Fairfield H., 4th Taranaki RC La Mer S., L. Producer. | |||||||
| Cumulus. Raced once. Dam of- | |||||||
| CLOUDY LEASE (Crown Lease*). 22 wins from 2000m to 4900m, Waikato S/chase, L, Foxton Cup, Waipa RC Te Awamutu Cup, 3d Manawatu RC Awapuni Gold Cup, Gr.2. | |||||||
| Fair and Square. Unplaced. Dam of- | |||||||
| FOREST IVORY (Ivory Hunter*). 6 wins at 2m, 2½m, £87,816, Liverpool Belle Epoque Sefton Hurdle, L, 2d Kempton Pertemps City Network Feltham Novice Chase, L, 3d Coral Welsh National Chase, L. | |||||||
| (I'm) Looking Good (Sir Avon). 6 wins from 1800m to 2800m, ARC DB Draught Welter H., La-Z-Boy Hurdles, 2d VRC New Asia Singapore Cup Hurdle, L, MVRC Kokos Ladies Fashions Moonee Valley Hurdle, L. |