Account of Ballinrobe Stables, Cambridge.
Lot 515
Lot
515Brown G
BROWN GELDING | ||
Foaled 21st September 1999 |
Sire | Zamazaan* | Exbury | Le Haar |
BEAU ZAM |
| Toyama | Tulyar |
1984 | Belle Cherie | Sovereign Edition* | Sovereign Path |
|
| Mia Bella | Le Filou* |
Dam | First Norman* | Cougar | Tale of Two Cities |
ROLLO'S LASS |
| Ganancia | Ghirlandaio |
1989 | Enchere | Pretendre* | Doutelle |
|
| Grey Bid | Kurdistan* |
BEAU ZAM (NZ) (Bay 1984-Stud in Japan 1991, NZ 1996). 1988 Aust. Horse of the Year. 11 wins-2 at 2-from 1200m to 2800m, A$2,388,675, STC HE Tancred S., Gr.1. Sire of, SP Max Mirror, Cosmo Blazer and of Amigo, Remain Star, Hishi Beau Zam, Riki Heaven, Bumbun Rally, God Koki, Dusky Beau, Pyramus, Abe Rydeen, Babina Wing, Dragon a Win, Emir Win, Gold Blade, Hashino Kairyu, Hashino Mountain, Hashino Tsubasa, Inter Russel, Kamino Yukiwariso, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
ROLLO'S LASS, by First Norman*. Placed at 1600m in Aust. Half-sister to SLAM DUNK, Guv. This is her fifth foal. Dam of three foals to race, inc:- | ||||||||
| Fine Slam (94 g. by Bletchencore). 4 wins up to 1500m in Aust. | |||||||
| ||||||||
2nd dam | ||||||||
ENCHERE, by Pretendre*. Raced once. Dam of 9 named foals, 8 to race, 6 winners, inc:- | ||||||||
| SLAM DUNK (Bletchencore). 6 wins from 1400m to 2800m, STC Lord Mayor's Cup, L, Lingfield Park Welter H., Booth Insurance Stratford Stayers' Classic S., Rangitikei RC Manawatu Toyota 3YO S., CJC Ferrymead Tavern H., 2d CJC Avon City Ford H. | |||||||
| Guv (Frontal*). Winner at 1400m, 2d New Zealand St Leger, Gr.1, WRC Suburban H. | |||||||
| Yum. 2 wins at 1200m, CJC Racecourse Hill H. Dam of- | |||||||
| Gold Yum. 5 wins-1 at 2-from 1300m to 2000m, AFD Darwin Guineas, Darwin TC ASB Northern Territory Derby, STC Handicap. | |||||||
| Azoomer. 11 wins-1 at 2-up to 1400m, SAJC Rubiton H., Wedgwood China H., 2d SAJC Wednesday H. | |||||||
| Grasshopper. 3 wins at 1400m, 1600m, WRC Yachtie-Floral Charms Lottery H., Manawatu RC Turn the Clock Back H., Rangitikei RC Peter Long Spray Painters H., 2d WRC Totara Lodge Super Series H., Manawatu RC Ashhurst Business Houses H., 3d WRC Bedrocks Bar & Brasserie H. | |||||||
| Wairongoa Bay. 3 wins from 1100m to 1600m in Aust. | |||||||
| Aychere. Winner at 1400m. Dam of- | |||||||
| Goldchere. Winner at 2000m. Dam of- | |||||||
| Waichere (Waikiki Star*). 5 wins from 1200m to 1600m, CJC Mid-Winter Christmas Dine & Dance H., One Thousand Guineas Gold Club H., AMP Amicus Retirement Plan H., Ray Coupland Racing Party H., 2d CJC Christchurch Casino H., Racecourse Hotel Hoofbeats Restaurant H., 3d CJC Newstalk ZB Challenge S.H., Gr.3, Steam Tug Lyttelton H., Maneline Farrier Supplies H., 4th CJC Christchurch Casino Churchill S.H., Gr.3. | |||||||
| Colleague - Pramoedya (Mal.). Winner at 1200m. | |||||||
| The Bid. Raced once. Dam of- | |||||||
| Random Bid. Winner at 1600m. | |||||||
| Holy Mackerel. Unraced. Dam of- | |||||||
| No Bull. 3 wins from 2050m to 2950m, Opunake RC Hounds & Hares Hurdles. | |||||||
| ||||||||
3rd dam | ||||||||
GREY BID, by Kurdistan*. Winner at 7f. Half-sister to Scotch Bid (dam of Gaelic Bid). Dam of 10 named foals, 9 to race, 6 winners, inc:- | ||||||||
| Sky Bid. 3 wins from 1900m to 2200m, Avondale JC Three Kings H., Waikato RC Dalgety Bloodstock H., 3d ARC Il Tempo H., Avondale JC Titirangi H. Dam of- | |||||||
| Princeton. 4 wins at 1400m, 1600m, VATC Highway H., 2d MVRC Romsey H., 3d VATC Murrumbeena H., Hydrogen H. | |||||||
| Ocean Bid. 2 wins at 1200m, 1400m. | |||||||
| Rondica. 6 wins-1 at 2-from 1000m to 1800m, 3d VATC Springvale H. | |||||||
| Anil. 2 wins at 1350m, 1600m, 2d WRC Roseneath H. | |||||||
| Silver Bid. 4 wins-1 at 2-from 1100m to 3100m in Aust. | |||||||
| Alicante. Winner at 7f. Dam of- | |||||||
| Spanish Bid. 6 wins up to 1400m, Oamaru JC Glenmorven Easter Trial H., 4th CJC Great Easter H., L. | |||||||
| Graikos. 7 wins from 1150m to 2200m, CJC Heathcote H., Otago RC Birthday H., Warren Lees Benefit H., 2d Otago RC Hallensteins H., 3d CJC Hillmorton Brush Hurdles, Shirley S/chase. | |||||||
| Damazam. 6 wins from 1400m to 2100m, CJC Longbeach H., 2d CJC Redwood H., 3d CJC Amalgamated Packaging H., Heathcote H., VATC Australian Hurdle. | |||||||
| Gossamer Wings. 2 wins at 1800m, 2150m, QTC Maiden H., 2d BATC Graduation S., 3d QTC Maiden H.-twice, BATC Graduation S. Dam of- | |||||||
| Fantasy Palace. 2 wins at 1000m, 1200m in Aust. | |||||||
| Kiwanis. 3 wins in NCal. | |||||||
| Aliza. 3 wins from 1200m to 2200m, 2d WRC October H. Dam of- | |||||||
| Slewzam. 3 wins from 1350m to 1600m, AJC Gould H., 2d STC Narwee H. | |||||||
| Happy Triumph. 13 wins from 1050m to 1600m, M$1,547,100, to 2000-01 in Mac. | |||||||
| Precious Moments. Winner at 1200m. Dam of- | |||||||
| Well Kid Sucree. 6 wins from 1050m to 1700m to 2000-01 in Mac. | |||||||
| Amalric. 3 wins at 1200m, 1600m, 2d CJC Classic Hits 93FM H. | |||||||
| Candy Bid. Placed at 1200m. Dam of- | |||||||
| Oliver Dash. 2 wins at 1350m, 1600m, Marton JC Turkington-Marshall H., 3d Taranaki RC Panasonic H. | |||||||
| Bay Roona - Wan Zi Cheng Long (Mal.). 3 wins at 1200m in Mal. | |||||||
| Tolaga Bay. Unplaced. Dam of- | |||||||
| Single Man. 7 wins from 2600m to 4150m, ARC Dunstan S/chase, DB Draught S/chase Trial, Jacobsen Headstones S/chase, Amarula Cream S/chase, 4th ARC McGregor Grant S/chase, L. | |||||||
| Try the Can. 3 wins at 1300m, 1750m in Aust. | |||||||
| Another Bid. 2 wins at 1200m, 1400m. | |||||||
| All Night Long - Transformed (Mal.). 2 wins at 1400m in Mal. | |||||||
| ||||||||
4th dam | ||||||||
NICHEVO, by Siegfried*. Unraced. Half-sister to Venite (dam of PSALM). Dam of 8 named foals, all raced, 7 winners, inc:- | ||||||||
| Callevo. 8 wins from 6f to 1m, DJC Empire H., Winton JC Stewards' Purse H., Wyndham RC Flying H.-twice. | |||||||
| Scotch Bid. 3 wins at 5f, 6f, Otago HC Wingatui H. Dam of- | |||||||
| Gaelic Bid (Sabratel). 9 wins from 1400m to 2050m, CJC United Building Society H., Ashburton County H., Newmans Travel Nelson Cup, Reefton Challenge Gold Cup, Bayer Rintal Marlborough Cup, 2d Timaru Cup, Gr.3, 3d Canterbury S., L. |