Master Turner - Mighty Way (Sing.)
Account of Chequers Stud, Cambridge.
Lot 518
Lot
518Chestnut G
CHESTNUT GELDING | ||
Foaled 9th September 1999 |
Sire | Naevus* | Mr. Prospector | Raise a Native |
GREEN PERFUME* (USA) |
| Mudville | Bold Lad |
1992 | Pretty Is | Doonesbury | Matsadoon |
|
| Calista | Sword Dancer |
Dam | Deputy Governor* | Master Willie | High Line |
RUBY TURNER |
| Regent Miss | Vice Regent |
1993 | Riverly Lass | Gleam Machine* | Seattle Slew |
|
| Sparkle 'n' Wonder | Baguette |
GREEN PERFUME (USA) (Bay 1992-Stud 1997). 5 wins-2 at 2-from 1200m to 1600m, Baden-Baden Moet et Chandon Rennen, Gr.2, 2d Newmarket Middle Park S., Gr.1, Dewhurst S., Gr.1. Half-brother to SW Salty Perfume (Saratoga Adirondack S., Gr.2). Out of a half-sister to SW Dancing Blade. Sire of 12 rnrs inc., SP Sovereign and of Green Arrow and of the placegetters Aquasition, Green Beret, Lucky King (NZ), Mr. Cardin, etc. His oldest progeny are now 3YOs. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
Ruby Turner, by Deputy Governor*. 4 wins-1 at 2-up to 1200m, Hawke's Bay Ampol-VJ Oil Distributors H., 2d VRC Vibropile Maribyrnong Trial S., L, Hawke's Bay Macdonalds Commentators Challenge H., STC Pukekohe H., Flying Kurana H., Hawke's Bay Panache Hair Designs 3YO Fillies H., Whangarei RC Pacific Ford Courier H., 3d Hawke's Bay Westshore Hotel & TAB H. Sister to State Command, Zirna. This is her first foal. | ||||||||
| ||||||||
2nd dam | ||||||||
RIVERLY LASS, by Gleam Machine*. 4 wins at 1200m, 1400m, AJC Adelaide Casino Welter H., 2d ARC Wilson & Horton H., Armourguard P., 3d STC Wattle H. Dam of 6 named foals, 4 to race, 3 winners, inc:- | ||||||||
| State Command (Deputy Governor*). 4 wins-1 at 2-at 1100m, 1200m in NZ and Mac, 2d Macau ATV Cup, Counties RC Onion & Potato Giveaways H., 3d Taranaki RC Lion Red 2YO Classic, Gr.2. | |||||||
| Ruby Turner (Deputy Governor*). 4 wins. See above. | |||||||
| Zirna (Deputy Governor*). Winner at 2 in 2000-01, 2d Avondale JC New Zealand Bloodstock 2YO Fillies S., L, 3d Sky City Counties Challenge S., L, Hawke's Bay Bay Ford Juvenile S. | |||||||
| ||||||||
3rd dam | ||||||||
SPARKLE 'N' WONDER, by Baguette. 2 wins at 2, SAJC Morphettville P.H., L, VATC Storm Queen H., 2d South Australian S., Gr.3, 3d SAJC Oaklands P., L. Half-sister to TOP CHARGER, Olympic Flame (dam of SPORTS, SEIKA, MEDALS). Dam of 6 named foals, 5 to race, 4 winners, inc:- | ||||||||
| Riverly Boy. 9 wins-1 at 2-from 800m to 2200m, Manawatu RC Members' H., Feilding JC Ratanui Bacon H., Otaki Maori RC Ashford Park Stud Cup, Taranaki RC Trust Bank Central Cup, 2d Marton JC Anderson Agriculture H., HBJC Hughes & Smyth Pharmacy 1400, 3d Otaki Maori RC Iades H. | |||||||
| Riverly Lass. 4 wins. See above. | |||||||
| Strobe Light. 2 wins at 1200m, 1300m in Aust. | |||||||
| Sweep the Seas. 3 wins-1 at 2-from 1300m to 2200m, 2d QTC Rough Habit Bar H., 3d QTC XXXX Light Bitter H. | |||||||
| ||||||||
4th dam | ||||||||
SPORTS QUEEN, by Gambler's Luck*. Winner at 6f, 2d STC Maiden H. Half-sister to Flash Time. Dam of 6 named foals, all raced, 5 winners, inc:- | ||||||||
| TOP CHARGER (My Heart*). 7 wins-2 at 2-up to 1200m, STC Todman Slipper Trial S., Gr.3, AJC June S., L, STC Civic H., L, City Tatt's RC N Bodkin Lightning S., L, Gosford RC Pacesetter S.H., L, STC Cooks River H., Newcastle JC Lightning H., 2d AJC Challenge S., Gr.2, Canberra RC National S., Gr.3, AJC Shorts H., L. | |||||||
| SPARKLE 'N' WONDER (Baguette). 2 wins. See above. | |||||||
| Kings Glen. 6 wins up to 1300m, AJC Luddenham H., STC Parklea H., Drummoyne Welter H. Sire. | |||||||
| Olympic Flame. 4 wins at 1600m, 2000m, AJC Darling H., STC AWA Advance Technology Welter H. Dam of- | |||||||
| SPORTS (Zeditave). 13 wins-2 at 2-up to 1200m, A$1,190,740, to 2000-01, VRC Lightning S., Gr.1, VATC Oakleigh P., Gr.1, MVRC Norman Carlyon S., Gr.2, VATC Foodway Bletchingly S., Gr.3, SAJC RN Irwin S., Gr.3, VRC Maribyrnong Trial S., L, MVRC BMW Tobin Bronze S., L, VATC Christmas H., L, MVRC Qantas Sprint H., VATC Geoffrey Bellmaine Welter H., Holt Welter H., Kevin Heffernan P., MVRC MP Traders Syndicate H., 2d AJC San Domenico S., Gr.2, MVRC Norman Carlyon S., Gr.2, VRC Gilgai S., Gr.3, VATC Caulfield Blue Diamond Preview, Gr.3, SAJC Blackwell Spring S., Gr.3, MVRC Ian McEwen Trophy, L-twice, AJC HC Dangar Welter H., MVRC R&B Smith Holden H., 3d VATC Mercedes-Benz Blue Diamond S., Gr.1, Caulfield Blue Diamond Prelude, Gr.3, Sir John Monash S., L, 4th VRC Lightning S., Gr.1, Gilgai Farm S., Gr.3, AJC TJ Smith S., Gr.3. | |||||||
| SEIKA (Canny Lad). 7 wins-2 at 2-up to 1400m, A$368,800, AJC Silver Shadow S., Gr.2, James HB Carr S., L, STC Joanne Series Final H., Springwood 2YO H., Invictus H., 2d VRC Salinger S., Gr.1, MVRC Champagne S., Gr.2, VATC Schillaci S., Gr.3, NSW Tatt's RC Furious S., Gr.3, AJC Coogee Flying Welter H., VATC June H., STC Millie Fox Quality P.H., Churchill Down Series H., Dahlia H., Domain H., 3d VATC Tranquil Star S., L, AJC Dark Jewel Quality H., 4th SAJC Angas Brut S., Gr.2, VATC Thoroughbred Club S.H., Gr.3. Producer. | |||||||
| MEDALS (Crown Jester). 6 wins-3 at 2-up to 1300m, A$170,150, to 2000-01, Newcastle JC Coca-Cola Amatil Classic S., Gr.3, SAJC Rex Jory 3YO H., BTC Treasury Casino Doomben H., AJC Sunnyside 2YO H., 2d SAJC Balhannah Centre H., 3d Illawarra TC Mercury 2YO Classic S., Gr.3, SAJC Prettejohns H., K Klemich Memorial H. |