Tyson's My Name
Account of G. A. Shaw, Waiuku.
Lot 548
Lot
548Chestnut C
CHESTNUT COLT | ||
Foaled 19th November 1999 |
Sire | General Holme | Noholme | Star Kingdom* |
LOWELL* (USA) |
| Generals Sister | Count Fleet |
1986 | Lady Sharp | Sharpman | Sharpen Up |
|
| Golondrina | Sheshoon |
Dam | Nuage d'Or* | Nijinsky | Northern Dancer |
TREATS D'OR |
| Exotic Treat | Vaguely Noble |
1987 | Real Treat | War Hawk II* | Sea Hawk |
|
| Francine | Great Wall* |
LOWELL (USA) (Chestnut 1986-Stud 1992). 3 wins-1 at 2-from 1500m to 2200m, Lyon Prix Andre Baboin, Gr.3. Half-brother to SW Lady Blessington. Sire of 65 rnrs, 38 wnrs, inc. SW Motiti Road, Te Akau Dancer, SP Cardiff Arms, Trifox and of Icey Red, Lowella, Light Ice, Soldfiftyfour, (Lord) Bartholomew, Drizzle, Mangamingi, Play Well, The Wok, (Mr) Atlas, Golden Arc, Chickenhawk-Jabar (Aust.), Courting Debt, Spirit of Time, Tivoli Lane, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
TREATS D'OR, by Nuage d'Or*. Unraced. Half-sister to Amber Fox (dam of Trifox). This is her third foal. Her second foal is an unraced 3YO. Her first foal is unraced. | ||||||||
| ||||||||
2nd dam | ||||||||
REAL TREAT, by War Hawk II*. Unraced. Dam of 5 named foals, 4 to race, inc:- | ||||||||
| Franzair. Winner at 2000m. | |||||||
| Amber Fox. Unplaced. Dam of- | |||||||
| Trifox (Lowell*). 5 wins at 1200m, 1400m to 2000-01, 2d Greymouth JC Couplands Bakeries H., Criterion Hotel Marlborough Cup, Taranaki RC New Zealand Bloodstock Insurance H., 3d Liquorland Gore Guineas, L, Greymouth JC Quality Kings Hotel H. | |||||||
| ||||||||
3rd dam | ||||||||
FRANCINE, by Great Wall*. Unraced. Half-sister to Sirena del Mar (dam of Count Cristo), Voli Fier (dam of Voli Star). Dam of 2 foals, neither raced, inc:- | ||||||||
| Prix de Hawk. Unraced. Dam of- | |||||||
| Billy Boston. 7 wins from 1200m to 2100m, Whangarei RC Black Heart Rum Whangarei Cup, AJC Rob De Castella H., STC Bore Head H., Taylor Square H., Waikato RC Forlong & Maisey H., 2d ARC Saints H., Waikato RC Coca-Cola H., BOP RC Lodore Lodge H., Hawke's Bay Windsor Park Stud H., Taranaki RC Hutt Valley Cartage H., Waikato RC Lowe Schollum & Jones Insurance Brokers H., Foxton RC Friday Flash H., QTC Original Draught H., STC Skyjack H., Poverty Bay TC AGC Finance H., 3d Avondale JC Carters Mile H., STC Carnation Welter H., Waikato RC Classic Hits ZHFM H., Hawke's Bay Sandtrap H., AJC WR Dovey H., Poverty Bay TC Peel Street TAB H., Lion Breweries H. | |||||||
| Admiral Luskin. 3 wins from 1200m to 1600m, AJC Shelston Waters H., Gaulus H., 2d ARC Quality Hotel Logan Park H., STC Elizabeth Farm H., 3d BOP RC Visa Gold H. | |||||||
| Chapultepec. Raced once. Dam of- | |||||||
| Puig Aubert. 2 wins at 1200m, 1400m in Kor. | |||||||
| ||||||||
4th dam | ||||||||
MAREE LOMOND, by Arragon*. Unplaced. Half-sister to Flowalong (dam of TRI-FLOW), (Our) Summer Crest (dam of HANDY PROVERB, SAMBU), Summer Hut (dam of Alberjon). Dam of 10 named foals, 8 to race, 5 winners, inc:- | ||||||||
| Voli Row. 8 wins from 1300m to 3000m, AJC Duntroon Society H., Derek Glasgow Welter H. | |||||||
| Langcliffe. 4 wins from 1400m to 2100m, CJC Hornby H., 2d Avondale JC Improvers' H., 3d Avondale JC Improvers' S. | |||||||
| Honolulu - Berjasa (Mal.). 2 wins at 1200m. | |||||||
| Symbolic Dream. 4 wins at 1000m, 1200m in Aust. | |||||||
| Response Time - Here Comes Duke (Mal.). 3 wins from 1600m to 1850m in Mal. | |||||||
| Voli Fier. Unplaced. Dam of- | |||||||
| Voli Star (Star Way*). 2 wins at 1200m, 1400m, 2d North Canterbury RC Inglewood S., L, HBJC Golden Queen P. Dam of- | |||||||
| Miss Cape Town (Kaapstad). Winner at 2, 3d Otago RC Wickliffe Press Breeders' S., L, Southland RC Wickliffe Press White Robe Lodge S., L, CJC Alastair Munro H., 4th Avondale JC Wayne Wilkinson Insurance Juvenile, Gr.3. | |||||||
| Colonel Howard. 2 wins at 1600m, 2100m. | |||||||
| Captive Star. 3 wins at 1100m, 1400m, 2d WATC Eat More Fruit 'n' Veg H., 3d WATC EM Fruit'N Veg H., Emporium H., McGillivray's H. | |||||||
| My Generation. 4 wins at 900m, 1000m to 2000-01 in Aust. | |||||||
| Kapreece. 2 wins at 1600m, 2100m, 3d WRC Sunday News Superbet S. | |||||||
| Oxbridge. 4 wins from 1200m to 1800m, 3d SAJC Tontonan S. | |||||||
| Slipstream. Placed at 2. Dam of- | |||||||
| China Express. 3 wins from 1600m to 1900m to 2001 in Mal. | |||||||
| Foreign Flight. Unraced. Dam of- | |||||||
| West Indian. 4 wins from 1600m to 2400m to 2000-01 in Aust. | |||||||
| Sirena del Mar. Unplaced. Dam of- | |||||||
| Count Cristo (Kaaptive Edition). 4 wins from 1400m to 2200m to 2000-01, Ocean Ranch Masterton Cup, Waikato RC Bunting in the Morning H., 2d CJC Canterbury Draught New Zealand Cup, Gr.2, Counties RC Newstalk ZB H., BOP RC Timpack Industries Ltd H., Hawke's Bay Bearsley Express H., Waipa RC John F Grylls Memorial Classic, 3d Feilding Gold Cup, L, VRC Birthday H., Avondale JC Flair H. | |||||||
| Prefer Moray. Winner at 1600m in 2000-01, 3d AJC Straight Draw H. |