So Cute Daddy
Account of Montego Lodge, Matamata.
Lot 61
Lot
61Chestnut C
CHESTNUT COLT | ||
Foaled 22nd August 1999 |
Sire | Sir Tristram* | Sir Ivor | Sir Gaylord |
KAAPSTAD |
| Isolt | Round Table |
1984 | Eight Carat* | Pieces of Eight | Relic |
|
| Klairessa | Klairon |
Dam | Green Forest | Shecky Greene | Noholme |
CIMAROSA* (USA) |
| Tell Meno Lies | The Axe |
1993 | Shy Vita | Hail the Pirates | Hail to Reason |
|
| Shy Dancer | Bolero |
KAAPSTAD (NZ) (Bay 1984-Stud 1988). 7 wins-4 at 2-from 1000m to 2200m, A$540,350, VRC Sires' Produce S., Gr.1. Three-quarter brother to SW Octagonal. Champion Aust. Sire (by AEI), 1992-93. Sire of 352 rnrs, 262 wnrs, 35 SW, inc. Kaaptive Edition, Love Dance, Golden Sword, Sprint By, Catalan Opening, Vegas, Tall Poppy, Kapitain Kash, Cruzeiro, Faience, Mulan (Princess), Simonstad, Ashley Grove, Wallstreet, Smart Kid, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
CIMAROSA*, by Green Forest. Placed at 7f in Ire. Sister to Raintree Renegade (dam of Reine Zao), half-sister to Grand it Is (dam of Absolute Power). This is her first foal. | ||||||||
| ||||||||
2nd dam | ||||||||
SHY VITA, by Hail the Pirates. Winner in USA. Half-sister to PETITE ROUGE (dam of PRINCESS ARJUMAND), LADY DULCINEA (dam of HEAVENLY CAUSE, QUIXOTIC LADY, JACQUES WHO, My Lady Love, Quixotic Man), CHAMPAGNE CHARLIE, SHY DAWN (dam of OPENING VERSE, SO SHE SLEEPS, DANGEROUS DAWN, Shy Princess), Eagle's Scream, Grey Adorn, Shy Native, Prima Ballerina (dam of CORDIAL PRINCE, Fandangerina), Shy Juliet (dam of Stoned Crab). Dam of 10 foals, 9 to race, 7 winners, inc:- | ||||||||
| Raintree Renegade (Green Forest). 4 wins, US$157,833, 3d Hermes French Oaks, Gr.1, Longchamp Prix de Royaumont, Gr.3, 4th Hollywood Gamely H., Gr.1. Dam of- | |||||||
| Reine Zao (Alzao*). Winner at 2000m in 2001, Deauville Prix de Bourgeauville, 2d Chantilly Prix de l'Ile d'Amour, 3d Deauville Prix de Psyche, Gr.3, Longchamp Prix de Billancourt. | |||||||
| Grand it Is. Winner in USA. Dam of- | |||||||
| Absolute Power (Cristofori). 2 wins in India, 2d Bombay Breeders' Produce S., L, Poonawalla Breeders' Million S., L, SD Parkash Memorial Super Mile Trophy, L, 3d Indian Two Thousand Guineas, L. | |||||||
| ||||||||
3rd dam | ||||||||
Shy Dancer, by Bolero. 5 wins, 3d Jamaica Prioress S., Gr.3. Half-sister to GREAT DEPTHS. Dam of 16 foals, all raced, 13 winners, inc:- | ||||||||
| PETITE ROUGE (Ballydam). 12 wins-5 at 2, US$216,147, Saratoga Spinaway S., Gr.1, Adirondack S., Gr.2, Aqueduct Astarita S., Gr.3, 2d Monmouth Sorority S., Gr.1, Aqueduct Vagrancy H., Gr.3. Dam of- | |||||||
| PRINCESS ARJUMAND (Prince Taj). 4 wins at 1600m in Fr. and USA, Deauville Prix d'Astarte, Gr.3, 2d French One Thousand Guineas, Gr.1, 3d Prix du Moulin de Longchamp, Gr.1, Longchamp Prix de la Foret, Gr.1. Producer. | |||||||
| Aube Rouge. 4 wins-1 at 2-in USA. Dam of- | |||||||
| SMARTEN UP (Smarten). 5 wins-2 at 2, US$189,909, Santa Anita San Rafael S., Gr.2, 3d Los Alamitos Juaneno S., L. | |||||||
| FRENCH CUT (The Axe). 6 wins-4 at 2, US$207,254, Aqueduct Queens County H., Gr.3, 2d Meadowlands Thomas A Edison H., L, 3d Aqueduct Gallant Fox H., Gr.2, Meadowlands Paterson H., Gr.2. Sire. | |||||||
| Petite Grise. 2 wins-1 at 2-in USA. Dam of- | |||||||
| ROMAN BEND (Proudest Roman). 4 wins-1 at 2, Atlantic City Kelly-Olympic H., L, 2d Woodbine King Edward Gold Cup H., Gr.3, 3d Monmouth Red Bank H., L, Fair Grounds Super Bowl H., L. Sire. | |||||||
| MAJORITY OF ONE (Stalwart). 11 wins, Fonner Grand Island Eagles H., L, Gus Fonner H., L, Tondi H., L, 2d Fonner Tondi H., L. Sire. | |||||||
| Bereavement. 7 wins in USA. Dam of- | |||||||
| BENTON CREEK (Septieme Ciel). 4 wins at 2, US$164,099, Turf Paradise Phoenix Futurity, L, Christmas Futurity, L, 2d Hollywood Affirmed H., Gr.3, 3d Santa Anita Baldwin S., Gr.3. Sire. | |||||||
| Aldonza. Unraced. Dam of- | |||||||
| PURPLE MOUNTAIN (Grey Dawn). 11 wins, US$695,122, Belmont Fall Highweight H., Gr.2, Laurel Maryland Breeders' Cup H., L, 2d Michigan Mile and One-Eighth H., Gr.2-twice, Saratoga Forego H., Gr.2. Sire. | |||||||
| RING O'BELLS (Grey Dawn). 7 wins-3 at 2, Aqueduct Prioress S., L, Rosetown S., L, Cicada S., L. Dam of- | |||||||
| TING A LING (Nostrum). 6 wins, Timonium Frolic S., L, 3d Keystone Really Mean S., L. Dam of- | |||||||
| ATTIVO (Valid Appeal). 16 wins-2 at 2, US$246,564, Arlington Illinois Breeders' Futurity, L, 3d Arlington Chief Illiniwek S., L, Fairmount August Muckler S., L. | |||||||
| MY JENNY (Valid Appeal). 5 wins-2 at 2, Arlington Windy City S., L, 2d Hawthorne Quick Reward S., L. | |||||||
| Ting a Tong. Winner at 2 in USA. Dam of- | |||||||
| CAMPESINO (Careafolie). 5 wins in 2000-01 in Arg, La Plata Gran Premio Provincia de Buenos Aires, Gr.1, Gran Premio Dardo Rocha, Gr.1, San Isidro Gran Premio 25 de Mayo, Gr.1, 2d Hipodromo Argentino Gran Premio Republica Argentina, Gr.1. | |||||||
| TING A FOLIE (Careafolie). 5 wins at 1200m, 1600m to 2000-01 in Arg, Hipodromo Argentino Clasico Miguel Angel y Tomas Juarez Celman, Gr.2, San Isidro Clasico Carlos P Rodriguez, Gr.2, Hipodromo Argentino Clasico Carlos Menditeguy, Gr.3, 2d Hipodromo Argentino Clasico Carlos Menditeguy, Gr.3. | |||||||
| Crisp 'n Clear (Cold Reception). 4 wins, 2d Miss Delaware S., L. Dam of- | |||||||
| PRECISELY (Summing). 13 wins-1 at 2, US$151,179, Delaware Peach Blossom S., L. Dam of- | |||||||
| PRECISE END (End Sweep*). 4 wins-3 at 2, US$225,941, to 2000, Aqueduct Bay Shore S., Gr.3, 2d Aqueduct Withers S., Gr.3, 3d Belmont Cowdin S., Gr.2, Woodbine Summer S., Gr.2. | |||||||
| Ring Me Up (The Minstrel). 2 wins, 2d Pimlico Caesar's Wish S., L. Dam of- | |||||||
| CALL ME UP (Miner's Mark). 2 wins at 2, Saratoga Schuylerville S., Gr.2. | |||||||
| CLANDESTINE CALLER (Housebuster*). 7 wins-2 at 2, US$244,369, Delaware Lighthearted S., L, 3d Aqueduct Correction H., L, Delaware Lighthearted S., L, Milky Way Gal S., L. | |||||||
| Tilting. Raced once. Dam of- | |||||||
| DAWN QUIXOTE (Grey Dawn). 6 wins, US$223,758, Gulfstream Palm Beach S., Gr.3, 2d Monmouth Lamplighter H., Gr.3, 3d Belmont Futurity S., Gr.1, Monmouth Choice H., Gr.3. Sire. | |||||||
| SEATTLE MORN (Grey Dawn). 8 wins-1 at 2, US$366,824, Arlington Smoke Screen S., L, 2d Illinois Derby, Gr.2, Arlington Equipoise Mile H., Gr.3, 3d Sportsmans Thomas D Nash Memorial H., Gr.3. Sire. | |||||||
| LADY DULCINEA (Nantallah). 4 wins-2 at 2, Saratoga Adirondack S., Gr.2. Dam of- | |||||||
| HEAVENLY CAUSE (Grey Dawn). Top filly on The 1980 USA 2YO Free H. 9 wins-4 at 2, US$622,481, Kentucky Oaks, Gr.1, Belmont Frizette S., Gr.1, Acorn S., Gr.1, Laurel Selima S., Gr.1. Dam of- | |||||||
| TWO PUNCH (Mr. Prospector). 4 wins-1 at 2, Oaklawn Bachelor S., L, 3d Gulfstream Swale S., L. Sire. | |||||||
| QUIXOTIC LADY (Quadratic). 13 wins-1 at 2, US$554,239, Monmouth Oaks, Gr.2, 2d Aqueduct Ladies H., Gr.1, Belmont Hempstead H., Gr.1, Monmouth Molly Pitcher H., Gr.2. Dam of- | |||||||
| Bag of Tricks. Winner in USA. Dam of- | |||||||
| CONFIDE (Phone Trick). 5 wins-2 at 2, US$230,766, Gulfstream Spectacular Bid S., Gr.3, Swale S., Gr.3, 2d Gulfstream Hutcheson S., Gr.2, Aqueduct Huntington S., L. | |||||||
| JACQUES WHO (Grey Dawn). 6 wins, US$186,740, Keystone Squires H., L. Sire. | |||||||
| My Lady Love (Smarten). 2 wins at 2, 2d Keystone Mayfair S., L. Dam of- | |||||||
| AFLEET FLOOZIE* (Afleet). 6 wins, US$236,296, Sam Houston Distaff H., L, Houston Winning Colors H., L, 2d Santa Anita California Cup Distaff Starter H., L, Ack's Secret S., L. | |||||||
| Mnemosyne. Placed at 2 in USA. Dam of- | |||||||
| ENDLESS PARADE (Williamstown). 5 wins from 6f to 1m in 2000, Oaklawn Althea S., L, Prairie Meadows Goldfinch S., L, Panthers S., L. | |||||||
| La Basque. 3 wins in USA. Dam of- | |||||||
| BOUNDING BASQUE (Grey Dawn). 10 wins-2 at 2, US$1,256,260, Aqueduct Wood Memorial S., Gr.1, Belmont Brooklyn H., Gr.1, Meadowlands Cup H., Gr.1, 3d Belmont Jockey Club Gold Cup S., Gr.1-twice. Sire. | |||||||
| EL BASCO (Vigors). 6 wins-2 at 2, US$529,242, Belmont Withers S., Gr.2, 2d Aqueduct Bay Shore S., Gr.2, Pennsylvania Derby, Gr.2, 3d Belmont Jerome H., Gr.1. Sire. | |||||||
| MUHAYAA* (Danzig). 5 wins from 1m to 1½m, Newmarket Godolphin S., L, 2d Goodwood Schroders Glorious S., L, Deauville Prix Ridgway, L, 3d Ascot Hoover Cumberland Lodge S., Gr.3. Sire. | |||||||
| Basquette. 4 wins-1 at 2-in USA. Dam of- | |||||||
| NO NO BASQUETTE (Nostrum). 9 wins-1 at 2, Delaware Rosenna S., L, 2d Timonium Summer Guest S., L. Producer. | |||||||
| Glorious Quest. Winner in USA. Dam of- | |||||||
| CROWN QUEST (Chief's Crown*). 3 wins at 2, Aqueduct Tiltalating S., L, 2d Aqueduct Tempted S., Gr.3, 3d Gulfstream Office Queen S., L. Dam of- | |||||||
| ZAAJER (Silver Hawk). 3 wins-1 at 2-from 7f to 13¼f to 2000, Chester S., L, York Glasgow S., L, 3d Kempton Magnolia S., L, Newbury Aston Park S., L. | |||||||
| CHAMPAGNE CHARLIE (Northern Dancer). 8 wins-3 at 2, Aqueduct Swift S., Gr.3, Liberty Bell Flintlock S., Gr.3, 2d Aqueduct Gotham S., Gr.2, Bay Shore S., Gr.3. Sire. | |||||||
| SHY DAWN (Grey Dawn). 19 wins-1 at 2, US$516,301, Aqueduct Affectionately H., Gr.3, Correction H., Gr.3-twice, Vagrancy H., Gr.3, Distaff H., Gr.3, Bed o' Roses H., Gr.3. Dam of- | |||||||
| OPENING VERSE (The Minstrel). 10 wins-3 at 2, US$1,677,464, Breeders' Cup Mile S., Gr.1, Oaklawn H., Gr.1, 2d Sandown Coral Eclipse S., Gr.1, 3d Hollywood Gold Cup, Gr.1. Sire. | |||||||
| SO SHE SLEEPS (Seattle Slew). 7 wins, US$212,426, Hialeah Columbiana H., Gr.3, Dahlia H., L, River Downs Breeders' Cup H., L, 2d Gulfstream Buckram Oak Farm H., L. Dam of- | |||||||
| QUICK SNOOZE (Lyphard). 2 wins, Penn National Lyphard S., L. | |||||||
| DANGEROUS DAWN (Cox's Ridge). 9 wins, US$193,538, Birmingham Vulcan S., L, Finger Lakes Wadsworth Memorial H., L-twice, 3d Aqueduct Best Turn S., Gr.3, Tampa Bay Breeders' Cup S., L. | |||||||
| Shy Princess (Irish River). 2 wins-1 at 2, 2d Deauville Prix Morny, Gr.1. Dam of- | |||||||
| DIFFIDENT (Nureyev). 10 wins-2 at 2-from 1200m to 1600m, £126,148 in GB, Fr. and UAE, Ascot Racal Diadem S., Gr.2, Evry Prix de Ris-Orangis, Gr.3, Newmarket European Free H., L, 2d Chantilly Prix du Gros-Chene, Gr.2. | |||||||
| Shy Danceuse. Winner at 1600m in Fr. Dam of- | |||||||
| SHY LADY (Kaldoun). 2 wins at 2 in Ger, Cologne Oppenheim Rennen, L. Dam of- | |||||||
| YA HAJAR (Lycius*). 2 wins at 2 in 2001, Deauville Prix du Calvados, Gr.3, Ascot Gerrard 2YO Maiden S., 3d Newmarket Chippenham Lodge Stud 2YO Maiden Fillies' S. | |||||||
| SWEET STORY (Green Tune). 4 wins-1 at 2-from 1600m to 2000m to 2000, Toulouse Prix Occitanie, L, 4th Toulouse Prix Caravelle Haras des Granges, L. | |||||||
| Dawn of Reason. 2 wins in USA. Dam of- | |||||||
| Rise and Sing. Placed in USA. Dam of- | |||||||
| MISS CHEERS (Carson City). 4 wins-1 at 2-at 6½f, 7f to 2000, Laurel Squan Song S., L, 2d Laurel Politely S., L, 4th Laurel Squan Song H., L. | |||||||
| Eagle's Scream (Nantallah). 4 wins-2 at 2, 2d Suffolk Mayflower S., L. | |||||||
| Shy Native (Native Dancer). 5 wins-1 at 2, 3d Narragansett James H Connors Memorial S., L. Sire. | |||||||
| Grey Adorn (Grey Dawn). 5 wins-1 at 2, 2d Hialeah Dade County S., L. Sire. | |||||||
| Prima Ballerina. 2 wins at 2 in USA. Dam of- | |||||||
| CORDIAL PRINCE (Cornish Prince). 11 wins-1 at 2, Lincoln Derby, L, 2d Fonner Grand Island Elks H., L, 3d Hawthorne Oil Capitol H., Gr.3, Fonner Nebraska Derby, L. | |||||||
| Fandangerina (Grey Dawn). 2 wins, 3d Hollywood Morgaise S., L. Dam of- | |||||||
| OCEAN AIR (Elegant Air). 4 wins-2 at 2, Newbury Ballymacoll Stud S., L, 2d Rome Premio Lydia Tesio, Gr.2, Doncaster Troy S., L. | |||||||
| Calido Pantalones. Unraced. Dam of- | |||||||
| Quick Tilt. Unraced. Dam of- | |||||||
| LIZA ZOLA (Short Selling). 2 wins-1 at 2-in Peru, Monterrico Clasico Frau Astrid, L, 2d Monterrico Clasico Enrique D Barreda y Ricardo Barreda Laos, L, 3d Monterrico Clasico Flor de Loto, Gr.3. | |||||||
| Dawn Dance. Unraced. Dam of- | |||||||
| ZANCE (Zanthe). 25 wins, Marquis Fred Mendel Memorial H., L, Toon's Mile H., L, Yellowhead H., L, Queensbury Capital City Inaugural H., L-twice. | |||||||
| Shy Juliet. Placed in USA. Dam of- | |||||||
| Shy Dame. Unraced. Dam of- | |||||||
| CADILLAC WOMEN (Carr de Naskra). 4 wins-3 at 2, US$319,270, Arlington Palatine S., L, Belmont Hyde Park H., L, 2d Arlington-Washington Lassie S., Gr.2, 3d Breeders' Cup Juvenile Fillies S., Gr.1. Producer. | |||||||
| Majestic Dame*. Winner in USA. Dam of- | |||||||
| EMPOWER (Marauding). 2 wins-1 at 2-at 1000m, 1100m, A$98,068, AJC Widden S., L, STC Veilmond H., 2d STC Magic Night S., Gr.2, 4th BTC Coca-Cola Classic, Gr.3. |