Coversinga
Account of Cavallo Agistment Centre, Waikanae.
Lot 69
Lot
69Bay F
BAY FILLY | ||
Foaled 24th October 1999 |
Sire | Danehill* | Danzig | Northern Dancer |
DANASINGA (AUS) |
| Razyana | His Majesty |
1991 | Princess Tracy* | Ahonoora* | Lorenzaccio* |
|
| Princess Ru | Princely Gift |
Dam | Vice Regal | Bismark II* | Relic |
COVET |
| Kind Regards | Le Filou* |
1989 | Avarice | Avaray* | Val de Loir |
|
| Fair Diana | Faux Tirage* |
DANASINGA (AUS) (Bay 1991-Stud 1996). 6 wins from 1000m to 1600m, A$1,135,550, QTC Stradbroke H., Gr.1. Half-brother to 4 SW. Sire of 58 rnrs, 29 wnrs, inc. SW Conquistar (BNZ Matamata Breeders S., Gr.2), Danamite, Singalong, Danamania, Sylvaner, SP Ready to Rumble - Feed the Meter (Aust.), Danavon, Danny, Piachay and of Ugachaka, Aleta, Candana Lad, Patch Adams, River Chant, Etoile Centieme, Singing Class, Arrow Angel, Baron King, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
COVET, by Vice Regal. Unplaced. This is her fifth foal. Dam of four foals to race, inc:- | ||||||||
| Zavarice (94 c. by Zabeel). 5 wins from 1200m to 1700m, 2d VATC Broadbridge H. | |||||||
| The Kaiser (97 g. by Kreisler*). Placed at 1200m to 2001-02. | |||||||
| ||||||||
2nd dam | ||||||||
AVARICE, by Avaray*. Unraced. Half-sister to HOW NOW (dam of BRAVE SALUTE), ROMAN HILLS, (My) Royal Legend (dam of PALACE REVOLT). Dam of 4 named foals, 3 to race, 2 winners, inc:- | ||||||||
| Richfield Stays. 4 wins from 1200m to 2100m, CJC Mobil Victoria Street H., Morrisons on Merrin H. | |||||||
| Rapacious. 2 wins at 1600m, 1700m in Aust. | |||||||
| ||||||||
3rd dam | ||||||||
FAIR DIANA, by Faux Tirage*. 4 wins at 2, 3d Manawatu RC Stewards' H. Sister to BEAU TIRAGE, Musketeer, Catapult (dam of Gai, Fuji Lee), half-sister to Notornis (dam of Insignia). Dam of 8 foals, 7 to race, 4 winners, inc:- | ||||||||
| HOW NOW (In the Purple*). 10 wins from 1200m to 2400m, A$206,160, AJC Oaks, Gr.1, VATC Underwood S., Gr.1, Caulfield S., Gr.1, Caulfield Cup, Gr.1, 3d STC HE Tancred S., Gr.1. Dam of- | |||||||
| BRAVE SALUTE (Without Fear*). 7 wins-2 at 2-from 1000m to 2000m, A$102,500, VATC Sandown Guineas, Gr.2, VRC Carbine Club S.H., L, VATC Eclipse S.H., L, 3d VRC WJT Clarke S., L. Sire. | |||||||
| Now Then. 4 wins-2 at 2-up to 1400m, VRC Delina H., Bourke H. Producer. | |||||||
| How Bright. Unraced. Dam of- | |||||||
| God's Girl. 4 wins from 1600m to 2600m, VATC Sherbrooke H. Dam of- | |||||||
| RACER'S EDGE (Rory's Jester). 8 wins-2 at 2-from 1000m to 1800m, A$932,740, VATC CF Orr S., Gr.1, 3d STC Golden Slipper S., Gr.1, VRC Sires' Produce S., Gr.1, Salinger S., Gr.1. Sire. | |||||||
| Alternative Edge. 2 wins at 2, SAJC Legacy Youth 2YO H. | |||||||
| How Special. Winner at 1600m in Aust. Dam of- | |||||||
| SPECIAL JESTER (Rory's Jester). 9 wins from 1000m to 1800m, A$153,145, to 2000-01, WATC Mercedes-Benz Easter Cup, L, Green Island Travel H., 2d WATC RJ Peters S., Gr.3, 3d WATC Detonator S., L. | |||||||
| Regal Steel. Winner at 1300m, WATC HJ Saunders H. | |||||||
| ROMAN HILLS (Songkoi*). 4 wins at 2, WATC Sires' Produce S., Gr.2, Officer H., Cygnet H., Carnival H. | |||||||
| (My) Royal Legend. 2 wins at 1600m, 2000m, CJC Prebbleton H. Dam of- | |||||||
| PALACE REVOLT (Dedicated Rullah*). 2 wins at 1550m, 3200m, A$526,465, AJC Sydney Cup, Gr.1, 2d AJC St Leger, Gr.2, Warwick S., Gr.2, 3d AJC Sydney Cup, Gr.1. Producer. | |||||||
| Joking. Raced twice. Dam of- | |||||||
| How Amusing. Raced twice. Dam of- | |||||||
| Peppermint Park. 6 wins from 1450m to 2150m, VATC Glenferrie H. Producer. | |||||||
| Te Akau Joke. 4 wins-3 at 2-up to 1200m, Counties RC Pukekohe Ford Juvenile H. | |||||||
| ||||||||
4th dam | ||||||||
BELLE AMBER, by Genetout*. 4 wins-1 at 2-from 6f to 10¼f, AJC Narellan H., 3YO H., Cobbitty H., City Tatt's RC Langley Nursery H. Sister to Sir Gene, Beau Gene. Dam of 11 named foals, 10 to race, 8 winners, inc:- | ||||||||
| BEAU TIRAGE (Faux Tirage*). 14 wins-2 at 2-from 6f to 11f, STC Lord Mayor's Cup, L-twice. | |||||||
| Musketeer (Faux Tirage*). 12 wins-1 at 2, Christchurch HC Homeby S/chase, 2d Hawke's Bay Guineas, L. | |||||||
| Catapult (Faux Tirage*). Placed up to 9f, 2d Manawatu Sires' Produce S., Gr.3. Dam of- | |||||||
| Gai (Pakistan II*). 12 wins at 1200m, 1400m, Poverty Bay TC Tolaga Bay H., 3d WRC Telegraph H., Gr.2. Producer. | |||||||
| Fuji Lee (Reindeer*). Winner at 2, 2d SAJC Auraria S., Gr.3. Dam of- | |||||||
| ADRAANITO (Adraan*). 6 wins from 1300m to 1600m, A$139,955, SAJC Queen of the South S.H., Gr.2, 2d WATC Railway S., Gr.1. Dam of- | |||||||
| SPARGO (Rory's Jester). 3 wins-2 at 2-at 1000m, 1200m, A$280,150, M$106,400, VRC Honda HRV Ascot Vale S., Gr.2. | |||||||
| Add Tinsel. Raced twice. Dam of- | |||||||
| CELESTIAL SHOW (Serheed*). 7 wins-1 at 2-from 1000m to 2200m, A$379,200, to 2000-01, Swan Draught Bunbury Cup, Gr.3, 2d Western Australian Oaks, Gr.2. | |||||||
| WILLIAM'S GHOST - GREENMAIL (Aust.) (H.K.) (Francis Bacon*). 5 wins from 1200m to 2400m, A$84,765 in Aust. and HK, Hong Kong Classic Trial, HK-3, 2d WATC Sires' Produce S., Gr.2. | |||||||
| Notornis. Unplaced. Dam of- | |||||||
| Phoenix. Unraced. Dam of- | |||||||
| DESERT CHILL (Icelandic*). 13 wins from 1400m to 3200m, A$893,700, QTC Brisbane Cup, Gr.1-twice. |