Kampin
Account of Chequers Stud, Cambridge.
Lot 75
Lot
75Chestnut C
CHESTNUT COLT | ||
Foaled 23rd August 1999 |
Sire | Kris S | Roberto | Hail to Reason |
BROCCO* (USA) |
| Sharp Queen | Princequillo |
1991 | Anytime Ms. | Aurelius | Grass Court |
|
| Hold Hands | Anyoldtime |
Dam | Danehill* | Danzig | Northern Dancer |
DANEZZA (AUS) |
| Razyana | His Majesty |
1993 | La Baneza* | Balidar | Will Somers |
|
| Abanilla | Abernant |
BROCCO (USA) (Chestnut 1991-Stud in USA 1995, Aust. 1995). Joint Head of The 1993 USA 2YO Free H. 4 wins-3 at 2, US$1,003,550, Breeders' Cup Juvenile S., Gr.1. Half-brother to SW Shapiro's Mistress. Sire of SW Miss Pennymoney, Jostle, Brorama Star, Charm Scene Land, Shelbourne Lass, Brocco Babe, Deianira, Speedy Bell, Struggle to Exist, SP Southern Fiction, Brocco's Magick, Lefty's Dollbaby, Adventurer, Brocco Bry, Speciality, Ashley Kate, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
DANEZZA, by Danehill*. Unraced. This is her second foal. Dam of one foal to race. | ||||||||
| ||||||||
2nd dam | ||||||||
LA BANEZA*, by Balidar. Winner at 7f in GB. Half-sister to EVVIA, Arenaria (dam of ARENETTA, REDESDALE*), Alcabana (dam of Alcabano), Fenella (dam of TROJAN FEN, FRIEDLAND, KASHI LAGOON, Extra Point). Dam of 8 named foals, 7 to race, 5 winners, inc:- | ||||||||
| Kenco. 6 wins from 1100m to 2050m, BTC Premiership H., QTC Tristina H., 2d QTC Rendoo H., 3d QTC Arbogast H. | |||||||
| Sir Agravaine. 3 wins from 1000m to 1600m, VATC St Sidwells H., Moidart H., 3d VRC Reckless Welter H., Koorlong H., 4th VRC Grey-Smith S., L. | |||||||
| ||||||||
3rd dam | ||||||||
ABANILLA, by Abernant. Winner at 2, Ascot Princess Margaret S., L, 3d Newmarket Cheveley Park S., Gr.1. Three-quarter-sister to ABERMAID (dam of GREAT HOST, Motacilla), Dinant, half-sister to BABU, MIRALGO, PARNELL, Dianella (dam of DANDELLA, Lucky Match, Meaden, Reliability, Ribellaro), Paella (dam of PELOPONNES), Tiarella (dam of SHANTALLAH). Dam of 14 foals, all raced, 9 winners, inc:- | ||||||||
| EVVIA (Sir Ivor). 2 wins-1 at 2-at 6f, 1¼m, Redcar Andy Capp H., L, Goodwood Selsey Maiden S. Producer. | |||||||
| Arenaria (Aureole). 2 wins at 7f, 1m, 2d Royal Ascot Queen Anne S., Gr.3. Dam of- | |||||||
| REDESDALE* (Bold Lad). 5 wins-1 at 2-from 6f to 1¼m, Doncaster Scarborough S., L, 3d Newmarket Somerville Tattersall S., L. Sire. | |||||||
| ARENETTA (Bold Lad). 2 wins-1 at 2-at 1600m, Deauville Prix d'Alencon, L, 4th Chantilly Prix de Sandringham, Gr.3. Dam of- | |||||||
| Topmost. Unplaced. Dam of- | |||||||
| RAY OF LIGHT (Rainbows for Life*). 9 wins-2 at 2-from 1400m to 2600m to 2000 in Ire., Cze. and Slo, Slovakian Derby, L, Prague Czech Derby, L, Czech Two Thousand Guineas, L, Velka Cernova Cena, L, Velka Cena Ceskeho Turfu, L, Pardubice Cena Mesta Doncaster, 2d Czech St Leger, L, Warsaw Wielka Warszawska, L. | |||||||
| Magnificent Lady. Placed up to 1m in GB. Dam of- | |||||||
| FIRM LANDING (J. O. Tobin). 5 wins-1 at 2-up to 7½f in GB and USA, Haydock John of Gaunt S., L, 3d Ascot Diadem S., Gr.3. | |||||||
| Offenbach*. 8 wins from 1700m to 2200m in GB and Bel, Newbury London Gold Cup. Sire. | |||||||
| Alcabana. Winner at 11f in GB. Dam of- | |||||||
| Alcabarine*. Unraced. Dam of- | |||||||
| Wine Galore (Without Fear*). 5 wins-4 at 2-up to 1450m, SAJC Bay Meadows H., 2d SAJC Adelaide Guineas, Gr.3. | |||||||
| Fenella. Winner at 7½f in GB. Dam of- | |||||||
| TROJAN FEN (Troy). 6 wins-4 at 2-at 7f, 9f, Royal Ascot Queen Anne S., Gr.2, Goodwood Lanson Champagne S., L, Newmarket Gerry Feilden S., L, Newbury Washington Singer S., L, 2d Sandown Guardian Classic Trial S., Gr.3, 3d Ascot Royal Lodge S., Gr.2. Sire. | |||||||
| KASHI LAGOON (Ile de Bourbon). Winner at 2, Newmarket Rockfel S., L, 2d Doncaster Park Hill S., Gr.2, 3d Newcastle Virginia S., L. Producer. | |||||||
| FRIEDLAND (Nijinsky). 5 wins from 1¼m to 11f in GB and Ger, Cologne Grand Prix Aufgalopp, L-twice, Doncaster Wembley S., 2d Newmarket HE Limited Duke of Cambridge H. | |||||||
| Barely Hot. Placed in Ire. Dam of- | |||||||
| SIMMERING (Mas Media). 12 wins-3 at 2-from 1000m to 1600m in GB, Ger. and Nor, Norwegian One Thousand Guineas, L, Norwegian Two Thousand Guineas, L, Dusseldorf Frankenheim Alt Pokal, L, Ovrevoll Morten Klaveness Minnelop, L-twice, 2d Hoppegarten Schwarzgold Rennen, L, Ovrevoll Norsk Jockeyklubs Sprintlop, L, 3d Ovrevoll Morten Klaveness Minnelop, L, Norsk Jockeyklubs Sprintlop, L. Producer. | |||||||
| Jackie Mendez (Mendez). 5 wins-2 at 2-from 1000m to 1600m, 2d Milan Premio Bimbi, L, 3d Rome Premio Aniene, L, 4th Milan Premio Primi Passi, Gr.3. Dam of- | |||||||
| NOVITA ECLATANTI (Imp Society). 9 wins-4 at 2-up to 1200m, £96,144, 88,000,000L., to 2001, Criterium di Roma, L, Rome Premio Divino Amore, L, Premio Capannelle, L, Premio Adelaide Adams, Premio Toulouse, Premio Over, Premio Nizon, 2d Rome Premio Umbria, Gr.3. |