Rainbow Eight
Account of Wynyard Lodge Stud, Christchurch.
Lot 15
Lot
15Chestnut C
CHESTNUT COLT | ||
Foaled 3rd October 1999 |
Sire | Storm Cat | Storm Bird | Northern Dancer |
FELIX THE CAT* (USA) |
| Terlingua | Secretariat |
1994 | Stick to Beauty | Illustrious | Round Table |
|
| Hail to Beauty | Hail to Reason |
Dam | Western Symphony* | Nijinsky | Northern Dancer |
CONCIERGE |
| Millicent | Cornish Prince |
1989 | Midnight Toss | Midnight Cowboy* | Gratitude |
|
| Tautina | Lumley Road* |
FELIX THE CAT (USA) (Bay 1994-Stud 1998). 3 wins at 8½f, 9f, US$102,469, 3d Meadowlands Rushing Man S., L. Brother to SW Storm Beauty; half-brother to 4 SW inc. Gold Beauty (Saratoga Test S., Gr.2), herself the dam of SW Dayjur (1990 champion European sprinter, sire), SW Maplejinsky (Saratoga Alabama S., Gr.1) and grandam of SW Sky Beauty (1994 champion USA mare). His oldest progeny are now yearlings. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
CONCIERGE, by Western Symphony*. Raced twice. This is her fourth live foal. Her third foal is an unraced 3YO. Her first two foals are unraced. | ||||||||
| ||||||||
2nd dam | ||||||||
MIDNIGHT TOSS, by Midnight Cowboy*. Unplaced. Sister to BERNALLA (dam of STARTELL, TELLTINA), Ariane (dam of Parrios), half-sister to JUST NOW, Handsome Warrior, Mineral Man, Just for Luck (dam of SCENIC WARRIOR, STANZAIC), Now Is the Time (dam of Grey Toga), Fan Toche (dam of Fans), Hidden Fantasy (dam of Hidden Saint), How About Now (dam of SHIVA'S REVENGE, NOW'S GOOD), Luanda Bay (dam of Give to Thee, Palmyra Bay). Dam of 12 named foals, 11 to race, 4 winners, inc:- | ||||||||
| Dark Liaison. 8 wins up to 1400m, WATC Burswood Resort Winter Series H., Saratov H., 2d WATC Rentokil Environmental Services H., Seppelt Fleur de Lys Champagne H. Producer. | |||||||
| ||||||||
3rd dam | ||||||||
TAUTINA, by Lumley Road*. Unplaced. Half-sister to Pride of Fantina (dam of King Terry). Dam of 18 foals, 14 to race, 10 winners, inc:- | ||||||||
| JUST NOW (Semipalatinsk*). Second top filly on The 1985-86 Australasian 3YO Classification. 10 wins from 1400m to 2400m, A$280,875, AJC Oaks, Gr.1, VRC Turnbull S., Gr.2, AJC Princess H., Gr.3, QTC Ascot H., L, 2d Queensland Oaks, Gr.1. Dam of- | |||||||
| Just a Flyer. 3 wins from 1200m to 2000m, 3d VRC Dulcify H. Dam of- | |||||||
| CLOSE YOUR EYES (Geiger Counter*). 4 wins up to 1200m, A$210,700, SAJC Angas Brut S., Gr.2, KPMG S., L, VATC Storm Queen H., VRC Rainburst H. | |||||||
| BERNALLA (Midnight Cowboy*). 11 wins from 1400m to 2200m, Gold Coast TC Prime Minister's Cup, Gr.3, Toowoomba Cup, L, BATC Milton H., March H., 2d Qld Tatt's RC Tattersall's Cup, Gr.3. Dam of- | |||||||
| TELLTINA (Semipalatinsk*). 10 wins from 1200m to 2050m, A$179,015, QTC Exhibition H., L, 3d BATC Chairmans H., Gr.3, QTC Easter Cup, L, Toowoomba Cup, L. Dam of- | |||||||
| TELLSON (Dantibes). 3 wins at 2, A$143,100, in 2000-01, QTC JF Meynink 2YO H., L, BTC Wanless Wastercorp Golden S., L, Qld Tatt's RC Franklins Supermarket 2YO H., 3d BTC Tommy Smith Slipper H., L. | |||||||
| STARTELL (Mister Kwila). 8 wins-1 at 2-from 1050m to 1600m, A$229,950, to 2000-01, Toowoomba TC Weetwood H., L, Qld Tatt's RC Australia Post Cup, QTC Analie H., Luskin Star H. | |||||||
| Mineral Man (Rascolnik*). 3 wins from 1600m to 2200m, 2d Townsville Cup, L. | |||||||
| Handsome Warrior (Semipalatinsk*). Winner at 1200m, 3d SAJC Victoria Park S., Gr.3. | |||||||
| Just for Luck. Winner at 1100m in Aust. Dam of- | |||||||
| SCENIC WARRIOR (Brave Warrior). 5 wins-2 at 2-from 1000m to 1800m, A$397,925, to 2000-01, VATC Sandown Guineas, Gr.2, 2d MVRC Sunicrust Australia S., Gr.1, 3d STC Canterbury Guineas, Gr.1, Rosehill Guineas, Gr.1. | |||||||
| STANZAIC (Raise a Stanza*). 9 wins-4 at 2-up to 1350m, A$483,875, to 2000-01, AJC Show County Quality H., L, BTC Doomben Slipper S., L, 3d AJC Bill Ritchie H., Gr.3, STC Star Kingdom S., Gr.3. | |||||||
| Luanda Bay. Unraced. Dam of- | |||||||
| Palmyra Bay (Semipalatinsk*). 4 wins from 1900m to 2200m, A$91,210, QTC Freeway Daihatsu H., 3d BATC Fourex Cup, Gr.1. Dam of- | |||||||
| LITTLE PATTIE (Polish Patriot*). 5 wins up to 1400m, A$173,331, Scone RC WM Inglis & Hunter Thoroughbred Breeders' P., L, STC Hansen Yuncken Series H., 3d AJC Angst Quality H., L, Wiggle Quality H., L. | |||||||
| Indian Venture. Unraced. Dam of- | |||||||
| Hutt Star (Semipalatinsk*). 6 wins up to 1400m, A$78,180, SAJC Directors Special S., 2d VATC Jewel H., L. Dam of- | |||||||
| LOLITA STAR (Jeune*). 3 wins-1 at 2-at 1200m, 2000m, A$290,750, to 2000-01, VRC Qantas Wakeful S., Gr.2, VATC Light Ice H., 2d SAJC Lakewood Stud S., Gr.3, 3d VRC Crown Oaks, Gr.1. | |||||||
| How About Now. Unraced. Dam of- | |||||||
| SHIVA'S REVENGE (Nassipour*). 8 wins from 1400m to 2800m, A$952,275, South Australian Derby, Gr.1, 2d VRC Australian Cup, Gr.1, Fosters Melbourne Cup, Gr.1, SAJC Adelaide Cup, Gr.1. | |||||||
| NOW'S GOOD (Bigstone*). 2 wins at 2000m, 2200m, WATC Belmont Classic, L, Athlete's H., 2d WATC Dayana S., L, 3d WATC Monocoustic H. |
Unbroken |