Stars in Her Eyes
Account of Lincoln Lodge, Christchurch.
(The property of Mr. M. J. Brown)
Lot
198Bay F
Lot 198 | BAY FILLY | |
Foaled 2nd December 1998 |
Sire | Marscay | Biscay | Star Kingdom* |
JETBALL (AUS) |
| Heart of Market* | To Market |
1990 | Orwhina | Vain | Wilkes* |
|
| Orana Miss | Dignitas* |
Dam | Wiganthorpe* | Thatching | Thatch |
STAR LORE |
| Lustrine | Viceregal |
1991 | Windrift | Sir Tristram* | Sir Ivor |
|
| Devante | Sobig |
JETBALL (AUS) (Chestnut 1990-Stud 1994). Joint top of The 1993-94 Australasian 3YO Classification (1000m-1400m). 7 wins-3 at 2-up to 1200m, A$466,098, AJC Galaxy H., Gr.1. Brother to SW Marwina. Sire of 154 rnrs, 91 wnrs, inc. SW Global News (Mondi South African Nursery P., Gr.1), Conair, Huge Jet, Jetter, Sarwatch, Mynzawine, Celtic Tiger, Superjet, Kinetic, SP Leehaan, Phorous, Street Star, Belle Ball, Rocket Ball, Bear Raid, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
STAR LORE, by Wiganthorpe*. Unraced. Half-sister to Sailing Ahead. Dam of two named foals, both raced, inc:- | ||||||||
| KINETIC (97 f. by Jetball). 2 wins at 2, Foxton RC Castletown S., L. | |||||||
| ||||||||
2nd dam | ||||||||
WINDRIFT, by Sir Tristram*. Unraced. Half-sister to TRAPPINGS (dam of Natural Winner), RECORD BREAKER, Avant (dam of BATTOCCHI). Dam of 9 named foals, 8 to race, 7 winners, inc:- | ||||||||
| Sailing Ahead (Star Way*). 4 wins at 1450m, 1600m, VRC Waterman Rhapsody H., 2d VATC Hopetoun H., L, 3d VRC Empire Rose H., Edith Widdis H., VATC Greenmeadows H. | |||||||
| Baffin Island. 4 wins at 1200m, 1600m, VRC Southern Cross Apartments H., 2d VRC Charles Grimes H., 3d MVRC Wedgwood Tableware H. | |||||||
| Millswyn. 5 wins from 1200m to 2100m, VATC McKinlay Race Club H., Sky High H., 2d VATC Brighton H., 3d VATC Paris Stayers H. | |||||||
| St Abb's. 2 wins at 4000m. | |||||||
| ||||||||
3rd dam | ||||||||
DEVANTE, by Sobig. 9 wins-4 at 2-from 5f to 10½f, New Zealand Oaks, Gr.2, Napier Park RC Stewards' H., Woodville DJC President's H., Manawatu RC Eulogy S.H., HBJC Nursery H.-twice, 3d Te Aroha JC New Zealand Thoroughbred Breeders' S.H., Gr.3, Waikato RC Lady Norrie S., L, 4th WRC Desert Gold S., Gr.2, Metropolitan H., L, Manawatu RC Century S., L. Half-sister to Lanceanum (dam of LEGGINGS, Beechland), First Dawn (dam of SHE'S FUN), New Horizon (dam of SOUND HORIZON, Eastern Horizon, Only Love*). Dam of 10 named foals, 9 to race, 7 winners, inc:- | ||||||||
| TRAPPINGS (Grosvenor). 4 wins from 2000m to 2400m, A$128,225, Western Australian Oaks, Gr.1, Geelong RC Oaks Trial S., L. Dam of- | |||||||
| Natural Winner (Naturalism). 5 wins at 1650m, 1800m, HK$3,741,365, to 2000-01 in HK, HKJC Gay Eighties H., Mei Lam H., 3d HKJC Queen Mother's Cup, HK-2, 4th HKJC Queen Mother's Cup, HK-2. | |||||||
| RECORD BREAKER (Taipan II*). 2 wins-1 at 2-at 900m, 1200m, VRC Maribyrnong Trial S., L, MVRC Foundation H., 2d VRC Lawn H., 4th AJC Keith Mackay H., L. | |||||||
| Starring Role. 2 wins at 1200m, 2000m, VRC Cromwell Welter H. | |||||||
| Sweet Mystic. 2 wins at 1400m, 2100m. Dam of- | |||||||
| Astral Mist. Winner at 2100m. Dam of- | |||||||
| NEVER SAY (Centaine). 8 wins-1 at 2-from 1200m to 2150m, A$178,340, STC Kingston Town S.H., Gr.3, QTC Grey Affair H., WATC Toyota RAV4 H., BATC Fashions on the Field H., AJC Kista H., QTC Vichy H., BATC Maiden H., Strawberry Road H., 2d WATC Belmont Sprint H., Gr.3, Sunshine CTC Corbould Park Anniversary Cup, L, 3d AJC Colin Stephen Quality S., Gr.3, WATC Seaview Champagne Quality H. Producer. | |||||||
| CENTURY BOY (Centaine). 6 wins from 1400m to 2400m, A$281,400, AJC Summer Cup, Gr.3, STC Christmas Cup, L, AJC Hayley Lewis H., Latin Knight H., STC The Welkin H., Argyle Cup H., 2d STC VEH Davis Welter H., Maltster Welter H., AJC Cobbitty H., Lord Mayor's P.H., 3d STC Ubetido H., Burwood H. | |||||||
| Lady Devante. Winner at 1300m in Aust. Dam of- | |||||||
| Dynamic Reason (Defecting Dancer*). 9 wins-4 at 2-from 1000m to 1600m, A$323,100, to 2000-01, QTC Lift 2YO Fillies H., Global Television Quality H., Sunshine CTC Pelican Waters 2YO Classic S., QTC Reindeer H., Qld Tatt's RC Ron Clelland H., 2d Gosford RC Belle of the Turf S., L, QTC Golden Garter Quality H., Sunshine CTC Caloundra City Summer Cup Quality H., 3d BTC Star Kingdom Flying H., Gold Coast TC Carbine Club Flying H. | |||||||
| Enjoli. Unplaced. Dam of- | |||||||
| JOLLY GOOD THOUGHT (Private Thoughts). 12 wins from 1200m to 2400m, A$253,650, SAJC Port Adelaide Cup, Gr.3, Chairman's S.H., L, Johnnie Walker Classic H., L, Bendigo Cup, L, SAJC Navy Week H., Caliente H., Brahm's Lullaby Welter H., Penny Edition H., 2d SAJC Thomas Elder S.H., Gr.3, 3d SAJC Thomas Elder S.H., Gr.3, New Year's Gift H., L, Bendigo Cup, L. | |||||||
| Avant. 5 wins from 1200m to 1600m. Dam of- | |||||||
| BATTOCCHI (Success Express*). 4 wins from 1200m to 2200m, NZ$10,400, A$139,440, VRC TROA's Arrowfield Matriarch S., L, Ballarat Cup, L, VATC Weary Dunlop Research H., Avondale JC Hughes & Cossar H., 2d VATC Charles Kerville H., Mighty Kingdom H., Waikato RC Calder & Lawson 3YO H., 3d MVRC TROA Arrowfield Tesio S., Gr.3, 4th Waikato RC Cambridge Stud Sir Tristram Fillies Classic S., Gr.2. |
Broken-in |