A summary of day one results for New Zealand Bloodstock's Ready to Run Sale of Two-Year-Olds.
| 2015 DAY 1 | 2014 DAY 1 |
| Aggregate | $10,196,000 | $8,658,000 |
| Average | $91,036 | $74,638 |
| Median | $65,000 | $60,000 |
| Clearance | 74% | 68% |
| Catalogued | 200 | 200 |
| Sold | 112 | 116 |
| Top Lot | $340,000 | $320,000 |
Top Lots
| LOT | TYPE | BREEDING | VENDOR | PURCHASER | PRICE |
| 184 | B.C | Sebring / Brilliant Jewel | Prima Park | Poletti Corporation (New South Wales) | $340,000 |
| 23 | BR.C | Savabeel / Quatro | Mana Park | NZB as agent (Auckland) | $300,000 |
| 13 | B.C | Not a Single Doubt / Plain Crazy | Prima Park | Mr D Ferraris (Hong Kong) | $270,000 |
| 115 | B.C | Smart Missile / Venetian Lady | Riversley Park | Mr M Man (Hong Kong) | $260,000 |
| 129 | B.C | Smart Missile / Zabelka | Prima Park | Mr R Yiu (Hong Kong) | $260,000 |
| 161 | B.G | Tavistock / Bantry Bay | Riversley Park | Magus Equine (Hong Kong) | $250,000 |
| 133 | BR.C | Pentire / Zambezi | Diamond Lodge | Lisa Latta Racing Stables (Palmerston North) | $240,000 |
| 153 | B.C | Savabeel / Around the Clock | Lyndhurst Farm | Te Akau Racing (Te Akau) | $230,000 |
| 42 | B.C | O'Reilly / Salkantay | Diamond Lodge | Mr KP Fung (Hong Kong) | $220,000 |
| 61 | B.C | Savabeel / Sotela | Riversley Park | Mr M Man (Hong Kong) | $220,000 |
| 139 | BB.C | Choisir / A Class Act | Lyndhurst Farm | Mr KW Yiu (Hong Kong) | $220,000 |
| 147 | B.C | Tavistock / Amber Sea | Kilmore Farm | John White Bloodstock (Cambridge) | $220,000 |
Leading Purchasers by Aggregate
| PURCHASER | BOUGHT | AGGREGATE | AVERAGE | TOP PRICE |
| NZB as agent | 9 | $742,500 | $82,500 | $300,000 (Lot 23) |
| Rider Horse China (China) | 12 | $722,000 | $60,167 | $180,000 (Lot 89) |
| Mr SD Baertschiger (Singapore) | 4 | $590,000 | $147,500 | $160,000 (Lot 142) |
| Poletti Corporation (New South Wales) | 3 | $550,000 | $183,333 | $340,000 (Lot 184) |
| Mr R Yiu (Hong Kong) | 3 | $500,000 | $166,667 | $260,000 (Lot 129) |
| Mr M Man (Hong Kong) | 2 | $480,000 | $240,000 | $260,000 (Lot 115) |
| Magus Equine (Hong Kong) | 2 | $460,000 | $230,000 | $250,000 (Lot 161) |
| Ciaron Maher Racing (Victoria) | 2 | $280,000 | $140,000 | $200,000 (Lot 127) |
| Macau Jockey Club (Macau) | 6 | $270,500 | $45,083 | $75,000 (Lot 125) |
| Mr D Ferraris (Hong Kong) | 1 | $270,000 | $270,000 | $270,000 (Lot 13) |
| Lisa Latta Racing Stables (Palmerston North) | 1 | $240,000 | $240,000 | $240,000 (Lot 133) |
Leading Vendors by Aggregate
| VENDOR | SOLD | AGGREGATE | AVERAGE | TOP PRICE |
| Riversley Park | 10 | $1,389,000 | $138,900 | $260,000 (Lot 115) |
| Mana Park | 6 | $1,160,000 | $193,333 | $300,000 (Lot 23) |
| Prima Park | 5 | $1,045,000 | $209,000 | $340,000 (Lot 184) |
| Diamond Lodge | 7 | $865,000 | $123,571 | $240,000 (Lot 133) |
| Lyndhurst Farm | 5 | $772,500 | $154,500 | $230,000 (Lot 153) |
| Kiltannon Stables | 8 | $612,500 | $76,563 | $150,000 (Lot 121) |
| Kilgravin Lodge | 5 | $527,500 | $105,500 | $200,000 (Lot 127) |
| Kilmore Farm | 5 | $445,000 | $89,000 | $220,000 (Lot 147) |
| Phoenix Park | 4 | $432,000 | $108,000 | $145,000 (Lot 107) |
| Westbury Stud | 6 | $376,000 | $62,667 | $150,000 (Lot 136) |
Leading Vendors by Average (three or more sold)
| VENDOR | SOLD | AVERAGE | AGGREGATE | TOP PRICE |
| Prima Park | 5 | $209,000 | $1,045,000 | $340,000 (Lot 184) |
| Mana Park | 6 | $193,333 | $1,160,000 | $300,000 (Lot 23) |
| Lyndhurst Farm | 5 | $154,500 | $772,500 | $230,000 (Lot 153) |
| Riversley Park | 10 | $138,900 | $1,389,000 | $260,000 (Lot 115) |
| Diamond Lodge | 7 | $123,571 | $865,000 | $240,000 (Lot 133) |
| Phoenix Park | 4 | $108,000 | $432,000 | $145,000 (Lot 107) |
| Kilgravin Lodge | 5 | $105,500 | $527,500 | $200,000 (Lot 127) |
| Kilmore Farm | 5 | $89,000 | $445,000 | $220,000 (Lot 147) |
| Kiltannon Stables | 8 | $76,563 | $612,500 | $150,000 (Lot 121) |
| Windsor Park Stud | 3 | $75,000 | $225,000 | $90,000 (Lot 137) |
Leading Sires by Average (three or more sold)
| SIRE | SOLD | AVERAGE | AGGREGATE | TOP PRICE |
| Savabeel | 5 | $216,000 | $1,080,000 | $300,000 (Lot 23) |
| Pentire | 3 | $153,333 | $460,000 | $240,000 (Lot 133) |
| Tavistock | 6 | $136,667 | $820,000 | $250,000 (Lot 161) |
| O'Reilly | 6 | $117,083 | $702,500 | $220,000 (Lot 42) |
| Per Incanto | 8 | $109,688 | $877,500 | $210,000 (Lot 118) |
| Pins | 5 | $76,200 | $381,000 | $130,000 (Lot 199) |
| Showcasing | 8 | $68,750 | $550,000 | $150,000 (Lot 63) |
| Swiss Ace | 4 | $48,750 | $195,000 | $90,000 (Lot 7) |
| Cape Blanco | 6 | $46,417 | $278,500 | $140,000 (Lot 195) |
| Red Giant | 4 | $34,625 | $138,500 | $72,000 (Lot 200) |