$250,000 Excellent Art Colt Tops Final Day of Karaka Select Sale
4 February 2011
The final day of New Zealand Bloodstock's three-day Select Sale was highlighted by a top price of $250,000 paid for the son of first season sire Excellent Art at Lot 1009.
Offered by Pencarrow Stud, the colt from Sadler's Wells mare Magical Moment was secured by Coolmore Stud's Tom Magnier and Adrian Nicoll of BBA Ireland. The strapping colt is a half-brother to recent winner of the Group 1 Rich Hill Mile, Fears Nothing (Faltaat).
"He's a fantastic yearling that has all the makings of a super racehorse and we are delighted to have bought him," commented Magnier.
� |
|
"He is certainly a credit to the team at Pencarrow. This sale has served as a great endorsement of what an exciting young sire Excellent Art is. He had another colt (Lot 551) make $170,000 here on Wednesday and they have been selling very well in Australia also."
"It's always important to see the market react well to a young sire and the market seems to love Excellent Art. He's getting very good looking yearlings and it bodes well for his future as a sire."
Coolmore advisor Demi O'Byrne, said of the colt, "He is an outstanding colt that has everything. He's probably the best looking yearling I've seen in Australasia so far this year".
Matching last year's top price, Lot 1009 helped to put Excellent Art at the top of the sires table for the Select session with three of his four entries sold for an average of $155,000.
Heading the table by aggregate was another first season sire in Iffraaj, with 34 of 42 entries sold for $2,620,500 at an average of $77,074, including the top price of both Day 1 (Lot 540) and Day 2 (Lot 867).
After three days of selling at this session, 418 of the 627 catalogued lots have been sold for $19,107,000, representing an average of $45,711. In a great show of strength from the middle market the final median is just shy of last year's $40,000 at $39,000, with a final clearance rate of 73%.
Last year's Select Sale results showed a dramatic increase on the previous year, with a 35% increase in turnover, 40% increase in average and 33% increase in median. In that context, NZB Co-Managing Director Petrea Vela says this week's results have been pleasing.
�"Given the strength of last year's Select Sale, to be within striking distance of those figures is a good result. One of the most pleasing aspects has been the median holding up well against last year reflecting the solid demand that was still very evident on quality horses. �
"The clearance rate has strengthened over the three days but is still a bit disappointing which unfortunately seems to reflect the confidence lacking from our domestic market. Still our local buyers have been far more active here than we saw at the Premier Sale, and with two days of selling still to go hopefully they will be back in action at the Festival Sale."
From 1130 of the 1622 catalogued yearlings, turnover is currently $84,996,000 for the first five days of the seven-day Sales Series.
The buying bench over the past three days has retained an international presence, with a number of local buyers also contributing to the results.
The leading individual buyer for this session has been Hong Kong's Magus Equine with seven yearlings purchased for $755,000, at an average of $107,857. Amongst them a top price of $185,000 paid for the Lot 658. This brings Magus Equine's total purchases for the week to nine for $1,165,000.
Amongst the active Select Sale buyers have been John Foote, John O'Shea, John Chalmers, Aquanita and �Steve Brem from Australia, Tony Pike, Lisa Latta, David Ellis, Paul Moroney and Roger James from New Zealand, and Stephen Gray and Laurie Laxon from Singapore.
The leading buyer for the week so far is Connolly Bloodstock with 18 yearlings bought for $5,230,000.
The leading Select Sale vendor by average is Peter & Philip Vela's Pencarrow Stud, with their four Select Sale colts - including the top price of the day - generating $348,000 at an average of $87,000.
Leading the vendors by aggregate, with 11 of the 42 Iffraaj yearlings on offer, was Ron & Mark Chitty's Haunui Farm, with 29 of their 36 entries sold for an aggregate of $1,614,000 at an average of $55,655. Amongst them was a top price of $110,000 paid by Connolly Bloodstock for the Iffraaj filly from Zazonali at Lot 661.�
Click here for the Passed Lots from the 2011 Karaka Select Sale.
Selling at Karaka continues on Sunday 6 February with Day 1 of the two-day Festival Sale from 11am (Lots 1131 to 1622). This Sale will also be streamed live online at http://www.nzb.co.nz/.
2011�Select Yearling Sale Statistics
2011 | 2010 | 2009 | |
---|---|---|---|
Aggregate | $19,107,000 | $22,927,500 | $17,039,000 |
Average | $45,711 | $52,346 | $37,366 |
Median | $39,000 | $40,000 | $30,000 |
Lots Catalogued | 627 | 618 | 681 |
Lots Sold | 418 | 438 | 456 |
Clearance Rate | 73% | 78% | 74% |
Top Price | $290,000 | $250,000 | $205,000 |
2011 Top Price - Lot 540 B.F Iffraaj x Sayyida - $290,000 | |||
2010 Top Price - Lot 947 B.C Elusive City x Della Mimosa - $250,000 | |||
2009 Top Price - Lot 1155 B.C Tale of the Cat x Eyes Light Up - $205,000 |
Top Lots
Lot | Type | Breeding | Vendor | Purchaser | Price |
---|---|---|---|---|---|
540 | B.F | Iffraaj / Sayyida | Trelawney Stud� | Mr RA James | $290,000 |
559 | C.C | Fast 'n' Famous / Silver Fern | Waikato Stud� | Mr S Brem | $260,000 |
1009 | B.C | Excellent Art / Magical Moment | Pencarrow Stud | Mr Tom Magnier/BBA Ireland | $250,000 |
658 | Br.C | Holy Roman Emperor / Zakynthos Star | Lyndhurst Farm | Magus Equine | $185,000 |
986 | B.C | Pentire / Akimbo | Rich Hill Stud | Dean Hawthorne Bloodstock | $180,000 |
653 | B.C | Iffraaj / Windsorclass | Little Avondale Stud | Michael Wallace Bloodstock | $175,000 |
867 | B.C | Iffraaj / French Flute | Trelawney Stud� | Newlands Thoroughbreds | $170,000 |
944 | B.C | Snippetson / Joker's Girl | Hallmark Stud | Aquanita Racing Pty Ltd | $170,000 |
551 | B.C | Excellent Art / Shegra | Rich Hill Stud | Magus Equine | $170,000 |
663 | Blk.C | Savabeel / Zephuros | Waikato Stud� | Spicer T/Breds 2040 Club | $170,000 |
Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
New Zealand Bloodstock Ltd | 26 | $815,000 | $31,346 | $75,000 (Lot 854) |
Magus Equine | 7 | $755,000 | $107,857 | $185,000 (Lot 658) |
John Foote Bloodstock Pty Ltd | 11 | $693,500 | $63,045 | $120,000 (Lot 800) |
Paul Moroney Bloodstock | 12 | $588,000 | $49,000 | $100,000 (Lot 1012) |
John Chalmers Bloodstock Services | 10 | $522,000 | $52,200 | $110,000 (Lot 913) |
Tony Pike Bloodstock | 8 | $506,000 | $63,250 | $130,000 (Lot 1054) |
Waikato Bloodstock Ltd | 8 | $458,000 | $57,250 | $100,000 (Lot 844) |
Mr John O'Shea | 6 | $417,500 | $69,583 | $120,000 (Lot 982) |
Mr S Gray | 6 | $416,500 | $69,417 | $130,000 (Lot 972) |
Mr S Brem | 3 | $370,000 | $123,333 | $260,000 (Lot 559) |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
Haunui Farm | 29 | $1,614,000 | $55,655 | $110,000 (Lot 661) |
Windsor Park Stud� | 30 | $1,040,000 | $34,667 | $120,000 (Lot 790) |
Westbury Stud | 22 | $984,000 | $44,727 | $130,000 (Lot 710) |
Rich Hill Stud | 14 | $979,500 | $69,964 | $180,000 (Lot 986) |
Waikato Stud� | 17 | $938,000 | $55,176 | $260,000 (Lot 559) |
Trelawney Stud� | 13 | $935,000 | $71,923 | $290,000 (Lot 540) |
Curraghmore Stud� | 14 | $698,000 | $49,857 | $75,000 (Lot 828) |
Lyndhurst Farm | 9 | $675,000 | $75,000 | $185,000 (Lot 658) |
The Oaks Stud | 14 | $630,000 | $45,000 | $70,000 (Lot 824) |
Cambridge Stud | 18 | $586,000 | $32,556 | $110,000 (Lot 928) |
Leading Vendors by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Pencarrow Stud | 4 | $87,000 | $348,000 | $250,000 (Lot 1009) |
Bluegables Farm | 5 | $75,500 | $377,500 | $130,000 (Lot 1054) |
Lyndhurst Farm | 9 | $75,000 | $675,000 | $185,000 (Lot 658) |
Trelawney Stud� | 13 | $71,923 | $935,000 | $290,000 (Lot 540) |
Henley Park | 3 | $70,000 | $210,000 | $120,000 (Lot 800) |
Rich Hill Stud | 14 | $69,964 | $979,500 | $180,000 (Lot 986) |
Maara Grange | 8 | $60,813 | $486,500 | $115,000 (Lot 818) |
Little Avondale Stud | 8 | $60,125 | $481,000 | $175,000 (Lot 653) |
Fernbrook Farms | 4 | $60,000 | $240,000 | $75,000 (Lot 796) |
Ascot Farm | 5 | $59,500 | $297,500 | $135,000 (Lot 583) |
Leading Sires by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Excellent Art | 3 | $155,000 | $465,000 | $250,000 (Lot 1009) |
Iffraaj | 35 | $75,729 | $2,650,500 | $290,000 (Lot 540) |
Snippetson | 4 | $73,125 | $292,500 | $170,000 (Lot 944) |
Fast 'n' Famous | 6 | $70,500 | $423,000 | $260,000 (Lot 559) |
Dylan Thomas | 3 | $66,667 | $200,000 | $80,000 (Lot 1092) |
Don Eduardo | 3 | $64,167 | $192,500 | $95,000 (Lot 1006) |
Pentire | 15 | $57,433 | $861,500 | $180,000 (Lot 986) |
Golan | 8 | $56,688 | $453,500 | $110,000 (Lot 680) |
Any Suggestion | 12 | $55,708 | $668,500 | $130,000 (Lot 972) |
Nadeem | 5 | $53,700 | $268,500 | $125,000 (Lot 907) |
Leading First Season Sires by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Excellent Art | 3 | $155,000 | $465,000 | $250,000 (Lot 1009) |
Iffraaj | 35 | $75,729 | $2,650,500 | $290,000 (Lot 540) |
Dylan Thomas | 3 | $66,667 | $200,000 | $80,000 (Lot 1092) |
Any Suggestion | 12 | $55,708 | $668,500 | $130,000 (Lot 972) |
Shaft | 5 | $43,200 | $216,000 | $60,000 (Lot 674) |
Librettist | 4 | $40,875 | $163,500 | $75,000 (Lot 854) |