Iffraaj Colt Tops Second Day of Karaka Select Sale
3 February 2011
First season sire Iffraaj remains in high demand at Karaka, providing the top price of the day for the second day in a row at New Zealand Bloodstock's Select Yearling Sale.
The colt at Lot 867 from stakeswinning mare French Flute (Jugah) was bought for $170,000 by Walter & Kathy Alteri's Newlands Thoroughbreds from Trelawney Stud.
� |
Top Lot 867 (Iffraaj x French Flute) with purchasers Walter & Kathy Alteri of�Newlands Thoroughbreds |
Yesterday's top price was $290,000 paid by Roger James for the Iffraaj filly from Sayyida (Zabeel), also from Brent & Cherry Taylor's Trelawney Stud.
It is no surprise that Iffraaj is featuring at the top of the Select Sale sires' tables by both aggregate and average with 27 entries sold for $2,230,000, representing an average of $82,611. He has also had the largest number of entries go through the ring of any Select Sale sire so far with 32.
Iffraaj is represented by another 10 yearlings set to go through the ring tomorrow, plus four at the Festival Sale.
The leading individual buyer for the day has been prominent West Australia agent John Chalmers with six purchases for $377,000, including $110,000 for the Iffraaj filly at Lot 913 from Honeymoonzova (Volksraad).
Chalmers has now bought 16 yearlings altogether for $1,772,000, including a top price of $500,000 paid for the Zabeel colt from La Scala at Lot 400 of the Premier Sale.
So far the overall leading Select Sale buyer is still Willie Leung's Magus Equine with one more purchase today - the Stratum colt at Lot 847 - to bring his current Select Sale tally to seven for $755,000.
With 437 Select Sale entries having now gone through the ring, the average ended the day at $46,658 with a median of $38,000 and clearance rate climbing steadily to 73%. Turnover for the session so far is $13,717,500 for 294 horses sold.
The third and final day of the Select session will be conducted at Karaka tomorrow, with 190 yearlings still to be offered at Lots 941 to 1130 from 11am.
Click here to view Passed Lots from the first and second day of the Select Sale; and Passed Lots from the Premier Sale earlier this week.
Saturday provides a day off from selling, with the Festival Sale (Lots 1131 to 1622) resuming on Sunday & Monday from 11am each day.
2011 Select Yearling Sale Day 1 &�2�Statistics
2011 Day 1 & 2 | 2010 | |
---|---|---|
Aggregate | $13,717,500 | $22,927,500 |
Average | $46,658 | $52,346 |
Median | $38,000 | $40,000 |
Lots Catalogued | 437 | 618 |
Lots Sold | 294 | 438 |
Clearance Rate | 73% | 78% |
Top Price | $290,000 | $250,000 |
2011 Top Price - Lot 540 B.F Iffraaj x Sayyida - $290,000 | ||
2010 Top Price - Lot 947 B.C Elusive City x Della Mimosa - $250,000 |
Top Lots
Lot� | Type | Breeding | Vendor | Purchaser | �Price� |
---|---|---|---|---|---|
540 | B.F | Iffraaj / Sayyida | Trelawney Stud | Mr RA James (Cambridge) | $290,000 |
559 | C.C | Fast 'n' Famous / Silver Fern | Waikato Stud� | Mr S Brem (NSW) | $260,000 |
658 | B.C | Holy Roman Emperor / Zakynthos Star | Lyndhurst Farm | Magus Equine (Hong Kong) | $185,000 |
653 | B.C | Iffraaj / Windsorclass | Little Avondale Stud | Michael Wallace Bloodstock (VIC) | $175,000 |
867 | B.C | Iffraaj / French Flute | Trelawney Stud� | Newlands Thoroughbreds (VIC) | $170,000 |
551 | B.C | Excellent Art / Shegra | Rich Hill Stud | Magus Equine (Hong Kong) | $170,000 |
663 | BLK.C | Savabeel / Zephuros | Waikato Stud� | Spicer T/Breds 2040 Club (VIC) | $170,000 |
583 | B.C | Not a Single Doubt / Spirit of Granada | Ascot Farm | Redgum Racing Pty Ltd (VIC) | $135,000 |
710 | B.F | Postponed / Beautiful Sea | Westbury Stud | Mr A Sharrock (New Plymouth) | $130,000 |
847 | B.C | Stratum / Femme Britannia | Seaton Park | Magus Equine (Hong Kong) | $125,000 |
Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
Magus Equine | 7 | $755,000 | $107,857 | $185,000 (Lot 658) |
New Zealand Bloodstock Ltd | 20 | $640,000 | $32,000 | $75,000 (Lot 854) |
John Foote Bloodstock Pty Ltd | 6 | $452,000 | $75,333 | $120,000 (Lot 800) |
John Chalmers Bloodstock Services | 8 | $452,000 | $56,500 | $110,000 (Lot 913) |
Mr RA James | 4 | $342,500 | $85,625 | $290,000 (Lot 540) |
Tony Pike Bloodstock | 6 | $336,000 | $56,000 | $82,500 (Lot 815) |
Paul Moroney Bloodstock | 7 | $328,000 | $46,857 | $80,000 (Lot 719) |
Waikato Bloodstock Ltd | 4 | $261,000 | $65,250 | $100,000 (Lot 844) |
Mr LR & Mrs L Noble | 5 | $258,000 | $51,600 | $110,000 (Lot 928) |
Mr DC Ellis | 6 | $250,000 | $41,667 | $60,000 (Lot 766) |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
Haunui Farm | 17 | $1,095,000 | $64,412 | $110,000 (Lot 661) |
Trelawney Stud� | 10 | $840,000 | $84,000 | $290,000 (Lot 540) |
Windsor Park Stud | 21 | $817,000 | $38,905 | $120,000 (Lot 790) |
Waikato Stud | 12 | $795,000 | $66,250 | $260,000 (Lot 559) |
Westbury Stud | 14 | $749,000 | $53,500 | $130,000 (Lot 710) |
Rich Hill Stud | 12 | $669,500 | $55,792 | $170,000 (Lot 551) |
Lyndhurst Farm | 8 | $635,000 | $79,375 | $185,000 (Lot 658) |
Cambridge Stud | 17 | $572,000 | $33,647 | 110000 (Lot 928) |
Curraghmore Stud� | 10 | $506,000 | $50,600 | $75,000 (lot 828) |
The Oaks Stud | 9 | $369,000 | $41,000 | $70,000 (Lot 824) |
Leading Vendors by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Trelawney Stud� | 10 | $84,000 | $840,000 | $290,000 (Lot 540) |
Lyndhurst Farm | 8 | $79,375 | $635,000 | $185,000 (Lot 658) |
Maara Grange | 4 | $71,875 | $287,500 | $115,000 (Lot 818) |
Ascot Farm | 4 | $68,375 | $273,500 | $135,000 (Lot 583) |
Bluegables Farm | 3 | $68,333 | $205,000 | $80,000 (Lot 646) |
Waikato Stud | 12 | $66,250 | $795,000 | $260,000 (Lot 559) |
Little Avondale Stud | 4 | $66,250 | $265,000 | $175,000 (Lot 653) |
Haunui Farm | 17 | $64,412 | $1,095,000 | $110,000 (Lot 661) |
Fernbrook Farms | 4 | $60,000 | $240,000 | $75,000 (Lot 796) |
Sedgmere Farm | 4 | $57,625 | $230,500 | $120,000 (Lot 655) |
Leading Sires by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Iffraaj | 27 | $82,611 | $2,230,500 | $290,000 (Lot 540) |
Fast 'n' Famous | 5 | $74,600 | $373,000 | $260,000 (Lot 559) |
Golan | 5 | $67,000 | $335,000 | $110,000 (Lot 680) |
Postponed | 6 | $65,833 | $395,000 | $130,000 (Lot 710) |
Darci Brahma | 8 | $61,000 | $488,000 | $110,000 (Lot 728) |
Nadeem | 4 | $55,875 | $223,500 | $125,000 (Lot 907) |
Any Suggestion | 8 | $55,063 | $440,500 | $87,500 (Lot 558) |
Danroad | 4 | $54,250 | $217,000 | $100,000 (Lot 844) |
Pins | 10 | $51,550 | $515,500 | $105,000 (Lot 825) |
Pentire | 11 | $51,500 | $566,500 | $120,000 (Lot 655) |