Autumn Mixed Bloodstock Sale Results
22 April 2007
New Zealand Bloodstock's annual Autumn Mixed Bloodstock Sale concluded at Karaka today with156 lots sold for total takings of $507,050, an average price of $3,250 and a clearance rate of 83%.
With a catalogue of 225 comprising weanlings, yearlings, two-year-olds, broodmares, racehorses and unraced horses, it was thetwo-year-old session which claimed the top lot of the day.
Regular Karaka buyer Graeme Rogerson paid the top price of $35,000 for the O'Reilly gelding at Lot 54 out of Red Ransom mare, Initial Offering. The two-year-old is a half brother to two winners including the good performer in Hong Kong, Firm Offer.Just three lots later Rogerson also paid thefourth top price of $22,000 for an O'Reilly filly out of Ladystaci (by Lanfranco),a half-sister to Group 3 winner in Australia, Greenmailer (by Star Way).
The two second highest priced lots of the day were both amongst the 123 broodmares on offer, withLots 165 and 201each fetching $30,000.
Lot 165, the unraced Danasinga mare,Minelli, was bought in foal to Zenno Rob Roy by New Zealand Bloodstock as agent.
Lot 201, the Bletchingly mare, Supermodel, was the only purchase of the day forbreeder Don Skelton. The mare is the dam of Crianca (by Woodman), a Group 3 winner in Sydney, and carries a positive test to Viking Ruler.
With a total ofeight purchases overthe course of the day, Graeme Rogerson was the leading individual buyer of the Sale. His other purchases included the Zabeel mare Coco Hoi with a bay colt foal at foot by New Trumps, bought for $11,000.
Geoff and Gayle Levick's Riverdown farm in Kumeu was the leading vendor by both aggregate and average withall seven entries sold for an aggregate of $105,300 and an average of $15,043. Riverdown was responsible forfour of the top10 lots including the top lot of the Sale.
2007 Autumn Mixed Bloodstock Sale: Final Statistics
2007 | 2006 | |
---|---|---|
Lots in Sale | 225 | 170 |
Lots Sold | 156 | 126 |
Sale Average | NZ$3,250 | NZ$2,260 |
Sale Aggregate | NZ$507,050 | NZ$284,800 |
Clearance Rate | 83% | 80.25% |
Top Ten Broodmare Lots
Lot | Colr | Breeding | Vendor | Purchaser | Price |
---|---|---|---|---|---|
165 | B | Minelli (+ Zenno Rob Roy) | JAVA THOROUGHBREDS | NEW ZEALAND BLOODSTOCK (Cambridge) | $30,000 |
201 | C | Supermodel (+ Viking Ruler) | RIVERDOWN | MR DA SKELTON (Huntly) | $30,000 |
142 | B | Herron Bay (+ Spartacus) | WEST DERBY LODGE | BARRY LEE BLOODSTOCK (Cambridge) | $28,000 |
155 | B | Lady Java (+ Spartacus) | CURRAGHMORE STUD | CC & CA CHAMBERLAIN (Te Awamutu) | $17,500 |
131 | B | Ecstasia (+ Pentire) | RICH HILL THOROUGHBREDS | MR GG BRISCOE (NSW) | $17,000 |
195 | B | Starscay (+ Captain Rio) | WESTBURY STUD | STONEY BRIDGE THOROUGHBREDS (Auckland) | $17,000 |
147 | BRB | Initial Offering | RIVERDOWN | WOODBINE FARM PARTNERSHIP (Hamilton) | $14,000 |
119 | B | Coco Hoi (+ New Trumps & New Trumps colt at foot) | HAUNUI FARM | ROGERSON BLOODSTOCK (Hamilton) | $11,000 |
152 | C | La Cigale (+ No Excuse Needed) | JAVA THOROUGHBREDS | MR JOE BARNES (Cambridge) | $10,000 |
109 | B | Blue Bay (+ Danroad) | HIGHVIEW STUD | MR GG BRISCOE (NSW) | $8,500 |
(+) positive pregnancy test
Top Ten Mixed Lots
Lot | Colr | Sex | Breeding | Vendor | Purchaser | Price |
---|---|---|---|---|---|---|
54 | BR | G | O'Reilly / Initial Offering | RIVERDOWN | ROGERSON BLOODSTOCK (Hamilton) | $35,000 |
57 | BR | F | O'Reilly / Ladystaci | RIVERDOWN | ROGERSON BLOODSTOCK (Hamilton) | $22,000 |
77 | B | F | Criss Cross | PHOENIX PARK | ROBRAN HOLDINGS LTD (Wellington) | $10,000 |
48 | B | C | Kilimanjaro / Starlet | SOLILOQUY LODGE | NZB as agent (Cambridge) | $9,000 |
59 | B | C | Mellifont / Our Thumbs Up | CJ & D ROBERTS | NZB as agent (Hamilton) | $9,000 |
214 | B | G | Fantastic Light / Lexington Lucy | MONOVALE HOLDINGS | NZB as agent (Te Awamutu) | $8,500 |
47 | BB | C | Desert Fox / Somerset House | WENTWOOD GRANGE | ADRIAN CLARK BLOODSTOCK (Hamilton) | $6,000 |
34 | BR | F | Pyrus / Kape Hope | MR AJ MAGUIRE | MR AG & MRS CM TRESTRAIL (Cambridge) | $5,750 |
28 | B | C | Pins / Film | HIGHVIEW STUD | MR PA & MRS TJ GUTHRIE (Otaki) | $5,250 |
40 | BR | F | Danroad / Mulan Magic | HIGHVIEW STUD | MR NP BISHARA (Auckland) | $5,000 |
Leading Buyers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
NEW ZEALAND BLOODSTOCK LTD (as agent) | 17 | $87,000 | $5,118 | $30,000 |
ROGERSON BLOODSTOCK | 8 | $79,400 | $9,925 | $35,000 |
MR DA SKELTON | 1 | $30,000 | $30,000 | $30,000 |
BARRY LEE BLOODSTOCK | 1 | $28,000 | $28,000 | $28,000 |
MR GG BRISCOE | 2 | $25,500 | $12,750 | $17,000 |
BERKLEY STUD | 6 | $22,700 | $3,783 | $7,500 |
STONEY BRIDGE THOROUGHBRED | 3 | $21,200 | $7,067 | $17,000 |
WOODBINE FARM PARTNERSHIP | 3 | $17,750 | $5,917 | $14,000 |
CC & CA CHAMBERLAIN | 1 | $17,500 | $17,500 | $17,500 |
BRIGHTHILL FARM | 2 | $13,500 | $6,750 | $8,000 |
Leading Vendor by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
RIVERDOWN | 7 | $105,300 | $15,043 | $35,000 |
HIGHVIEW STUD LTD | 26 | $64,850 | $2,494 | $8,500 |
JAVA THOROUGHBREDS LTD | 11 | $53,300 | $4,845 | $30,000 |
WEST DERBY LODGE LTD | 3 | $37,750 | $12,583 | $28,000 |
CURRAGHMORE STUD LTD | 6 | $33,900 | $5,650 | $17,500 |
WESTBURY STUD LTD | 8 | $33,500 | $4,188 | $17,000 |
RICH HILL THOROUGHBREDS LTD | 8 | $26,700 | $3,338 | $17,000 |
PHOENIX PARK | 3 | $17,750 | $5,917 | $10,000 |
HAUNUI FARM LTD | 11 | $17,100 | $1,555 | $11,000 |
WENTWOOD GRANGE | 11 | $13,500 | $1,227 | $6,000 |
Leading Vendors by Average (3 or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
RIVERDOWN | 7 | $15,043 | $105,300 | $35,000 |
WEST DERBY LODGE LTD | 3 | $12,583 | $37,750 | $28,000 |
PHOENIX PARK | 3 | $5,917 | $17,750 | $10,000 |
CURRAGHMORE STUD LTD | 6 | $5,650 | $33,900 | $17,500 |
JAVA THOROUGHBREDS LTD | 11 | $4,845 | $53,300 | $30,000 |
WESTBURY STUD LTD | 8 | $4,188 | $33,500 | $17,000 |
ESKER LODGE LTD | 3 | $3,500 | $10,500 | $8,000 |
RICH HILL THOROUGHBREDS LTD | 8 | $3,338 | $26,700 | $17,000 |
HIGHVIEW STUD LTD | 26 | $2,494 | $64,850 | $8,500 |
TE RUNGA STUD LTD | 5 | $1,580 | $7,900 | $5,000 |