Entries Now Finalised for the 2008 Karaka Million
15 August 2007
The list ofhorses eligible to nominate for the 2008 Karaka Million has now been finalised with 336 two-year-olds set to battle for a chance to line-up in New Zealand's richest juvenile race.
Thevery firstKaraka Million (Res.L) (1200m)for graduates of the Karaka Yearling Sales will be hostedat the Auckland Racing Club's Ellerslie racecourse on Sunday 27 January 2008, the eve of the 2008 Karaka Premier Sale.
The Twilight Meeting willcomprise a six-race card with the feature race drawing onthis list of eligible horses from the Premier, Select, Festival and Carnival sessions of the 2007 National Yearling Sales Series.The order of entry will be determined by prize money won up to the date of nominations.
The vendor of every horse that lines up in the race gets a slice of the one million dollar prize pool, with the vendor of the winning two-year-old receiving a cheque from New Zealand Bloodstock for $10,000.
The final list of eligible horses is as follows:
Lot | Col | Sex | Sire | Dam | Price NZ$ |
---|---|---|---|---|---|
1c | BB | C | Black Minnaloushe | Wedding Band | 10,000 |
6c | B | F | Viking Ruler | Zarzino | 20,000 |
7 | BR | C | Black Minnaloushe | Xeraphin | 150,000 |
9c | BR | F | Storm Creek | Academie Francaise | 25,000 |
13 | B | F | Thorn Park | Zahra | 180,000 |
14c | B | F | Traditionally | Amidala | 15,000 |
15c | B | F | Captain Rio | Anticipation | 20,000 |
18 | B | F | Danzero | Zirna | 210,000 |
19 | B | F | Hussonet | Action Annie | 70,000 |
19c | C | F | No Excuse Needed | Astrology | 40,000 |
23c | B | C | Pins | Baas | 18,000 |
24 | B | C | Stravinsky | A Goodlookin Broad | 190,000 |
25c | B | F | St. Petersburg | Bally Kiss | 21,000 |
29c | B | C | Ishiguru | Blazing Bridles | 30,000 |
31 | B | F | Lonhro | All Classic | 80,000 |
32 | C | F | Fusaichi Pegasus | Allez France | 330,000 |
35c | B | F | Howbaddouwantit | Burnzees Magic | 30,000 |
36 | B | C | Red Ransom | American Cash | 75,000 |
38 | BB | F | Redoute's Choice | Anakela Bay | 475,000 |
38c | B | F | Bertolini | Call Minder | 20,000 |
46 | B | F | Spartacus | Avelina | 52,500 |
48c | B | F | Volksraad | Chianina | 46,000 |
50c | C | C | Choisir | Chloella | 50,000 |
52c | B | C | Captain Rio | Circus Dance | 32,000 |
53 | B | C | O'Reilly | Barzar Babe | 65,000 |
56 | B | C | Black Minnaloushe | Bella Dormello | 62,500 |
59 | B | C | Stravinsky | Belleville | 105,000 |
59c | B | F | Howbaddouwantit | Corona del Mar | 5,000 |
61 | B | F | Thorn Park | Beyond the Sunset | 150,000 |
61c | C | C | Stravinsky | Court | 65,000 |
65 | C | C | Stravinsky | Blackrock College | 75,000 |
67 | B | F | Ustinov | Blanche Amelia | 45,000 |
69 | C | C | Show a Heart | Boston Babe | 100,000 |
70c | B | C | Danroad | Dixies Girl | 36,000 |
71 | C | C | Exceed and Excel | Burning Embers | 300,000 |
72c | B | F | Van Nistelrooy | Dramatically | 10,000 |
77c | B | C | Arena | Empathise | 40,000 |
78 | B | C | Van Nistelrooy | Capote Crossing | 60,000 |
78c | C | C | No Excuse Needed | Energetic Dancer | 70,000 |
81c | B | F | Golan | Fairy Princess | 25,000 |
81 | B | C | Elusive City | Carmel Valley | 150,000 |
83c | C | C | Align | Fledged | 38,000 |
88 | B | F | Rock of Gibraltar | Celtic Queen | 210,000 |
91 | G | F | Hussonet | Cheesin | 92,500 |
94 | B | F | Redoute's Choice | Christies Beach | 175,000 |
95 | B | C | Encosta de Lago | Citirecruit | 350,000 |
100 | B | C | Orientate | Colour Me Lucky | 140,000 |
101 | B | F | More Than Ready | Coral Strand | 50,000 |
111 | B | C | Rock of Gibraltar | Dancing Nancies | 130,000 |
114c | BR | F | Black Minnaloushe | Java Silk | 15,000 |
118 | B | F | Thorn Park | Desert Wine | 70,000 |
118c | C | F | Thorn Park | J'Lo | 30,000 |
125 | B | F | Red Ransom | Dubai Express | 145,000 |
129 | B | C | Ishiguru | Echo Beach | 110,000 |
130c | C | C | Ustinov | Lady Kaapusine | 31,000 |
137 | B | C | Stravinsky | Ethereal | 1,300,000 |
138 | B | F | General Nediym | Etoile Centieme | 380,000 |
140c | B | F | Golan | Lusty | 35,000 |
143c | BR | C | Black Minnaloushe | Madam Moxie | 20,000 |
145 | B | C | Exceed and Excel | Fantail | 125,000 |
145c | BR | C | More Than Ready | Maga Erminia | 50,000 |
146 | C | F | Stravinsky | Fayreform | 240,000 |
148 | B | F | Black Minnaloushe | Fibber | 44,000 |
151 | C | C | Volksraad | Finishing School | 50,000 |
152c | B | C | Thorn Park | Mighty Myrtle | 52,000 |
152 | B | C | Stravinsky | First Cut | 300,000 |
153c | C | C | Danroad | Milled Dollar | 12,000 |
153 | B | C | Zabeel | Fleur de Chine | 120,000 |
154c | B | F | Towkay | Miss Beam | 25,000 |
156 | B | C | More Than Ready | Footloose | 130,000 |
157c | B | F | Daggers Drawn | Miss Tee | 16,000 |
157 | B | C | Viking Ruler | Forever Dancing | 90,000 |
158 | B | F | Stravinsky | Forlorna | 240,000 |
159 | BR | F | Redoute's Choice | Foxtrot | 700,000 |
161c | B | C | Invincible Spirit | Muffin McLay | 120,000 |
163 | B | C | Viking Ruler | Funny Features | 65,000 |
171c | B | F | Clang | North Lass | 25,000 |
174c | BR | F | Elusive City | On Air | 13,000 |
174 | BR | C | Danzero | Go Hayley Go | 80,000 |
176c | BB | C | Ekraar | Original Sin | 40,000 |
176 | B | F | Encosta de Lago | Good Faith | 310,000 |
179c | BR | C | Volksraad | Our Orphan Annie | 10,000 |
182c | B | F | Thorn Park | Pensar | 55,000 |
183 | B | F | Volksraad | Guinevere | 300,000 |
186c | C | F | No Excuse Needed | Piata | 11,000 |
189c | B | F | Viking Ruler | Princess Elite | 21,000 |
190c | B | F | Volksraad | Pure Intrigue | 62,500 |
193 | B | C | O'Reilly | Heads or Tales | 120,000 |
194 | BR | C | More Than Ready | Helen's Bay | 100,000 |
196 | B | C | Stravinsky | Honey be Mine | 105,000 |
197 | B | C | Thorn Park | Honourable | 75,000 |
198 | BB | C | Redoute's Choice | How About That | 680,000 |
199 | B | C | Reset | Ice Maiden | 200,000 |
199c | B | F | Captain Rio | Rose Express | 40,000 |
203 | B | F | Stravinsky | Improviste | 140,000 |
206 | C | C | Black Minnaloushe | In the Vain | 80,000 |
210c | B | F | Van Nistelrooy | Sayyida | 81,000 |
211c | B | C | Tobougg | Scandal | 46,000 |
216 | B | F | O'Reilly | Just Centaine | 190,000 |
216c | B | F | Keeper | Severe | 17,000 |
217 | B | F | Stravinsky | Kapeable | 200,000 |
222 | B | C | Exceed and Excel | Kingston Red | 75,000 |
228c | C | C | Thorn Park | Snap Decision | 42,500 |
229 | B | C | Pins | La Cent | 170,000 |
231c | B | F | Fasliyev | Soudain | 12,500 |
232 | B | F | Spartacus | Lady Java | 60,000 |
234c | BR | C | Storm Creek | Sparkling Spi | 11,000 |
241c | B | F | Golan | Stray | 35,000 |
244 | B | C | Spartacus | Lihir | 155,000 |
245c | C | C | Thorn Park | Summertime Angel | 35,000 |
247 | B | C | Pins | Lodore Mystic | 280,000 |
248 | C | F | Danasinga | Look at Moiye | 40,000 |
248c | C | C | Testa Rossa | Sweeping Success | 72,500 |
250c | BR | C | Black Minnaloushe | Theydon Bois | 31,000 |
252c | BR | C | More Than Ready | Toot Toot | 6,000 |
262 | B | C | Van Nistelrooy | Magpies | 77,500 |
264 | B | C | Hussonet | Make Me Dream | 150,000 |
267 | B | C | Redoute's Choice | Mascara Magic | 1,300,000 |
268 | B | F | Reset | Mathematical | 120,000 |
270 | B | F | Elusive City | Maybe Yes | 60,000 |
271 | B | F | Stravinsky | Mazarine | 160,000 |
272 | B | F | Redoute's Choice | Mehitabel | 330,000 |
276 | B | F | Danehill Dancer | Minori Express | 70,000 |
277 | B | C | Fusaichi Pegasus | Miss Danewood | 200,000 |
280 | B | F | Encosta de Lago | Miss Helga | 625,000 |
281 | G | C | Spectatorial | Miss Jessie Jay | 120,000 |
285 | B | F | Dubai Destination | Mofajah | 440,000 |
286 | C | C | Thorn Park | Monica Hall | 110,000 |
290 | BB | F | Giant's Causeway | Mrs Clancy | 150,000 |
291 | BR | C | Pentire | Mrs Selleck | 220,000 |
304 | B | C | Van Nistelrooy | Oenotria | 110,000 |
306 | C | C | Hussonet | O'Fortuna | 230,000 |
311 | C | C | Hussonet | Our Geisha Girl | 90,000 |
316 | B | F | Thorn Park | Pearl Dragon | 100,000 |
317 | BR | F | General Nediym | Pedante | 100,000 |
323 | B | C | Johannesburg | Princess Alaana | 135,000 |
325 | B | F | Stravinsky | Procure | 200,000 |
328 | BR | F | Pins | Pyjamas | 180,000 |
335 | B | C | No Excuse Needed | Rationable | 80,000 |
336 | C | C | Thorn Park | Rebellious Angel | 260,000 |
339 | B | C | Captain Rio | Red Letter Day | 120,000 |
340 | C | C | Fantastic Light | Regal Ash | 92,500 |
344 | B | F | Choisir | Rena Rush | 100,000 |
346 | B | F | Pins | Rites of Spring | 360,000 |
348 | C | C | Stravinsky | Rodrigo Rose | 70,000 |
353 | B | C | Stravinsky | Sarwatch | 380,000 |
359 | B | C | No Excuse Needed | Scally Wag | 90,000 |
361 | C | C | Encosta de Lago | Scorpion Orchid | 210,000 |
362 | B | F | Fusaichi Pegasus | Sea of Faith | 100,000 |
369 | BR | F | Jungle Pocket | Shekanwyn | 50,000 |
374 | BR | F | Show a Heart | Sibilant | 70,000 |
381 | B | C | Encosta de Lago | Slip Sliding | 725,000 |
385 | B | F | Tale of the Cat | Snow Angel | 140,000 |
388 | B | C | Zabeel | Society Walk | 360,000 |
389 | B | C | Danzero | Sogno | 180,000 |
390 | BR | C | Commands | Soiree Girl | 200,000 |
394 | C | F | Align | So There | 70,000 |
397 | B | F | Stravinsky | Squinch | 80,000 |
399 | B | F | Elusive City | Star | 100,000 |
408 | C | C | Spartacus | Straight Line | 165,000 |
409 | B | F | Bel Esprit | Stylish Victory | 110,000 |
411 | B | C | Zabeel | Sunline | 2,000,000 |
413 | C | C | Choisir | Sutra | 125,000 |
415 | B | C | Volksraad | Sweet Fascination | 80,000 |
424 | C | C | Falvelon | Theatrical Star | 58,000 |
428 | B | C | Thorn Park | Thunder Bird | 110,000 |
431 | B | C | No Excuse Needed | Tisolde | 45,000 |
440 | G | C | General Nediym | True Seduction | 105,000 |
445 | BR | C | Volksraad | Tycoon Babe | 90,000 |
448 | G | F | Pins | Vanilla Sky | 250,000 |
449 | B | C | Canny Lad | Vega Sicilia | 100,000 |
453 | B | F | No Excuse Needed | Vera Pro Gratis | 55,000 |
469 | B | C | Volksraad | Winsome | 95,000 |
470 | B | C | More Than Ready | Wisborough Green | 41,000 |
471 | B | F | Viking Ruler | Wobinda Lass | 18,000 |
476 | C | F | Volksraad | You Beauty | 40,000 |
477 | B | F | Keeper | Zabrina | 30,000 |
500 | B | F | Viking Ruler | Another Roof | 30,000 |
501 | BR | F | Elusive City | Anza Belle | 70,000 |
508 | BR | C | Captain Rio | Assonnata | 45,000 |
511 | C | C | Bertolini | Atalantis | 16,000 |
514 | C | C | Untouchable | Azure | 90,000 |
516 | C | C | Captain Rio | Ballet Queen | 125,000 |
518 | C | F | Hold That Tiger | Bandwin | 50,000 |
522 | B | C | Ishiguru | Bayline Beauty | 80,000 |
526 | BB | F | Catcher in the Rye | Beldale Blues | 15,000 |
531 | C | C | Jungle Pocket | Bis Cat | 46,000 |
537 | B | C | Align | Bold Vision | 25,000 |
544 | B | F | Thorn Park | Brimming | 52,500 |
550 | C | C | Volksraad | Buzz | 46,000 |
560 | BB | F | Storm Creek | Cassiope | 40,000 |
567 | BR | C | Elusive City | Centennial Star | 62,000 |
568 | B | F | No Excuse Needed | Centolde | 30,000 |
571 | C | C | Ekraar | Cheetie | 60,000 |
575 | BB | C | Bertolini | China Blue | 10,000 |
577 | B | F | Elusive City | Cia | 26,000 |
583 | BR | F | Towkay | Clermont Rose | 135,000 |
584 | C | C | No Excuse Needed | Clever Bug | 75,000 |
587 | B | F | Bertolini | Close Embrace | 20,000 |
588 | B | F | Postponed | Comb the Seas | 60,000 |
591 | C | F | Desert Prince | Coquerette | 20,000 |
594 | B | C | Spartacus | Country Court | 80,000 |
597 | B | C | Lucky Owners | Crest of Gold | 40,000 |
603 | B | F | Pins | Dancin Belle | 37,000 |
604 | B | C | Storm Creek | Dane Edna | 92,500 |
609 | C | C | Jungle Pocket | Dear Diary | 50,000 |
612 | B | C | Volksraad | Delightful | 40,000 |
620 | B | C | No Excuse Needed | Disguised | 140,000 |
623 | B | F | Pins | Donna's Gold | 55,000 |
634 | B | C | Delago Brom | Egic | 130,000 |
635 | B | C | No Excuse Needed | Eileen Hardy | 55,000 |
640 | B | C | Keeper | Enchanted Angel | 60,000 |
664 | C | F | Thorn Park | Flood | 90,000 |
666 | C | C | Thorn Park | Flying Class | 28,000 |
667 | B | F | Thorn Park | Flying Features | 28,000 |
671 | B | C | Spartacus | Fontana | 48,000 |
675 | B | C | Viking Ruler | Free Court | 30,000 |
684 | C | C | Golan | Galore | 60,000 |
689 | B | F | Thorn Park | Gold Class | 68,000 |
691 | C | C | Viking Ruler | Gold Stairway | 19,000 |
700 | C | F | Spartacus | Guardian Miss | 25,000 |
704 | B | C | Volksraad | Harriet | 95,000 |
706 | B | C | Tobougg | Have a Nice Day | 50,000 |
707 | B | C | Ekraar | Hayizah | 105,000 |
724 | C | F | Dubai Destination | Innocense | 45,000 |
725 | B | C | Elusive City | Intentional | 20,000 |
728 | B | F | Stravinsky | Irish Eyes | 65,000 |
729 | BR | C | Occidental Tourist | Irishina | 18,000 |
730 | C | C | Hawk Wing | Ishkhara | 35,000 |
733 | B | C | Bertolini | It's My Time | 24,000 |
737 | B | F | Street Cry | Jade's Law | 50,000 |
758 | B | C | Tobougg | Kiri Belle | 52,500 |
759 | C | C | No Excuse Needed | Kirkberg | 60,000 |
765 | B | C | Thorn Park | Lacy Tops | 65,000 |
769 | C | C | Captain Rio | Lady Paloma | 140,000 |
771 | B | C | Ekraar | Lady Tess | 65,000 |
776 | C | F | Tale of the Cat | Latestu | 80,000 |
777 | B | C | Spartacus | Latin Lass | 35,000 |
780 | CG | F | Captain Rio | Lemon Lady | 60,000 |
781 | BR | F | Storm Creek | Leontyne | 80,000 |
782 | B | C | Danasinga | Levitate | 55,000 |
786 | BR | C | Van Nistelrooy | Lingarton | 55,000 |
793 | B | F | Danroad | Love Dust | 21,000 |
810 | C | F | Jungle Pocket | Marasie | 62,500 |
819 | C | C | Thorn Park | Message to My Girl | 140,000 |
822 | B | C | Volksraad | Mi Fidelia | 80,000 |
823 | BR | F | Danroad | Mills Field | 29,000 |
825 | B | C | Storm Creek | Mine d'Or | 60,000 |
827 | B | C | Jungle Pocket | Miss Congeniality | 20,000 |
829 | B | F | Volksraad | Miss Golly | 42,500 |
831 | C | C | Spartacus | Mission Star | 32,500 |
832 | BR | C | Gold Mine | Miss Katella | 28,000 |
852 | B | F | No Excuse Needed | My Queen | 90,000 |
858 | B | F | Van Nistelrooy | Next in Line | 30,000 |
859 | B | C | Golan | Niniane | 15,000 |
860 | C | F | Captain Rio | Nishaani | 50,000 |
873 | B | C | Bertolini | On l'Etage | 50,000 |
878 | BR | C | Volksraad | Our Shinia | 72,500 |
880 | B | F | Viking Ruler | Pacific Pearl | 57,000 |
881 | BR | F | Storm Creek | Paklani Princess | 70,000 |
884 | BR | C | Ekraar | Parisienne Belle | 43,000 |
889 | BL | C | Black Tuxedo | Peggy O'Reilly | 24,000 |
892 | B | F | Thorn Park | Petite | 20,000 |
900 | BR | F | O'Reilly | Porshe | 120,000 |
908 | B | F | Danroad | Quasi Stellar | 40,000 |
919 | BR | F | Ekraar | Recant | 48,000 |
920 | B | F | Success Express | Red Mariete | 50,000 |
924 | B | C | Pins | Rhythm and Black | 140,000 |
926 | B | F | Pins | Riposte | 150,000 |
929 | C | C | Hold That Tiger | Rosellini | 36,000 |
931 | B | F | Elusive City | Rosie's Gem | 40,000 |
939 | BR | F | Black Minnaloushe | Santa Lucia | 28,000 |
947 | C | C | Captain Rio | Search | 36,000 |
950 | BR | F | Storm Creek | Serendipity | 55,000 |
951 | B | C | Tobougg | Setera | 140,000 |
954 | B | F | Jungle Pocket | Shadow Ray | 30,000 |
962 | B | F | Pins | She's Snubbed | 75,000 |
974 | B | F | Align | Snippets' Miss | 20,000 |
975 | BR | C | Statue of Liberty | Sober Dancer | 55,000 |
981 | B | C | Volksraad | Spandex | 70,000 |
987 | C | F | Thorn Park | Spritza | 65,000 |
989 | C | F | Captain Rio | Staralady | 25,000 |
994 | B | F | Volksraad | Stella Doro | 52,500 |
1004 | C | C | Captain Rio | Summer Lot | 100,000 |
1015 | B | C | Pins | Taylor's Park | 52,500 |
1021 | B | F | Volksraad | The Faerie Queene | 110,000 |
1025 | C | F | Van Nistelrooy | There's No Doubt | 30,000 |
1029 | C | F | Ustinov | Tintinnabulation | 33,000 |
1034 | B | C | Noverre | Totsie | 110,000 |
1035 | B | C | Don Eduardo | Tough Call | 40,000 |
1038 | BR | C | Easy Rocking | Triplina | 80,000 |
1041 | B | C | Viking Ruler | Tudor Lass | 12,000 |
1044 | C | F | Traditionally | Ultra Vires | 12,000 |
1056 | B | F | Ustinov | White Crow | 9,000 |
1059 | B | F | Desert Fox | Wink at Me | 6,000 |
1077 | B | C | Quorum | Baker's Coin | 8,000 |
1083 | B | C | Jungle Pocket | Bibi Maizoon | 30,000 |
1091 | B | F | Bertolini | Bowen Arrow | 4,250 |
1096 | BR | C | Chianti | Cashtrac | 10,000 |
1110 | B | C | Pure Theatre | Choir of Angels | 50,000 |
1118 | B | C | Captain Rio | Country Life | 45,000 |
1122 | B | F | Indian Danehill | Danza Jig | 10,000 |
1126 | C | C | Strategic Image | Dented Ambition | 20,000 |
1127 | C | C | Strategic Image | Designed | 20,000 |
1133 | C | C | Towkay | Don't Tell Anyone | 15,000 |
1135 | C | C | Van Nistelrooy | Durham Walk | 20,000 |
1159 | B | C | Chianti | Fortelo | 40,000 |
1175 | B | C | Strategic Image | Goodness | 10,500 |
1181 | C | C | Rusty Spur | High Repute | 8,000 |
1191 | B | C | Sandtrap | Immortal Beloved | 9,000 |
1192 | B | F | Align | I'm Tess | 9,000 |
1196 | B | C | Howbaddouwantit | Island Girl | 38,000 |
1199 | B | C | Gold Mine | Ivory Mink | 35,000 |
1222 | BR | C | Sandtrap | La Jura | 27,000 |
1231 | B | C | Le Bec Fin | Loranay | 32,000 |
1236 | B | C | Danroad | Lutaana | 24,000 |
1237 | B | C | Istidaad | Madam's Star | 9,000 |
1253 | B | C | Shinko King | Muppy | 15,000 |
1264 | C | F | Captain Rio | Oh So Easy | 16,000 |
1267 | C | C | Chianti | Oneknight with You | 17,500 |
1274 | C | C | Daggers Drawn | Our Enjoyment | 22,000 |
1283 | C | F | Golan | Pheroz Flower | 12,000 |
1284 | BR | C | Ustinov | Pleasantly Made | 20,000 |
1285 | B | C | Ishiguru | Poacher's Prize | 31,000 |
1287 | C | C | Riviera | Polly | 5,000 |
1297 | C | F | Daggers Drawn | Relax | 16,000 |
1301 | C | C | Bertolini | Rixi | 23,000 |
1305 | B | C | King of Kings | Rosecourt | 28,000 |
1306 | B | C | Occidental Tourist | Royal Straight | 22,000 |
1307 | C | C | Daggers Drawn | Russian Dancer | 63,000 |
1311 | B | C | Volksraad | Shagara Lady | 20,000 |
1320 | B | F | Rusty Spur | Silk Purse | 17,000 |
1335 | B | C | Sandtrap | Strike a Star | 16,500 |
1344 | BR | C | Chianti | Taupaki Girl | 38,000 |
1351 | B | F | Indian Danehill | Tip Top Showgirl | 10,000 |
1356 | BR | C | Indian Danehill | Treadgold | 23,000 |
*Lot number followed by a 'c' denotes a Carnival Sale graduate
For further details of the 2008 Karaka Millioncontact New Zealand Bloodstock Marketing Manager Petrea Vela (petrea@nzb.co.nz).