KARAKA 2006: Festival Sale Day 1 Summary
5 February 2006
The sixth day of selling at Karaka concluded today with Day 1 of the Festival Sale.
With 455 lots catalogued for sale, 102 withdrawals have left a much reduced catalogue over the two-day Sale. Today, from 227 catalogued, 129 sold for an average price of $11,321 representing a clearance rate of 73%, down from 76% at this stage in the Sale last year. Last year's Day 1 average was $12,455, with a final Festival Sale average of $11,415.
The median is $7,500, down from last year's Day 1 median of $10,000 and a final Festival Sale median of $9,000. The current aggregate is $1,460,400 down from $1,781,000 for 143 lots sold.
The top lot of the day was Lot 1272, a colt by Danske out of Yachtie mare, Dance on Deck, bought by Australian bloodstock agent, John Foote, for $52,500 from Gredan Farm. This has put the son of Danehill at the top of the sires tables for the day, with 7 sold for an average of $24,500.
The next top lot of the day was Lot 1201, a colt by first season sire Ustinov (by Seeking the Gold) from Western Symphony mare, Alastique. The colt, offered by Nick and Anne-Marie King's Brighthill Farm, was bought for $40,000 by New Zealand bloodstock agent, Robbie Hewetson.
Ustinov is also the leading first season sire for the day, with 5 sold for an average of $18,650.
Leading vendor by average with three or more sold, is Peter Setchell's Millfield Stud in Waharoa, with 3 sold for an average of $20,833. Millfield Stud's top Lot was sold for $29,000, a colt by Sandtrap out of Dance Hall Blues (Victory Dance), bought by Donna Logan at Lot 1271. Brighthill Farm was next leading vendor by average with 6 sold for an average of $20,500.
Leading individual buyer is Paul Moroney with a further 4 purchases, including a top priced lot early in the day of $31,000 at Lot 1088, a filly by City on a Hill out of Right Tune (Green Desert) offered by Gordon Cunningham's Curraghmore Stud. He adds these to 14 yearlings purchased in the Select Sale and 8 purchased at the Premier Sale.
The Festival Sale continues at Karaka with 228 yearlings catalogued for sale on Monday 6th February at 11am. This session will conclude the New Zealand Bloodstock National Yearling Sales Series 2006.
2006 FESTIVAL SALE: Day 1 Results
FESTIVAL SALE SESSION ONE AVERAGE | $11,321 |
2005 Festival Sale Session One Average | $12,455 |
FESTIVAL SALE SESSION ONE AGGREGATE (129 Lots) | $1,460,400 |
2005 Aggregate after 143 Lots | $1,781,100 |
FESTIVAL SALE SESSION ONE LOTS CATALOGUED | 227 |
2005 Festival Sale Session One Lots Catalogued | 221 |
FESTIVAL SALE SESSION ONE CLEARANCE RATE | 73% |
2005 Festival Sale Session One Clearance Rate | 76% |
FESTIVAL SALE SESSION ONE MEDIAN | $7,500 |
2005 Festival Sale Session One Median | $10,000 |
FESTIVAL SALE SESSION ONE TOP PRICE - Lot 1272 Danske x Dance on Deck | $52,500 |
2005 Festival Sale Session One Top Price - Lot 1151 Skalato x Rouge Chaperon | $36,000 |
TOP 10 LOTS
Lot | Type | Breeding | Vendor | Purchaser | Location | Price |
---|---|---|---|---|---|---|
1272 | b.c | Danske / Dance on Deck | ESKER LODGE | JOHN FOOTE BLOODSTOCK | QUEENSLAND | $52,500 |
1201 | c.c | Ustinov / Alastique | BRIGHTHILL FARM | ROBBIE HEWETSON BLOODSTOCK | TAURANGA | $40,000 |
1239 | c.c | His Royal Highness / Burnish | LAMBOURN STUD | LISA LATTA RACING STABLES | PALMERSTON NORTH | $38,000 |
1161 | c.c | Ustinov / Triscourt | LYNDHURST FARM | SURF COAST RACING | VICTORIA | $35,000 |
1294 | b.c | Spectatorial / Entrechat Douze | HALLMARK STUD | MR SD & MRS KJ ALEXANDER | MATAMATA | $34,000 |
1251 | c.c | Shinko King / Centenary | BLOOMSBURY STUD | JOHN FOOTE BLOODSTOCK | QUEENSLAND | $32,000 |
1088 | c.f | City on a Hill / Right Tune | CURRAGHMORE STUD | PAUL MORONEY BLOODSTOCK | MATAMATA | $31,000 |
1287 | c.c | Mellifont / Di's Folly | DELAHUNTY FARM | MR SB MARSH | PALMERSTON NORTH | $31,000 |
1119 | c.f | Riviera / Sky Mist | FAIRDALE STUD | MR SB MARSH | PALMERSTON NORTH | $30,000 |
1138 | b.f | Danasinga / Stuck Up | KIRKWALL THOROUGHBREDS | PAUL MORONEY BLOODSTOCK | MATAMATA | $30,000 |
LEADING BUYERS BY AGGREGATE
Purchaser | Number | Aggregate |
---|---|---|
New Zealand Bloodstock (as agent) | 8 | $93,500 |
Paul Moroney Bloodstock | 4 | $90,000 |
John Foote Bloodstock | 2 | $78,500 |
Surf Coast Racing | 3 | $69,000 |
Mr SB Marsh | 2 | $61,000 |
LEADING SIRES BY AVERAGE (3 or more sold)
Sire | Sold | Average |
---|---|---|
Danske | 7 | $24,500 |
Spectatorial | 5 | $20,800 |
Sandtrap | 4 | $19,375 |
Ustinov | 5 | $18,650 |
Shinko King | 5 | $17,450 |
LEADING FIRST CROP SIRES BY AVERAGE (3 or more sold)
Sire | Sold | Average |
---|---|---|
Ustinov | 5 | $18,650 |
Riviera | 7 | $11,214 |
Drama Critic | 5 | $6,700 |
LEADING VENDOR BY AVERAGE (3 or more sold)
Stud | Sold | Average |
---|---|---|
Millfield Stud | 3 | $20,833 |
Brighthill Farm | 6 | $20,500 |
Hallmark Stud | 5 | $19,200 |
Esker Lodge | 4 | $17,500 |
Curraghmore Stud | 4 | $14,250 |
LEADING VENDOR BY AGGREGATE
Stud | Sold | Aggregate |
---|---|---|
Brighthill Farm | 6 | $123,000 |
Hallmark Stud | 5 | $96,000 |
Esker Lodge | 4 | $70,000 |
Millfield Stud | 3 | $62,500 |
Curraghmore Stud | 4 | $14,250 |