KARAKA 2008: Scaredee Cat Sets New Record Top Price at Karaka Select Sale
31 January 2008
Day Two of the three-day New Zealand Bloodstock Select Sale at Karaka was another day of records, highlighted by a new top price of NZ$300,000.
![]() |
Select Sale record sale-topper Lot 849 |
The colt was by Waikato Stud's first season sire Scaredee Cat, a Group 2 Ascot Vale winner and son of Tale of the Cat, from the Mi Preferido mare My Kinda Girl, a nine-time winner and dam of just one to race. Offered by Valachi Downsof Matamata, the colt was purchased by Auckland owner Peter Walker.
The previous record price at this Sale was NZ$230,000, set last year by the No Excuse Needed colt from the Centaine mare Cymbidium. So far this year that figure has been equalled three times and surpassed thrice. The select group that join today's record sale-topper in exceeding the NZ$230,000 mark are two colts by Scaredee Cat's fellow Waikato Stud sire, O'Reilly. Later in today's selling Lot 898 was purchased by Singapore buyer Mr Jayven See for NZ$280,000 to also go beyondyesterday's sale-topping purchase by John White Bloodstock of NZ$250,000.
Demonstrating the continued strength of the market, so far there have been 13 yearlings sold for NZ$200,000 or more, compared with just one last year.
With one-day of the Select Sale to go, turnover is currently NZ$20,405,000 for 326 lots sold, with the all-important median at NZ$50,000, and the average ending the day at NZ$62,592. The clearance rate has held steady at a healthy 80%.
Leading the buyers table is Paul Moroney Bloodstock with 10 bought for NZ$912,000, including his highest priced purchase, Lot 571 a bay filly by Pentire from the Zabeel mare Close Embrace for NZ$200,000.
Currently leading the sires table is Coolmore Stud's first season sire Lion Heart who has sold three yearlings for an average of NZ$183,333. Palmerston North based Michael Breslin boughtthe son of Tale of the Cat'shighest priced lot, a chestnut filly (Lot 700)from Lyndhurst Farm for NZ$230,000.
The third and final day of the 2008 Select Sale starts at 11am tomorrow (Friday 1 February) at Karaka. The Festival Sale will follow on Sunday 3 and Monday 4 February.
Select Sale Day 2 Statistics
Day 1 & 2 2008 | Overall 2007 | |
---|---|---|
Average | $62,592 | $50,755 |
Aggregate | $20,405,000 | $13,754,500 |
Clearance Rate | 80% | 81.90% |
Median | $50,000 | $42,000 |
2008 Select Sale Top Price - Lot 849 B.C Scaredee Cat x My Kinda Girl | $300,000 | |
2007 Select Sale Top Price - Lot 600 Br.C No Excuse Needed x Cymbidium | $230,000 |
Select Sale Day 2 Top Lots
Lot | Type | Breeding | Vendor | Purchaser | Price |
---|---|---|---|---|---|
849 | B.C | Scaredee Cat / My Kinda Girl | VALACHI DOWNS | MR PJ WALKER (AUCKLAND) | $300,000 |
898 | BR.C | O'Reilly / Poppies Last | LONGLANDS STUD | MR J SEE (SINGAPORE) | $280,000 |
695 | B.C | O'Reilly / Golden Sparkle | HALLMARK STUD | JOHN WHITE BLOODSTOCK (HONG KONG) | $250,000 |
613 | BR.C | Amalfi / Disco Girl | TRELAWNEY STUD | KIERAN MOORE B/STOCK P/L (NSW) | $230,000 |
641 | C.F | Spartacus / Enchanting | CURRAGHMORE STUD | RIC WYLIE BLOODSTOCK (CHRISTCHURCH) | $230,000 |
700 | C.F | Lion Heart / Guinness | LYNDHURST FARM | MR MP BRESLIN (PALMERSTON NORTH) | $230,000 |
722 | B.F | Cape Cross / Indian Dream | CURRAGHMORE STUD | ROBBIE HEWETSON BLOODSTOCK (AUCKLAND) | $220,000 |
540 | B.F | O'Reilly / Carla Rossi | SHELBY PARK | PHILLIPS THOROUGHBREDS (AUCKLAND) | $215,000 |
847 | B.C | Elvstroem / My Capri | TRELAWNEY STUD | MICHAEL WALLACE BLOODSTOCK (CAMBRIDGE) | $210,000 |
571 | B.F | Pentire / Close Embrace | RICH HILL THOROUGHBREDS | PAUL MORONEY BLOODSTOCK (MATAMATA) | $200,000 |
585 | B.C | Lion Heart / Crisp | LITTLE AVONDALE STUD | MAGUS EQUINE (HONG KONG) | $200,000 |
646 | BR.F | O'Reilly / Eulogize | LYNDHURST FARM | JOHN CHALMERS BLOODSTOCK (WA) | $200,000 |
692 | B.C | Pentire / Golden Dawn | CURRAGHMORE STUD | JOHN CHALMERS BLOODSTOCK (WA) | $200,000 |
Top Ten Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
NEW ZEALAND BLOODSTOCK (as agent) | 18 | $932,500 | $51,806 | $130,000 |
PAUL MORONEY BLOODSTOCK (MATAMATA) | 10 | $912,000 | $91,200 | $200,000 |
MAGUS EQUINE(HONG KONG) | 5 | $596,000 | $119,200 | $200,000 |
JOHN CHALMERS BLOODSTOCK (WA) | 6 | $590,000 | $98,333 | $200,000 |
ROBBIE HEWETSON BLOODSTOCK (CAMBRIDGE) | 3 | $520,000 | $173,333 | $220,000 |
MR LK LAXON (SINGAPORE) | 7 | $485,500 | $69,357 | $120,000 |
MR DC ELLIS (TE AKAU) | 9 | $454,500 | $50,500 | $85,000 |
MR PL BIANCONE (USA) | 4 | $402,500 | $100,625 | $150,000 |
MR PJ WALKER (AUCKLAND) | 2 | $370,000 | $185,000 | $300,000 |
MR J SEE (SINGAPORE) | 2 | $365,000 | $182,500 | $280,000 |
Top Ten Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
WINDSOR PARK STUD | 29 | $1,946,000 | $67,103 | $150,000 |
WAIKATO STUD | 18 | $1,068,000 | $59,333 | $165,000 |
CURRAGHMORE STUD | 10 | $1,001,500 | $100,150 | $230,000 |
LITTLE AVONDALE STUD | 10 | $813,500 | $81,350 | $200,000 |
TRELAWNEY STUD | 7 | $772,500 | $110,357 | $230,000 |
SEATON PARK | 14 | $685,500 | $48,964 | $95,000 |
THE OAKS STUD | 13 | $650,500 | $50,038 | $115,000 |
LYNDHURST FARM | 6 | $650,000 | $108,333 | $230,000 |
HAUNUI FARM | 9 | $619,500 | $68,833 | $140,000 |
TWIN PINE THOROUGHBREDS | 11 | $606,500 | $55,136 | $135,000 |
Top Ten Vendors by Average (3 or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
HALLMARK STUD | 3 | $136,667 | $410,000 | $250,000 |
VALACHI DOWNS | 3 | $125,000 | $375,000 | $300,000 |
TRELAWNEY STUD | 7 | $110,357 | $772,500 | $230,000 |
LYNDHURST FARM | 6 | $108,333 | $650,000 | $230,000 |
CURRAGHMORE STUD | 10 | $100,150 | $1,001,500 | $230,000 |
HIGHFIELDS BLOODSTOCK | 3 | $95,000 | $285,000 | $140,000 |
TE MANIA THOROUGHBREDS | 4 | $91,000 | $364,000 | $160,000 |
ARDSLEY STUD | 4 | $88,500 | $354,000 | $155,000 |
MAARA GRANGE | 5 | $86,000 | $430,000 | $145,000 |
HIGHVIEW STUD | 6 | $82,167 | $493,000 | $170,000 |
Top Ten Sires by Average (3 or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Lion Heart | 3 | $183,333 | $550,000 | $230,000 |
O'Reilly | 12 | $156,500 | $1,878,000 | $280,000 |
Scaredee Cat | 3 | $146,667 | $440,000 | $300,000 |
Cape Cross | 3 | $145,000 | $435,000 | $220,000 |
Pentire | 5 | $104,300 | $521,500 | $200,000 |
Stravinsky | 4 | $85,625 | $342,500 | $100,000 |
Spartacus | 6 | $85,167 | $511,000 | $230,000 |
Van Nistelrooy | 8 | $75,813 | $606,500 | $150,000 |
Volksraad | 14 | $68,964 | $965,500 | $150,000 |
Golan | 5 | $66,000 | $330,000 | $110,000 |