Strong Trade at Opening Session of Karaka Select Sale
2 February 2011
The first day of New Zealand Bloodstock's three-day Select Yearling Sale saw solid trade today at Karaka, with figures that are holding up strongly against last year's results.
The highlight of the day came early in proceedings with the filly by first season sire Iffraaj fetching $290,000 to the bid of New Zealand trainer Roger James. From Trelawney Stud, the filly at Lot 540 is from a family already familiar to James since he trained the mare Sayyida (Zabeel) to win on two occasions.
� |
�Top Lot 540 - Iffraaj x Sayyida ($290,000) |
Iffraaj (by Zafonic) - having broken the record in the northern hemisphere for the number of individual winners by a first season sire - also featured prominently at the Premier Sale as the leading first season sire with 16 yearlings sold for $1,402,500 at an average of $87,656.
The filly at Lot 540 was one of four purchases made by James so far at this Sales Series, which also include the Nadeem colt at Lot 72 of the Premier Sale for $110,000.
The leading buyer of the day has been Willie Leung's Magus Equine with 6 yearlings bought for $630,000, including a top price of $185,000 paid for the colt by Holy Roman Emperor at Lot 658, and the most expensive entry by Excellent Art at Lot 551 for $170,000.
This brings Leung's total purchases at Karaka to nine so far, with three yearlings bought from the Premier Sale including the Shamardal colt at Lot 264 for $250,000.
Leung is very pleased with the selection he has to choose from at this year's Select Sale.
"I am happy to see very nice horses here but also at an available price.
"My most expensive purchase, the Holy Roman Emperor colt, was bought because the family produce very nice horses in Australia and it was a nice type. He might need a bit more time, but I think he will be a good miler, and they are doing very well in Europe, which is why I was prepared to pay a higher, but still reasonable, price.
"I purchased the Excellent Art colt today because I like the stallion and this yearling looks like a precocious type and is just a really, really nice horse.
"Elusive City is popular in Hong Kong which is why I bought two yearlings by him, while Iffraaj is doing very well and is very popular in Europe.
"I'm looking forward to the rest of the Sale and have two or three other horses that I will try for as well."
With 205 lots catalogued for this session, 139 lots have sold for $7,208,000 at an average of $51,856, almost on par with the final Select Sale average last year of $52,346.
After a quiet start to the day, the Sale settled into a solid momentum with the middle market strength seen at the Premier Sale also reflected here by a current median of $44,000, 10% ahead of last year.
NZB Co-Managing Director Petrea Vela says the demand has remained strong for desirable lots.
"Buyers are reporting that the market is still very competitive at this session and quality lots are still tough to buy. A few more local buyers have made their presence felt today which is encouraging, but there are also a number of international buyers who have stayed on from the Premier Sale hoping to find some value. While buyers are being selective in their purchasing, we're hopeful that the quality on offer will encourage some good competition over the next few days."
Day 2 of the three-day Select session commences at 11am tomorrow (Thursday 3 February) with Lots 721 to 940. The Sale will be streamed live on the NZB website. Click here to view Passed Lots from today.
2011 Select Yearling Sale Day 1 Statistics
2011 Day 1 | 2010 | |
---|---|---|
Aggregate | $7,208,000 | $22,927,500 |
Average | $51,856 | $52,346 |
Median | $44,000 | $40,000 |
Lots Catalogued | 217 | 618 |
Lots Sold | 139 | 438 |
Clearance Rate | 69% | 78% |
Top Price | $290,000 | $250,000 |
2011 Top Price - Lot 540 B.F Iffraaj x Sayyida - $290,000 | ||
2010 Top Price - Lot 947 B.C Elusive City x Della Mimosa - $250,000 |
Top Lots
Lot | Type | Sire | Vendor | Purchaser | Price |
---|---|---|---|---|---|
540 | B.F | Iffraaj x Sayyida | Trelawney Stud� | Mr RA James | $290,000 |
559 | C.C | Fast 'n' Famous x Silver Fern | Waikato Stud� | Mr S Brem | $260,000 |
658 | B.C | Holy Roman Emperor x Zakynthos Star | Lyndhurst Farm | Magus Equine | $185,000 |
653 | B.C | Iffraaj x Windsorclass | Little Avondale Stud | Michael Wallace Bloodstock | $175,000 |
551 | B.C | Excellent Art x Shegra | Rich Hill Stud | Magus Equine | $170,000 |
663 | Bl.C | Savabeel x Zephuros | Waikato Stud | Spicer T/Breds 2040 Club | $170,000 |
583 | B.C | Not a Single Doubt x Spirit of Granada | Ascot Farm | Redgum Racing Pty Ltd | $135,000 |
710 | B.F | Postponed x Beautiful Sea | Westbury Stud | Mr A Sharrock | $130,000 |
655 | Br.C | Pentire x Winsome | Sedgmere Farm | Mulcaster Bloodstock | $120,000 |
680 | Br.F | Golan x Alberton Magic | Windsor Park Stud | Mr GE Harding | $110,000 |
Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
Magus Equine | 6 | $630,000 | $105,000 | $185,000 (Lot 658) |
Mr RA James | 3 | $330,500 | $110,167 | $290,000 (Lot 540) |
Mr S Brem | 1 | $260,000 | $260,000 | $260,000 (Lot 559) |
New Zealand Bloodstock Ltd | 9 | $216,550 | $24,061 | $50,000 (Lot 614) |
Mr JG Sargent | 3 | $182,500 | $60,833 | $62,500 (Lot 563) |
Michael Wallace Bloodstock | 1 | $175,000 | $175,000 | $175,000 (Lot 653) |
Mr A Sharrock | 3 | $173,500 | $57,830 | $130,000 (Lot 710) |
Spicer T/Breds 2040 Club | 1 | $170,000 | $170,000 | $170,000 (Lot 663) |
Mr John O'Shea | 2 | $170,000 | $85,000 | $110,000 (Lot 671) |
Ric Wylie Bloodstock | 4 | $167,000 | $41,750 | $90,000 (Lot 686) |
Leading Vendors by Average (3 or more sold)
Vendor Name | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Lyndhurst Farm | 3 | $98,333 | $295,000 | $185,000 (Lot 658) |
Trelawney Stud� | 4 | $88,750 | $355,000 | $290,000 (Lot 540) |
Waikato Stud� | 8 | $79,375 | $635,000 | $260,000 (lot 559) |
Haunui Farm | 11 | $62,455 | $687,000 | $110,000 (Lot 661) |
Rich Hill Stud | 6 | $58,667 | $352,000 | $170,000 (Lot 551) |
Westbury Stud | 8 | $54,188 | $433,500 | $130,000 (Lot 710) |
Phoenix Park | 4 | $51,250 | $205,000 | $100,000 (Lot 668) |
Windsor Park Stud | 10 | $50,400 | $504,000 | $110,000 (Lot 680) |
Goodwood Stud | 3 | $48,333 | $145,000 | $60,000 (Lot 512) |
Curraghmore Stud� | 5 | $47,000 | $235,000 | $700,00 (Lot 557) |
Leading Vendors by Aggregate (3 or more sold)
Vendor Name | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
Haunui Farm | 11 | $687,000 | $62,455 | $110,000 (Lot 661) |
Waikato Stud� | 8 | $635,000 | $79,375 | $260,000 (lot 559) |
Windsor Park Stud | 10 | $504,000 | $50,400 | $110,000 (Lot 680) |
Westbury Stud | 8 | $433,500 | $54,188 | $130,000 (Lot 710) |
Trelawney Stud� | 4 | $355,000 | $88,750 | $290,000 (Lot 540) |
Rich Hill Stud | 6 | $352,000 | $58,667 | $170,000 (Lot 551) |
Cambridge Stud | 8 | $324,000 | $40,500 | $87,500 (Lot 558) |
Lyndhurst Farm | 3 | $295,000 | $98,333 | $185,000 (Lot 658) |
Curraghmore Stud� | 5 | $235,000 | $47,000 | $700,00 (Lot 557) |
Phoenix Park | 4 | $205,000 | $51,250 | $100,000 (Lot 668) |
Leading Sire by Average (3 or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Fast 'n' Famous | 3 | $102,333 | $307,000 | $260,000 (Lot 559) |
Iffraaj | 16 | $87,656 | $1,402,500 | $290,000 (Lot 540) |
Any Suggestion | 4 | $62,500 | $250,000 | $87,500 (Lot 558) |
O'Reilly | 3 | $61,667 | $185,000 | $110,000 (Lot 671) |
Pentire | 8 | $52,688 | $421,500 | $120,000 (Lot 655) |
Volksraad | 6 | $51,917 | $311,500 | $75,000 (Lot 667) |
Savabeel | 6 | $46,333 | $278,000 | $170,000 (Lot 663) |
Darci Brahma | 4 | $46,250 | $185,000 | $100,000 (Lot 668) |
Elusive City | 4 | $43,625 | $174,500 | $90,000 (Lot 544) |
Pins | 4 | $39,750 | $159,000 | $80,000 (Lot 701) |