Successful Book 2 Vindicates Changes
2 February 2018
The change of format at Karaka 2018 has been vindicated with key figures at the end of Book 2 bettering the 2010 high with receipts of $95,242,000 for the overall Sales Series.
Today’s session delivered spectacular results with the sixth day of selling reaching an average of $120,712 – 18% higher than the 2017 Premier and Select combined sessions. The median has risen 23% to reach a strong $80,000 for Book 1 and 2 combined, while the overall clearance rate for the six days of the Sale is an extremely pleasing 80%.
Book 2 turnover (378 lots catalogued) is $11,543,000 with 248 horses sold at average of $46,544.
“It’s great to see international participation continuing into Book 2,” NZB’s Bloodstock Sales Manager Danny Rolston said.
“The success of the new format has not been at the expense of Book 2 with the average and median remaining at the same levels seen at the Select Sale last year.
“Combined Book 1 and 2 figures have outperformed the entire 2017 Sale, giving a healthy return to local breeders.”
Spend from Australia, Hong Kong, Singapore, China, Macau and Malaysia has made up the international buying bench in Book 2, with the leading buyer Hong Kong’s Price Bloodstock Management purchasing five horses for a total of $427,500. Tartan Meadow Bloodstock, buying for Hong Kong, also featured among the top buyers with three yearlings for a total of $215,000.
Domestic spend has remained at a high with local buyers and trainers active throughout the catalogue. Amongst the leading buyers were Ascot Farm with six horses secured for $425,000; Shaune Ritchie with six purchases for $353,000; and Waterford Bloodstock accounting for four purchases for $285,000.
Karaka-based Westbury Stud have come out as top vendor by aggregate, turning over $1.09 million across 20 horses sold, including their highest-priced Book 2 yearling – Lot 1042, a colt by Sepoy who went to the $125,000 bid of Australian buyer Wayne Ormond.
Their popular shuttler Reliable Man was received well along with fellow residents Makfi and Swiss Ace. Makfi was second on the leading sires by average table (with three or more sold) for three lots at an average of $65,000, while Swiss Ace was third with five at an average of $65,000.
Local vendor Haunui Farm finished as the second leading vendor with 12 horses sold for receipts of $835,000. Providing two highlight lots in Book 2, their sale topper came at Lot 906 with Hong Kong-based Winnie Kwan bidding to $160,000 for the son of Showcasing. Their proven resident sire Showcasing was in hot demand throughout Book 2 landing the top sire by average with 14 sold averaging $69,571.
Little Avondale Stud finished in the top three vendors with their Book 2 turnover $647,500 across 10 lots, including Lot 893 who went to the bid of Exempt Bloodstock for $110,000. Their proven sire Per Incanto also made headlines when Hong Kong’s Upper Bloodstock secured the highest priced yearling (Lot 885) bidding $200,000. Consigned by Highden Park, he is a grandson of prolific stakes producer Hard Rider (NZ) (Maroof) and out of the Encosta de Lago mare Lago Rider.
The Highly Recommended colt (Lot 1011) topped the Day 2 session with respected pinhookers Bruce and Maureen of Ascot Farm outlaying $175,000 for the brother to stakes winner Waldorf (NZ).
Matamata nursery Valachi Downs, were the top seller by average (with three or more sold) with three lots selling at an average of $90,833.
Windsor Park Stud’s freshman sire Charm Spirit has topped the first season sire list by average with six horses sold averaging $43,333.
Click here for today’s highlight Lots:
Book 3 selling commences on Sunday with Lot 1079 to Lot 1247 going under the hammer from 11am.
To make enquiries about any Passed Lots contact Regan Donnison +64 21 512 466.
2018 Book 2 Yearling Sale Statistics – Total
2018 BOOK 2 TOTAL | |
AGGREGATE | $11,543,000 |
AVERAGE | $46,544 |
MEDIAN | $40,000 |
CLEARANCE | 74% |
CATALOGUED | 378 |
SOLD | 248 |
TOP PRICE | Per Incanto x Lago Rider Ch.C $200,000, Lot 885 |
Top Lots
Lot | Type | Breeding | Vendor | Purchaser | Price |
885 | Ch.C | Per Incanto / Lago Rider | Highden Park | Upper Bloodstock (Hong Kong) | $200,000 |
1011 | BL.C | Highly Recommended / Skite | Berkley Stud | Ascot Farm (Waikato) | $175,000 |
766 | B.C | Proisir / Centapin | Mapperley Stud | Waterford Bloodstock (Waikato) | $160,000 |
906 | BR.C | Showcasing / Mary Agnes | Haunui Farm | Mrs W Kwan (Hong Kong) | $160,000 |
896 | Ch.C | Swiss Ace / Lunada | Kilgravin Lodge | Price Bloodstock Management (Hong Kong) | $130,000 |
1042 | B.C | Sepoy / Tennessee Love | Westbury Stud | Mr W Ormond (New South Wales) | $125,000 |
761 | B.C | Zacinto / Castellani | Valachi Downs | Pike Racing (New South Wales) | $120,000 |
1006 | BR.C | Showcasing / Silk Spurs | Haunui Farm | Mr J Ong (Singapore) | $120,000 |
1077 | B.F | Showcasing / Xpress | Nala Park | Bushmere Bloodstock (Auckland) | $115,000 |
872 | BRG.C | Reliable Man / Keenly | The Oaks Stud | Mr SF Ritchie (Waikato) | $110,000 |
893 | BR.C | Burgundy / Lottery | Little Avondale Stud | Exempt Bloodstock (Auckland) | $110,000 |
Leading Purchaser by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price | Top Lot |
Price Bloodstock Management (Hong Kong) | 5 | $427,500 | $85,500 | $130,000 | 896 |
Ascot Farm (Waikato) | 6 | $425,000 | $70,833 | $175,000 | 1011 |
Mr SF Ritchie (Waikato) | 6 | $353,000 | $58,833 | $110,000 | 872 |
Waterford Bloodstock (Waikato) | 4 | $285,000 | $71,250 | $160,000 | 766 |
Lisa Latta Racing (Manawatu) | 6 | $282,500 | $47,083 | $67,500 | 758 |
Mr J Ong (Singapore) | 3 | $232,500 | $77,500 | $120,000 | 1006 |
Bruce Perry Bloodstock | 4 | $225,000 | $56,250 | $85,000 | 816 |
Tartan Meadow Bloodstock (Hong Kong) | 3 | $215,000 | $71,667 | $90,000 | 812 |
The Robt Dawe Agency (Auckland) | 4 | $210,000 | $52,500 | $90,000 | 1056 |
John Chalmers Bloodstock Services (Western Australia) | 5 | $205,000 | $41,000 | $100,000 | 807 |
Mr P Ho (Hong Kong) | 3 | $205,000 | $68,333 | $90,000 | 890 |
Leading Vendor by Aggregate
Vendor | Sold | Aggregate | Average | Top Price | Top Lot |
Westbury Stud | 20 | $1,091,000 | $54,550 | $125,000 | 1042 |
Haunui Farm | 12 | $835,000 | $69,583 | $160,000 | 906 |
Little Avondale Stud | 10 | $647,500 | $64,750 | $110,000 | 893 |
Mapperley Stud | 13 | $523,000 | $40,231 | $160,000 | 766 |
Rich Hill Stud | 14 | $515,000 | $36,786 | $100,000 | 988 |
Curraghmore | 9 | $469,000 | $52,111 | $100,000 | 807 |
Wentwood Grange | 9 | $463,000 | $51,444 | $100,000 | 891 |
Ardsley Stud | 8 | $460,000 | $57,500 | $85,000 | 1069 |
The Oaks Stud | 9 | $375,500 | $41,722 | $110,000 | 872 |
Brighthill Farm | 9 | $368,500 | $40,944 | $90,000 | 1050 |
Leading Vendor by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price | Top Lot |
Valachi Downs | 3 | $90,833 | $272,500 | $120,000 | 761 |
Kilgravin Lodge | 3 | $73,333 | $220,000 | $130,000 | 896 |
Haunui Farm | 12 | $69,583 | $835,000 | $160,000 | 906 |
Little Avondale Stud | 10 | $64,750 | $647,500 | $110,000 | 893 |
Inglewood Stud | 3 | $64,333 | $193,000 | $70,000 | 902 |
Ardsley Stud | 8 | $57,500 | $460,000 | $85,000 | 1069 |
Westbury Stud | 20 | $54,550 | $1,091,000 | $125,000 | 1042 |
Milan Park | 4 | $53,750 | $215,000 | $105,000 | 999 |
Curraghmore | 9 | $52,111 | $469,000 | $100,000 | 807 |
Wentwood Grange | 9 | $51,444 | $463,000 | $100,000 | 891 |
Leading Sire by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price | Top Lot |
Showcasing | 14 | $69,571 | $974,000 | $160,000 | 906 |
Makfi | 3 | $65,000 | $195,000 | $90,000 | 727 |
Swiss Ace | 5 | $65,000 | $325,000 | $130,000 | 896 |
Per Incanto | 17 | $61,912 | $1,052,500 | $200,000 | 885 |
Burgundy | 8 | $60,313 | $482,500 | $110,000 | 893 |
Reliable Man | 9 | $59,444 | $535,000 | $110,000 | 872 |
Darci Brahma | 6 | $57,667 | $346,000 | $90,000 | 773 |
Iffraaj | 13 | $53,462 | $695,000 | $85,000 | 816 |
Highly Recommended | 6 | $51,000 | $306,000 | $175,000 | 1011 |
Rip Van Winkle | 7 | $44,429 | $311,000 | $100,000 | 891 |