Liberton Lad
Account of White Robe Lodge, Mosgiel.
(The property of B. J. & L. E. Anderton)
Lot
146Bay C
BAY COLT | ||
Foaled 3rd November 1999 |
Sire | Sallust | Pall Mall | Palestine |
GAIUS* (IRE) |
| Bandarilla | Matador |
1981 | Sandford Lady | Will Somers | Tudor Minstrel |
|
| Hill Queen | Djebe |
Dam | Noble Bijou* | Vaguely Noble | Vienna |
LIBERTON LASS |
| Priceless Gem | Hail to Reason |
1992 | Triquest | Sir Tristram* | Sir Ivor |
|
| Early Quest | Indian Conquest* |
GAIUS (IRE) (Chestnut 1981-Stud 1987). 8 wins-3 at 2-up to 1200m, £51,230, Avondale JC Concorde H., Gr.2, Rome Premio Melton, Gr.2. Out of SW Sandford Lady, half-sister to 2 SW. Sire of 198 rnrs, 127 wnrs, inc. SW Cavallieri (New Zealand Derby, Gr.1), Lord Majestic, Maxam, Top Guy, Turjuman, Treblig, SP Eupherical Lad, Nias, Askari, Our Lolita, Aristocrat, Seclude and of Dinkum, Red d'Mon, Eye Wonder, Jugurtha, Rangiriri, Flying Guy, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
LIBERTON LASS, by Noble Bijou*. Unraced. This is her second foal. Her first foal is unraced. | ||||||||
| ||||||||
2nd dam | ||||||||
TRIQUEST, by Sir Tristram*. 3 wins from 1600m to 2600m. Dam of 1 named foal. | ||||||||
| ||||||||
3rd dam | ||||||||
EARLY QUEST, by Indian Conquest*. Winner at 2 in Aust. Half-sister to HIALEAH (dam of CHARITY, IMPOSING, Disciple), Mighty Puff (dam of PRINCE OF POWER). Dam of 9 named foals, 7 to race, 2 winners, inc:- | ||||||||
| Haul Quest. 4 wins from 1600m to 2000m, CJC Majestic Horsefloats H., 2d ARC Commercial Reinstatement 2YO H. | |||||||
| Triquest. 3 wins. See above. | |||||||
| Kerry's Quest. Unraced. Dam of- | |||||||
| Lawling Lass - Koran (Kor.). 12 wins from 1200m to 2300m to 2000 in Kor, Seoul ITC Trophy, 2d Seoul Class 1 Race-twice, 3d Seoul Daily Sports Cup, Class 1 Race. | |||||||
| ||||||||
4th dam | ||||||||
KUCH PARWANI, by Landau*. Winner at 1m, MVRC Foundation S., L, 3d VRC AV Kewney S., Gr.2, MVRC Kalkallo H., Hollymount H., VATC Maiden 2YO H. Dam of 15 foals, 13 to race, all winners, inc:- | ||||||||
| HIALEAH (Arctic Explorer*). 4 wins-1 at 2-from 6f to 11f, VATC Sandown Guineas, Gr.2, Geelong RC Oaks Trial S., L, VATC Kingston S., MVRC Glenbervie H., 3d AJC Oaks, Gr.1, VRC Birthday H., Essendon H., 4th VRC Victoria Oaks, Gr.1, Edward Manifold S., Gr.2, Gibson-Carmichael S., L. Dam of- | |||||||
| IMPOSING (Todman). 13 wins-2 at 2-from 1200m to 1750m, A$227,040, AJC George Main S., Gr.1, Epsom H., Gr.1, QTC Stradbroke H., Gr.1, STC Hill S., Gr.2, NSW Tatt's RC Tramway H., L, VRC Mersey Welter H., AJC Bonnyrigg H., Gallipoli Welter H., VATC Gothic S., QTC Welter H., STC Cavalier H., Avis Welter H., Sans Souci H., 2d VRC Linlithgow S., Gr.2. Champion sire. | |||||||
| CHARITY (Vain). Joint third top filly on The 1978-79 Aust. 2YO Free H. 5 wins at 2, AJC Champagne S., Gr.1, Keith Mackay H., L, VATC Teppo H., STC Elizabeth Farm H., City Tatt's RC George Negus S., 2d QTC Sires' Produce S., Gr.2. Dam of- | |||||||
| Bestowal. Winner at 1200m in Aust. Dam of- | |||||||
| CITY HALL (Geiger Counter*). 5 wins-1 at 2-up to 1400m, A$256,650, BTC AWA S.H., L, VRC Myer H., VATC Vitalic H., QTC Batman & Robin H., 2d Qantas QTC Cup, Gr.2, Qld Tatt's RC Mercedes-Benz S., Gr.3, VATC Hickmans Racing Legends H., QTC Playground & Recreation Association Welter H., Aqueduct H., 3d VRC Sovereign 2YO H., QTC Playground & Recreation Association Welter H., MVRC Mt Franklin H. | |||||||
| Vocation. Placed at 1200m in Aust. Dam of- | |||||||
| AL KHAWAANEEG (Danzatore*). 2 wins-1 at 2-at 1200m, A$79,340, WATC Crystal Slipper S., L, 2d WATC Karrakatta P., Gr.1, SAJC Queen Adelaide S., L, VATC Stansmore Nursery, SAJC Nissan Australia H., 3d SAJC Zambari H. Sire. | |||||||
| Benevolence (II). Unraced. Dam of- | |||||||
| Talent Lover (Lucky Ring*). 10 wins up to 1500m, A$93,290, MVRC Easingwold H., VATC St Clair H., SAJC Woodville Hotel Flying H., Jackson Gem Trophy H., Spirit of Kingston H., Vatican Lass H., Adelaide Casino P., 3d SAJC Sires' Produce S., Gr.2, VATC Shark Fin Restaurants Cup, SAJC Placid Ark Flying H. Producer. | |||||||
| Disciple (Royal Artist). 12 wins up to 1250m, MVRC Yering H., 2d VRC Matapan H., VATC William Clarke Welter H., 3d VRC Craven "A" S., Gr.1. | |||||||
| Domapaka. 6 wins-2 at 2-at 1000m, 1200m, VRC Hickenbotham H., MVRC Matthew Flinders H., 2d VRC Maidstone H., MVRC ANA H. Sire. | |||||||
| Daffodil. 15 wins-3 at 2-from 1100m to 2200m, WATC Waroona Welter H., Federal Welter H., Scotsdale Welter H., Edgar Meares Cup, Opening Day Welter, Smokebush H., Graduation S.-3 times. Producer. | |||||||
| Parmond. Winner at 2, WATC Darlot H. | |||||||
| Arlington. 2 wins-1 at 2-at 1100m, 1300m, WATC Trafalgar H., Stirling Graduation S. Producer. | |||||||
| Mighty Puff. Unraced. Dam of- | |||||||
| PRINCE OF POWER (Prego*). 2 wins-1 at 2-at 1100m, 1200m, VRC Mollison H., L, STC The Burbs H., 3d STC Luna Park H., 4th AJC Carbine Club S., L. |
Unbroken |