Pariani
Account of Endeavour Lodge, Weedons.
(The property of P. Coleman)
Lot
147Grey C
Lot 147 | GREY COLT | |
Foaled 2nd October 1999 |
Sire | Lear Fan | Roberto | Hail to Reason |
CORRUPT* (USA) |
| Wac | Lt Stevens |
1988 | Nirvanita | Right Royal | Owen Tudor |
|
| Nuclea | Orsini |
Dam | Godswalk* | Dancer's Image | Native Dancer |
LIKE A PRAYER (AUS) |
| Kate's Intent | Intentionally |
1987 | Winmaree | Oncidium* | Alcide |
|
| Pin | Faux Tirage* |
CORRUPT (USA) (Bay 1988-Stud 1995). 5 wins-1 at 2-from 1400m to 2200m, £109,645, $US14,000, 260,000fr, York Great Voltigeur S., Gr.2, Deauville Prix Gontaut-Biron, Gr.3, Lingfield Derby Trial S., Gr.3. Half-brother to SP Vaguely's Son. Sire of 22 rnrs, 7 wnrs, inc., SP Italian Count and of Miss Trust, Peron, Chantage, Corruptible, Kate's Magic, Trickster and of the placegetters Bonafide Coup, Prowler, Waipipi Red, Walama, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
LIKE A PRAYER, by Godswalk*. Unplaced. Half-sister to Settle (dam of Lake Road). This is her third foal. Dam of one foal to race. | ||||||||
| ||||||||
2nd dam | ||||||||
WINMAREE, by Oncidium*. Winner at 1400m. Sister to Altisette, half-sister to MANAWAPOI, RED NOSE, Pin Mate, Zaragon, Shop Talk (dam of DISTANCIA, Mother Courage). Dam of 8 named foals, 6 to race, inc:- | ||||||||
| Prevoyant. Winner at 1400m, 2d SAJC Maiden H. | |||||||
| Settle. Unraced. Dam of- | |||||||
| Lake Road (Twenty Four Karat*). 4 wins-1 at 2-from 1200m to 2000m, AJC Mt Pleasant H., Scott Howard Memorial H., 2d STC Jacobs Creek H., 3d AJC Reginald Allen H., L, 3YO H., STC Sydney 76 H. Producer. | |||||||
| ||||||||
3rd dam | ||||||||
PIN, by Faux Tirage*. 4 wins at 2, HBJC Juvenile H. Sister to HUSH MONEY (dam of HUSHAWAY, LINCOLN'S INN, SHIPMASTER, SHIPMATE, Shipboard), Credit (dam of Foreign Aid), half-sister to Fiver (dam of Bronze Knight). Dam of 13 foals, 12 to race, all winners, inc:- | ||||||||
| MANAWAPOI (Battle-Waggon*). 13 wins-2 at 2-from 1000m to 2000m, A$168,440, QTC Stradbroke H., Gr.1, AJC Hobartville S., Gr.2, 2d AJC Doncaster H., Gr.1, All-Aged S., Gr.1, George Main S., Gr.1, STC Canterbury Guineas, Gr.2, Canterbury S., Gr.2, AJC Villiers S., Gr.3, 3d STC Rosehill Guineas, Gr.1, BATC Doomben Cup, Gr.1. | |||||||
| RED NOSE (Reindeer*). 5 wins from 1300m to 2000m, A$203,490, AJC Apollo S., Gr.2, STC Canterbury Guineas, Gr.2, AJC Cabochon Quality H., L, 2d STC HE Tancred S., Gr.1, AJC Metropolitan H., Gr.1, STC Rawson S., Gr.1, AJC Chipping Norton S., Gr.2, NSW Tatt's RC Tattersall's P.H., L, 3d VRC Melbourne Cup, Gr.1, NSW Tatt's RC Tramway H., L. | |||||||
| Pin Mate (Messmate*). 8 wins-2 at 2-from 6f to 1m, WATC Benghazi H., Lawn H., Braham Welter H., Quality S., Essex Welter H., Blackwood P.H., 2d WATC Lee Steere S., Gr.2. | |||||||
| Zaragon (Arragon*). 3 wins from 6¼f to 9f, 2d WATC Tattersall's Cup, L. | |||||||
| Altisette (Oncidium*). 2 wins at 1600m, 2200m, 3d Queensland Oaks, Gr.1. Producer. | |||||||
| Shop Talk. 4 wins from 1900m to 3200m, STC Cranebrook H., AJC Randwick S., STC Silverwater Graduation S., Enfield Maiden H. Dam of- | |||||||
| DISTANCIA (Century). 10 wins from 1300m to 2200m, A$139,175, Ipswich Cup, Gr.3, Toowoomba Cup, L-twice, BATC General Corporation H., Gold Coast TC Gold Lager Cup, BATC Fanta Graduation S., 2d QTC Metropolitan H., L, 3d QTC Exhibition H., L. | |||||||
| Court Circular. Winner at 1400m, AJC Lawn H. Dam of- | |||||||
| Imposing Angel. 3 wins at 1600m, 2000m, AJC Picture H., 2d AJC Electro H., 3d AJC Kista H., WJ McFadden H. Dam of- | |||||||
| EUREKA JEWEL (Semipalatinsk*). 5 wins-2 at 2-from 1100m to 2000m, A$303,025, VRC AV Kewney S., Gr.2, AJC Adrian Knox S.H., Gr.3, VATC Schweppes Cup, L, SAJC Walter Brown S.H., L, VATC Cendrillon 2YO H., 2d Australian Oaks, Gr.1, MVRC Moonee Valley P., VRC November Rain 2YO H., 4th VRC Byron Moore S., L. | |||||||
| Kisses of Gold. 2 wins at 2, BATC Sprite 2YO Quality S., 2d QTC M Ryan H. Dam of- | |||||||
| SPURRED ON (Flying Spur). 4 wins from 1300m to 2000m, A$236,540, in 2000-01, AJC Frank Packer P., Gr.3, Carbine Club S., L, Chambers Cellars H., STC Tooheys New Night Racing H., 2d AJC Qantas H., 3d AJC Exchange Hotel Balmain 2YO H., Newcastle JC Coca Cola Amatil 2YO Classic P., AJC Silver Saddle Brasserie H., De Bortoli Staff H. | |||||||
| Avenida. 3 wins from 1m to 11f, 2d Waikato RC Te Kowhai H. Dam of- | |||||||
| Liolani. Unraced. Dam of- | |||||||
| RUN RIOT (Straight Strike*). Winner at 2, VRC Maribyrnong Trial S., L. Sire. | |||||||
| Estalista. Unraced. Dam of- | |||||||
| COURTALISTA (Pompeii Court*). 6 wins from 1400m to 2100m, NZ$165,775, A$111,400, ARC Lindauer S., Gr.2, WRC Mumm Champagne H., 2d AJC Oaks, Gr.1, STC Storm Queen S., Gr.2, ARC Nathans Memorial H., 3d AJC Summer Cup, Gr.3, Tooheys Dry H., Waikato RC James Sarten Memorial, 4th AJC Frank Packer P., Gr.2. Dam of- | |||||||
| COMMAND POST (Honor Grades*). 3 wins-1 at 2-from 1200m to 1800m, A$107,950, VRC Totally Wild S., L, MVRC Leslie Froggatt P., L, VRC AFL Legends H., 2d VRC Gibson Carmichael S., L, Seppelt Salinger Welter H. |
Unbroken |